Pitzer College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Claremont, CA
Population
8,500,000
Website
http://www.pitzer.edu/
Demographics
Total Undergraduates
1,191
Men / Women
41% / 59%
White
38%
Asian
16%
Hispanic
11%
Mixed
11%
International
9%
Black
5%
Native American
1%
From State
45%
From Region
3%
Academics
Undergraduate Degrees
Life & Natural Sciences
21%
Business & Economics
16%
Physical Sciences & Math
7%
Arts
4%
Computer Science
1%
Financial
Tuition & Fees
$65,192
Est. Cost of Attendance
$86,466
10-Year ROI
$89,000
ROI Percentile
17th
Retention & Graduation
Full-Time Retention
94%
4-Year Graduation Rate
58%
6-Year Graduation Rate
83%
Transfer-Out Rate
8%
Weather
Comfortable Days
125 (91% π)
Sunshine Hours
3,338 (97% βοΈ)
Days Without Precipitation
324 (96% ποΈ)
Admissions
Uses Common App
Yes
Acceptance Rate
27%
Yield (Unbound)
13%
Early Decision 1
Nov 15
Regular Decision
Jan 1
Early Decision 2
Jan 6
Research
Research Level
β
Honors College
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Pitzer College | 265 | 44% / 56% | 7% | $60,700 | 96% | ||
| Computer Science | 2 β | 100% / 0% | 0% | $97,065 | 92 | β | |
| Mathematics and Computer Science | 1 β | 100% / 0% | 100% | $85,180 | 84 | β | |
| Applied Mathematics | 6 β | 67% / 33% | 33% | $89,717 | 87 | β | |
| Chemistry | 1 β | 100% / 0% | 100% | $68,197 | 57 | β | |
| Earth Science | 1 β | 0% / 100% | 0% | $60,204 | 34 | β | |
| Geological and Earth Sciences | β β | β | β | $60,216 | 34 | β | |
| Mathematics | 4 β | 50% / 50% | 0% | $76,043 | 72 | β | |
| Physics | 2 β | 100% / 0% | 0% | $78,397 | 76 | β | |
| Systems Science and Theory | 5 +2 | 80% / 20% | 20% | $86,524 | 85 | β | |
| Agriculture | 1 β | 100% / 0% | 0% | $53,073 | 15 | β | |
| Biological and Physical Sciences | 1 β | 0% / 100% | 0% | $57,684 | 27 | β | |
| Biology | 10 +1 | 50% / 50% | 0% | $57,951 | 28 | β | |
| Biophysics | β β | β | β | $62,230 | 40 | β | |
| Ecology and Evolutionary Biology | β β | β | β | $50,579 | 11 | β | |
| Ecology and Evolutionary Biology | 3 β | 33% / 67% | 0% | $50,414 | 10 | β | |
| Environmental Science | 27 +5 | 41% / 59% | 0% | $31,277 | 1 | 95% | |
| Environmental Studies | 1 β | 100% / 0% | 0% | $31,277 | 1 | 95% | |
| Human Biology | 6 β | 0% / 100% | 0% | $57,297 | 26 | β | |
| Molecular Biology | β β | β | β | $62,383 | 41 | β | |
| Neuroscience | 7 +1 | 29% / 71% | 0% | $57,159 | 26 | β | |
| Public Health | β β | β | β | $59,460 | 32 | β | |
| Public Health | 1 β | 0% / 100% | 0% | $59,613 | 32 | β | |
| Accounting | 1 β | 100% / 0% | 0% | $85,511 | 84 | β | |
| Economics | 30 +2 | 77% / 23% | 7% | $86,662 | 85 | 94% | |
| Organizational Studies | 12 +5 | 75% / 25% | 8% | $87,843 | 86 | 96% | |
| Africana Studies | 1 β | 0% / 100% | 0% | $53,887 | 17 | β | |
| American Studies | 4 β | 0% / 100% | 0% | $53,713 | 17 | β | |
| Anthropology | 3 +2 | 33% / 67% | 0% | $57,898 | 28 | β | |
| Asian-American Studies | 1 β | 0% / 100% | 0% | $54,089 | 18 | β | |
| Chicana/o-Latina/o Studies | 5 +3 | 20% / 80% | 0% | $54,173 | 18 | β | |
| Classics | 2 β | 0% / 100% | 0% | $54,275 | 18 | β | |
| Cognitive Science | 6 β | 67% / 33% | 33% | $56,137 | 23 | β | |
| Communication | β β | β | β | $57,878 | 28 | β | |
| Cultural Studies | 1 β | 0% / 100% | 0% | $55,511 | 21 | β | |
| English | 8 +2 | 0% / 100% | 0% | $48,536 | 8 | β | |
| History | 1 β | 0% / 100% | 0% | $55,385 | 21 | β | |
| History | 14 +2 | 43% / 57% | 0% | $54,867 | 19 | β | |
| Interdisciplinary Studies | 2 +2 | 50% / 50% | 50% | $56,077 | 23 | β | |
| Interdisciplinary Studies | β β | β | β | $56,439 | 24 | β | |
| International Studies | 4 β | 0% / 100% | 0% | $63,058 | 43 | β | |
| Latin American Studies | 1 β | 0% / 100% | 0% | $53,960 | 17 | β | |
| Linguistics | 3 +1 | 33% / 67% | 33% | $54,257 | 18 | β | |
| Media Studies | 14 β | 14% / 86% | 7% | $58,040 | 28 | β | |
| Middle Eastern Studies | β β | β | β | $53,866 | 17 | β | |
| Philosophy | 1 +2 | 100% / 0% | 0% | $54,012 | 17 | β | |
| Political Studies | 13 +2 | 54% / 46% | 8% | $67,454 | 55 | 100% | |
| Politics and International Relations | 4 +1 | 50% / 50% | 25% | $67,454 | 55 | 100% | |
| Psychology | 22 β | 41% / 59% | 14% | $54,350 | 18 | β | |
| Rhetoric and Composition | β β | β | β | $49,063 | 9 | β | |
| Science, Technology, and Society | β +1 | β | β | $55,773 | 22 | β | |
| Sociology | 17 +4 | 41% / 59% | 0% | $58,591 | 30 | β | |
| Spanish | 4 β | 50% / 50% | 0% | $54,161 | 18 | β | |
| Sustainability Studies | β β | β | β | $61,044 | 37 | β | |
| Educational Studies | 1 β | 0% / 100% | 0% | $55,709 | 22 | β | |
| Superintendency | β β | β | β | $55,807 | 22 | β | |
| Art | 4 +1 | 0% / 100% | 0% | $40,949 | 3 | β | |
| Art History | 3 β | 0% / 100% | 0% | $41,128 | 3 | β | |
| Community/Environmental/Socially-Engaged Art | 1 β | 0% / 100% | 0% | $42,087 | 3 | β | |
| Music | β β | β | β | $40,620 | 3 | β | |
| Music History, Literature, and Theory | 1 β | 0% / 100% | 0% | $40,631 | 3 | β | |
| Theater | 2 β | 100% / 0% | 0% | $38,584 | 2 | β |
Rankings
Fun and Games
Michelin Star Meal Plan
Best Food
One Star
Politically Correct
Protest 101
Woke to the Bone
Activist Pipeline