Back to Colleges

Oklahoma State University

Basic Information

Type Public
Geographical Reach Regional
Location Stillwater, OK
Population 80,000
Map of the United States

Demographics

Total Undergraduates 20,814
Men / Women 47% / 53%
White 60%
Mixed 11%
Hispanic 10%
Native American 5%
Black 5%
Asian 2%
International 1%
From State 58%
From Region 32%

Academics

Undergraduate Degrees
Business & Economics 31%
Humanities & Social Sciences 20%
Life & Natural Sciences 15%
Engineering 11%
Health Sciences 5%
Arts 4%
Education 4%
Professional 4%
Computer Science 3%
Physical Sciences & Math 1%

Financial

In-State Tuition & Fees $10,234
Out-of-State Tuition & Fees $25,754
Est. In-State Cost $13,239
Est. Out-of-State Cost $33,315
10-Year ROI $191,000
ROI Percentile 78th

Retention & Graduation

Full-Time Retention 85%
4-Year Graduation Rate 52%
6-Year Graduation Rate 68%
Transfer-Out Rate 10%

Weather

Comfortable Days 100 (24%)
Sunshine Hours 3,023 (89%)
Days Without Precipitation 280 (88%)

Admissions

Uses Common App Yes
Acceptance Rate 68%
Yield (Unbound) 26%
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Humanities & Social Sciences $18M #84
Engineering, Computing & Math $66M #96
Life & Natural Sciences $112M #109
Graduate Degrees
Engineering, Computing & Math 46 #103
Life & Natural Sciences 182 #137
Humanities & Social Sciences 96 #193

Honors College

Name The Honors College
Students 2,000 (10%)

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 85%
SAT Range 1070 – 1220
SAT Math Range 510 – 620
SAT RW Range 530 – 630
ACT Range 20 – 27

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Arts and Sciences 1,605 39% / 61% 1% $57,463 94%
Computer Science 59 83% / 17% 2% $97,420 97 100%
Information Technology 112 75% / 25% 1% $97,420 97 100%
Chemistry 7 57% / 43% 14% $61,433 66
Geosciences 11 55% / 45% 0% $58,609 60
Mathematics 27 63% / 37% 4% $52,285 43 100%
Physics 8 88% / 12% 0% $68,365 77
Statistics 15 47% / 53% 20% $82,386 90
Biochemistry 37 35% / 65% 5% $60,545 64 95%
Biology 122 30% / 70% 1% $57,899 58 98%
Botany 9 22% / 78% 0% $45,146 23
Ecology 43 51% / 49% 0% $44,515 21 94%
Entomology 17 35% / 65% 0% $42,404 16 100%
Microbiology 60 37% / 63% 0% $58,779 60 98%
Physiology 18 28% / 72% 0% $59,090 61
Zoology 71 31% / 69% 0% $42,404 16 100%
American Sign Language (ASL) 7 14% / 86% 0% $58,878 61
American Studies 3 0% / 100% 0% $52,902 45
English 33 42% / 58% 0% $42,624 16 96%
French 1 0% / 100% 0% $61,156 65 100%
General Studies 223 43% / 57% 3% $56,670 55 83%
Geographic Information Science and Cartography 2 100% / 0% 0% $59,196 61
Geography 4 75% / 25% 0% $58,656 60
History 25 64% / 36% 0% $39,366 10 100%
Intercultural and International Studies 10 30% / 70% 0% $56,597 55
Interdisciplinary Studies 2 100% / 0% 0% $50,941 39
Journalism 23 39% / 61% 4% $51,246 40 96%
Philosophy 9 56% / 44% 0% $58,447 60 100%
Political Science 47 40% / 60% 2% $72,132 82 94%
Psychology 307 20% / 80% 0% $48,554 32 94%
Public Relations, Advertising, and Applied Communication 56 11% / 89% 0% $54,597 50 100%
Sociology 54 22% / 78% 0% $45,997 25 97%
Spanish 4 25% / 75% 0% $61,156 65 100%
Sports Communication 38 76% / 24% 0% $54,597 50 100%
General Education 38 26% / 74% 0% $56,670 55 83%
Acting 2 50% / 50% 0% $36,063 6 100%
Art 48 23% / 77% 2% $51,357 40 96%
Arts, Entertainment, and Media Management 4 0% / 100% 0% $40,330 12
Music 36 67% / 33% 0% $41,422 14
Musical Theatre 1 0% / 100% 0% $36,063 6 100%
Theatre 12 50% / 50% 0% $36,063 6 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education and Human Sciences 659 15% / 85% 0% $55,537 93%
Foods, Nutrition, and Wellness Studies 83 11% / 89% 0% $65,718 73 93%
Exercise Science 110 38% / 62% 1% $51,384 41 92%
Nursing 33 9% / 91% 0% $80,679 89 100%
Public Health Education and Promotion 28 25% / 75% 7% $56,343 54 95%
Speech-Language Pathology/Pathologist 78 0% / 100% 0% $65,876 74 100%
Parks, Recreation, and Leisure Studies 15 13% / 87% 0% $48,479 32 100%
Sport Management 1 100% / 0% 0% $51,384 41 92%
Human Development and Family Studies 82 5% / 95% 0% $48,102 31 82%
Agricultural Teacher Education 30 20% / 80% 0% $52,976 45 92%
Child Care and Support Services Management 3 0% / 100% 0% $48,102 31 82%
Elementary Education 100 1% / 99% 0% $45,993 25 94%
Physical Education Teaching and Coaching $50,351 37
Secondary Education and Teaching 33 36% / 64% 0% $45,993 25 94%
Technical Teacher Education 2 100% / 0% 0% $52,976 45 92%
Fashion/Apparel Design 2 0% / 100% 0% $53,746 47
Interior Design 43 7% / 93% 0% $57,660 58
Music Education 16 44% / 56% 0% $52,976 45 92%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Engineering, Architecture and Technology 835 82% / 18% 7% $88,165 97%
Aerospace Engineering 83 92% / 8% 0% $89,424 94 99%
Agricultural and Biological Engineering 12 42% / 58% 0% $81,847 90 96%
Architectural Engineering 14 64% / 36% 14% $84,715 91
Chemical Engineering 44 64% / 36% 14% $106,170 98 97%
Civil Engineering 43 65% / 35% 5% $85,152 92 100%
Computer Engineering 26 96% / 4% 0% $99,253 97 96%
Electrical Engineering 66 91% / 9% 14% $94,518 96 98%
Industrial Engineering 30 60% / 40% 10% $92,798 95 100%
Mechanical Engineering 244 89% / 11% 1% $91,640 95 96%
Architectural Studies 1 100% / 0% 0% $63,993 70
Architectural and Building Sciences/Technology 42 57% / 43% 7% $71,614 81 100%
Landscape Architecture 10 50% / 50% 10% $63,031 69
Aeronautics/Aviation/Aerospace Science and Technology 98 85% / 15% 7% $73,960 83 94%
Construction Engineering Technology/Technician 32 94% / 6% 0% $104,699 98 100%
Electrical Engineering Technology 13 85% / 15% 0% $88,485 93 100%
Engineering/Engineering-Related Technologies/Technicians 50 80% / 20% 48% $82,615 90
Mechanical Engineering Technology/Technician 27 85% / 15% 0% $79,636 88 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
Ferguson College of Agriculture 545 40% / 60% 8% $55,217 95%
Agricultural Mechanization 3 100% / 0% 0% $54,114 49
Animal Sciences 226 31% / 69% 1% $55,473 52 92%
Environmental Science 23 57% / 43% 0% $55,915 53 100%
Food Science 10 30% / 70% 10% $58,363 59
Horticultural Science 17 35% / 65% 0% $53,822 48
Soil Science 21 48% / 52% 0% $56,201 54 100%
Agricultural Business and Management 167 58% / 42% 23% $54,787 50 97%
Agricultural Economics 1 0% / 100% 0% $54,787 50 97%
Agricultural Public Services 27 52% / 48% 0% $54,870 51 100%
Agricultural Communication/Journalism 50 6% / 94% 0% $54,870 51 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
Spears School of Business 1,331 57% / 43% 1% $70,378 96%
Accounting 163 60% / 40% 0% $83,450 91 97%
Business Administration 436 59% / 41% 2% $60,919 65 94%
Business/Managerial Economics 32 81% / 19% 0% $67,770 76 100%
Economics 3 67% / 33% 33% $70,344 80
Entrepreneurship 53 62% / 38% 0% $63,384 69 96%
Finance 177 84% / 16% 1% $82,818 90 97%
Hospitality Management 31 19% / 81% 0% $57,048 56 100%
International Business 49 35% / 65% 2% $65,057 72 98%
Marketing 387 44% / 56% 1% $72,756 82 95%