Northern Arizona University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Flagstaff, AZ
Population
100,000
Website
http://www.nau.edu/
Demographics
Total Undergraduates
23,041
Men / Women
37% / 63%
White
49%
Hispanic
28%
Asian
7%
Native American
5%
Mixed
5%
Black
4%
International
2%
From State
80%
From Region
13%
Academics
Undergraduate Degrees
Health Sciences
18%
Business & Economics
15%
Education
15%
Life & Natural Sciences
12%
Arts
4%
Engineering
3%
Computer Science
2%
Physical Sciences & Math
2%
Professional
1%
Financial
In-State Tuition & Fees
$13,009
Out-of-State Tuition & Fees
$29,881
Est. In-State Cost
$16,828
Est. Out-of-State Cost
$38,654
10-Year ROI
$174,000
ROI Percentile
70th
Retention & Graduation
Full-Time Retention
75%
4-Year Graduation Rate
48%
6-Year Graduation Rate
61%
Transfer-Out Rate
0%
Weather
Comfortable Days
115 (84%) very dry
Sunshine Hours
3,370 (97% ☀️)
Days Without Precipitation
265 (79%)
Admissions
Uses Common App
Yes
Acceptance Rate
78%
Yield (Unbound)
15%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $68M | #134 |
| Engineering, Computing & Math | $21M | #164 |
| Humanities & Social Sciences | $1M | #276 |
Graduate Degrees
| Life & Natural Sciences | 170 | #144 |
| Engineering, Computing & Math | 11 | #194 |
| Humanities & Social Sciences | 54 | #246 |
Honors College
Name
Honors College
Students
1,200 (5%)
Standardized Tests
Test Scores
Test Policy
optional
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Letters | 935 | 33% / 67% | 0% | $51,169 | 92% | ||
| Communication | 64 +2 | 28% / 72% | 2% | $50,666 | 41 | 89% | |
| Communication Management and Strategic Communications | 85 +3 | 32% / 68% | 0% | $54,715 | 53 | 94% | |
| Communication, Journalism, and Related Programs | 6 — | 17% / 83% | 0% | $48,543 | 35 | — | |
| Cultural Studies/Critical Theory and Analysis | 14 +2 | 29% / 71% | 0% | $51,589 | 44 | 90% | |
| English | 74 — | 22% / 78% | 1% | $47,247 | 31 | 90% | |
| Foreign Languages | 28 +3 | 25% / 75% | 0% | $53,190 | 49 | 96% | |
| History | 29 +1 | 66% / 34% | 0% | $39,733 | 13 | 90% | |
| Journalism | 14 — | 29% / 71% | 0% | $48,399 | 34 | 100% | |
| Native American Studies | 1 +1 | 0% / 100% | 0% | $50,016 | 39 | — | |
| Philosophy | 8 — | 50% / 50% | 0% | $48,736 | 36 | — | |
| Radio and Television | 60 +1 | 50% / 50% | 3% | $47,705 | 32 | 90% | |
| Spanish | 20 +7 | 30% / 70% | 0% | $51,972 | 45 | 97% | |
| Women's Studies | 9 +1 | 11% / 89% | 0% | $49,355 | 37 | — | |
| General Education | 344 +2 | 36% / 64% | 0% | $54,948 | 53 | 90% | |
| Design and Visual Communications | 50 — | 30% / 70% | 0% | $54,011 | 51 | 96% | |
| Interior Design | 50 — | 10% / 90% | 0% | $54,011 | 51 | 96% | |
| Music | 6 — | 17% / 83% | 0% | $26,128 | 2 | 95% | |
| Music Performance | 16 — | 69% / 31% | 0% | $26,128 | 2 | 95% | |
| Photography | 21 — | 24% / 76% | 0% | $45,594 | 26 | 93% | |
| Studio Art | 17 — | 29% / 71% | 0% | $33,392 | 5 | 96% | |
| Theatre | 19 +1 | 37% / 63% | 0% | $49,036 | 36 | 97% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Education | 466 | 14% / 86% | 0% | $49,791 | 92% | ||
| Biology Teacher Education | 6 — | 33% / 67% | 0% | $51,542 | 44 | 96% | |
| Chemistry Teacher Education | — — | — | — | $51,501 | 44 | — | |
| Early Childhood Education and Teaching | 1 — | 0% / 100% | 0% | $48,706 | 35 | 89% | |
| Earth Science Teacher Education | 4 — | 50% / 50% | 0% | $51,542 | 44 | 96% | |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 20 — | 0% / 100% | 0% | $50,073 | 39 | 93% | |
| Elementary Education | 241 — | 7% / 93% | 0% | $48,706 | 35 | 89% | |
| English Education | 34 — | 12% / 88% | 0% | $51,542 | 44 | 96% | |
| History Teacher Education | 26 — | 54% / 46% | 0% | $51,542 | 44 | 96% | |
| Mathematics Teacher Education | 7 — | 29% / 71% | 0% | $51,542 | 44 | 96% | |
| Physical Education Teaching and Coaching | 9 — | 44% / 56% | 0% | $51,542 | 44 | 96% | |
| Physics Teacher Education | 5 — | 80% / 20% | 0% | $51,542 | 44 | 96% | |
| Science Teacher Education/General Science Teacher Education | 2 — | 50% / 50% | 0% | $51,542 | 44 | 96% | |
| Spanish Language Teacher Education | 2 — | 0% / 100% | 0% | $51,542 | 44 | 96% | |
| Special Education | 68 — | 6% / 94% | 0% | $50,073 | 39 | 93% | |
| Technical Teacher Education | 14 — | 14% / 86% | 0% | $51,542 | 44 | 96% | |
| Art Education | 13 — | 0% / 100% | 0% | $51,542 | 44 | 96% | |
| Music Education | 14 — | 50% / 50% | 0% | $51,542 | 44 | 96% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering, Informatics, and Applied Sciences | 397 | 70% / 30% | 1% | $83,550 | 94% | ||
| Civil Engineering | 27 — | 74% / 26% | 0% | $85,036 | 92 | 100% | |
| Computer Engineering | 12 — | 75% / 25% | 0% | $98,525 | 97 | — | |
| Electrical Engineering | 27 — | 81% / 19% | 0% | $107,634 | 98 | 96% | |
| Environmental Engineering | 9 — | 44% / 56% | 11% | $70,453 | 81 | 95% | |
| General Engineering | 1 — | 0% / 100% | 0% | $92,100 | 95 | — | |
| Mechanical Engineering | 99 — | 87% / 13% | 4% | $89,027 | 94 | 97% | |
| Computer Science | 64 — | 89% / 11% | 0% | $117,909 | 99 | 97% | |
| Computer Software Engineering | 5 — | 60% / 40% | 0% | $97,153 | 97 | — | |
| Cybersecurity | 12 — | 75% / 25% | 0% | $86,037 | 93 | — | |
| Data Science | 6 — | 83% / 17% | 0% | $81,793 | 90 | — | |
| Informatics | 1 — | 0% / 100% | 0% | $79,058 | 88 | — | |
| Information Technology | 23 — | 74% / 26% | 0% | $86,645 | 93 | — | |
| Science Technologies/Technicians | 30 — | 23% / 77% | 0% | $58,141 | 61 | 89% | |
| Interdisciplinary Studies | 81 — | 49% / 51% | 0% | $47,828 | 33 | 89% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health and Human Services | 1,353 | 18% / 82% | 0% | $65,445 | 95% | ||
| Biomedical Sciences | 224 +2 | 24% / 76% | 1% | $56,435 | 57 | 94% | |
| Dietetics/Dietitian | 28 — | 14% / 86% | 0% | $57,680 | 60 | — | |
| Communication Sciences and Disorders | 98 — | 6% / 94% | 0% | $60,862 | 66 | 95% | |
| Dental Hygiene/Hygienist | 52 — | 10% / 90% | 0% | $60,161 | 65 | 99% | |
| Exercise Science | 106 — | 36% / 64% | 0% | $62,062 | 69 | 97% | |
| Health Services/Allied Health/Health Sciences | 45 — | 24% / 76% | 0% | $60,509 | 66 | — | |
| Nursing | 402 — | 12% / 88% | 0% | $85,036 | 92 | 96% | |
| Physical Fitness Technician | 77 — | 43% / 57% | 0% | $62,062 | 69 | 97% | |
| Public Health | 150 +2 | 7% / 93% | 0% | $58,640 | 62 | 92% | |
| Parks, Recreation, and Leisure Studies | 38 — | 63% / 37% | 0% | $51,918 | 45 | 94% | |
| Social Work | 133 — | 7% / 93% | 0% | $46,353 | 29 | 94% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Social and Behavioral Sciences | 807 | 24% / 76% | 0% | $51,432 | 92% | ||
| Anthropology | 17 — | 24% / 76% | 0% | $39,836 | 13 | 87% | |
| Criminal Justice | 16 — | 25% / 75% | 0% | $54,139 | 51 | — | |
| Criminal Justice/Law Enforcement Administration | 1 — | 100% / 0% | 0% | $53,986 | 51 | — | |
| Criminology | 176 +9 | 31% / 69% | 0% | $53,788 | 50 | 96% | |
| Geography | 5 — | 60% / 40% | 0% | $70,982 | 82 | 100% | |
| Geography and Environmental Studies | 8 — | 50% / 50% | 0% | $61,056 | 67 | — | |
| International Affairs | 23 +1 | 30% / 70% | 0% | $55,790 | 56 | 89% | |
| Philosophy, Politics, and Economics | 19 — | 32% / 68% | 0% | $50,402 | 40 | — | |
| Political Science | 56 +1 | 55% / 45% | 0% | $55,683 | 55 | 94% | |
| Psychology | 452 +24 | 16% / 84% | 0% | $49,697 | 38 | 91% | |
| Public Administration | 2 — | 50% / 50% | 0% | $51,777 | 45 | 91% | |
| Sociology | 32 +7 | 22% / 78% | 0% | $52,287 | 46 | 88% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of the Environment, Forestry, and Natural Sciences | 457 | 37% / 63% | 0% | $56,986 | 94% | ||
| Astronomy | 4 — | 75% / 25% | 0% | $68,482 | 79 | — | |
| Chemistry | 34 +15 | 44% / 56% | 0% | $66,140 | 75 | 95% | |
| Geosciences | 17 — | 47% / 53% | 6% | $51,211 | 43 | 89% | |
| Mathematics | 30 +6 | 47% / 53% | 0% | $62,616 | 70 | 96% | |
| Physics | 7 — | 86% / 14% | 0% | $69,232 | 80 | — | |
| Physics and Astronomy | 13 — | 54% / 46% | 0% | $68,496 | 79 | — | |
| Biology | 155 +2 | 26% / 74% | 0% | $56,435 | 57 | 94% | |
| Ecology and Evolutionary Biology | 25 — | 40% / 60% | 0% | $48,533 | 35 | — | |
| Environmental Science | 33 +1 | 21% / 79% | 3% | $48,869 | 36 | 90% | |
| Environmental Studies | 72 +3 | 29% / 71% | 0% | $48,869 | 36 | 90% | |
| Forest Sciences and Biology | 49 — | 65% / 35% | 0% | $61,641 | 68 | 100% | |
| Microbiology | 18 — | 33% / 67% | 0% | $71,307 | 82 | 90% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| W.A. Franke College of Business | 790 | 55% / 45% | 1% | $68,840 | 96% | ||
| Accounting | 60 — | 58% / 42% | 2% | $80,353 | 89 | 100% | |
| Business Administration | 223 +1 | 52% / 48% | 0% | $65,408 | 74 | 94% | |
| Business/Managerial Economics | 43 +2 | 72% / 28% | 2% | $59,028 | 63 | 100% | |
| Finance | 135 +3 | 70% / 30% | 1% | $73,322 | 84 | 97% | |
| Hospitality Management | 119 — | 32% / 68% | 1% | $52,298 | 46 | 97% | |
| Logistics | 11 — | 73% / 27% | 0% | $65,408 | 74 | 94% | |
| Management Information Systems and Statistics | 24 +1 | 71% / 29% | 4% | $81,271 | 90 | 96% | |
| Marketing | 117 +2 | 45% / 55% | 1% | $69,885 | 80 | 95% | |
| Small Business Administration/Management | 5 — | 20% / 80% | 0% | $63,173 | 71 | — | |
| Fashion Merchandising | 1 — | 0% / 100% | 0% | $54,283 | 52 | — | |
| Construction Management | 52 — | 83% / 17% | 0% | $98,073 | 97 | 97% |
Rankings
Life & Natural Sciences
Photosynthesis Fan Club
Ecology & Plant Biology
Petal Pushers
Doomsday Prepping with Data
Environmental Science
Carbon Neutral
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Back 40
Humanities & Social Sciences
Grammar Police Academy
World Languages & Linguistics
Morpheme Masters
Education
Surviving PTA Karens
General Education
Substitute Teachers
Gym Class Heroes
Physical Education
Last One Picked, Still Made It