University of Houston - Downtown
Basic Information
Type
Public
Geographical Reach
Regional
Location
Houston, TX
Population
5,500,000
Website
http://www.uhd.edu/
Demographics
Total Undergraduates
12,812
Men / Women
38% / 62%
Hispanic
57%
Black
18%
White
11%
Asian
9%
Mixed
2%
International
2%
Native American
0%
From State
99%
From Region
0%
Academics
Undergraduate Degrees
Business & Economics
36%
Education
7%
Computer Science
6%
Life & Natural Sciences
5%
Health Sciences
3%
Physical Sciences & Math
2%
Arts
1%
Professional
1%
Financial
In-State Tuition & Fees
$7,708
Out-of-State Tuition & Fees
$17,548
Est. In-State Cost
$9,971
Est. Out-of-State Cost
$22,700
10-Year ROI
$180,000
ROI Percentile
73th
Retention & Graduation
Full-Time Retention
67%
4-Year Graduation Rate
14%
6-Year Graduation Rate
33%
Transfer-Out Rate
30%
Weather
Comfortable Days
75 (8% π₯΅) muggy
Sunshine Hours
2,578 (48%)
Days Without Precipitation
260 (78%)
Admissions
Uses Common App
No
Acceptance Rate
72%
Yield (Unbound)
15%
Regular Decision
Jan 1
Research
Research Level
β
Expenditure
| Humanities & Social Sciences | $0M | #354 |
| Engineering, Computing & Math | $0M | #433 |
| Life & Natural Sciences | $0M | #542 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
45%
SAT Range
970
β
1080
SAT Math Range
460
β
550
SAT RW Range
480
β
560
ACT Range
16
β
22
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| University of Houston - Downtown | 2,901 | 34% / 66% | 3% | $61,821 | 92% | ||
| Computer Engineering Technology/Technician | 18 β | 72% / 28% | 11% | $81,769 | 93 | 89% | |
| Computer Science | 116 β | 77% / 23% | 9% | $90,280 | 96 | 92% | |
| Data Science | 27 β | 59% / 41% | 7% | $72,017 | 86 | β | |
| Applied Statistics | 1 β | 0% / 100% | 0% | $73,033 | 87 | β | |
| Chemistry | 26 β | 42% / 58% | 4% | $54,946 | 63 | 90% | |
| Geosciences | 17 β | 29% / 71% | 12% | $56,734 | 66 | 100% | |
| Mathematics | 11 β | 45% / 55% | 9% | $61,324 | 74 | 97% | |
| Biological and Physical Sciences | 27 β | 26% / 74% | 4% | $60,836 | 74 | 90% | |
| Biology | 91 +1 | 26% / 74% | 3% | $41,923 | 28 | 94% | |
| Biotechnology | 13 β | 31% / 69% | 15% | $53,610 | 60 | β | |
| Behavioral Aspects of Health | 48 β | 12% / 88% | 0% | $51,389 | 55 | 100% | |
| Nursing | 53 β | 19% / 81% | 9% | $84,496 | 94 | β | |
| Accounting | 240 +2 | 32% / 68% | 5% | $67,119 | 82 | 92% | |
| Business Management and Administration | 154 β | 38% / 62% | 1% | $71,241 | 85 | 89% | |
| Finance | 141 +4 | 48% / 52% | 1% | $77,451 | 90 | 91% | |
| General Business | 183 β | 30% / 70% | 1% | $63,971 | 78 | 92% | |
| Human Resources Management/Personnel Administration | 10 +4 | 30% / 70% | 0% | $65,316 | 80 | β | |
| International Business | 49 β | 29% / 71% | 6% | $63,587 | 78 | 92% | |
| Logistics | 73 β | 56% / 44% | 3% | $71,241 | 85 | 89% | |
| Management Information Systems and Statistics | 103 +1 | 66% / 34% | 5% | $79,853 | 91 | 94% | |
| Marketing | 78 β | 38% / 62% | 5% | $61,531 | 75 | 91% | |
| Risk Management and Insurance | 26 +1 | 50% / 50% | 0% | $96,540 | 98 | 90% | |
| Communication | 88 β | 25% / 75% | 2% | $51,762 | 56 | 92% | |
| Criminal Justice | 229 β | 36% / 64% | 2% | $55,229 | 63 | 92% | |
| English | 35 β | 37% / 63% | 0% | $43,319 | 31 | 89% | |
| History | 42 β | 71% / 29% | 0% | $53,715 | 60 | 94% | |
| Humanities/Humanistic Studies | 14 β | 21% / 79% | 0% | $50,650 | 53 | β | |
| Interdisciplinary Studies | 256 +1 | 34% / 66% | 0% | $54,224 | 61 | β | |
| Interdisciplinary Studies | 5 β | 20% / 80% | 0% | $59,058 | 71 | 92% | |
| Philosophy | 7 β | 43% / 57% | 0% | $48,707 | 47 | β | |
| Political Science | 30 β | 50% / 50% | 0% | $51,203 | 54 | 91% | |
| Professional, Technical, Business, and Scientific Writing | 14 β | 36% / 64% | 0% | $45,959 | 39 | β | |
| Psychology | 282 +1 | 15% / 85% | 1% | $51,370 | 55 | 92% | |
| Social Sciences | 14 β | 21% / 79% | 0% | $48,194 | 46 | 96% | |
| Social Work | 95 β | 7% / 93% | 2% | $58,711 | 70 | 96% | |
| Sociology | 21 +1 | 38% / 62% | 0% | $45,184 | 37 | 93% | |
| Spanish | 7 β | 0% / 100% | 0% | $49,304 | 49 | 100% | |
| Education | 193 β | 9% / 91% | 2% | $56,280 | 65 | β | |
| Visual and Performing Arts | 21 β | 24% / 76% | 0% | $28,279 | 4 | 89% | |
| Civil Engineering Technologies/Technicians | 24 β | 75% / 25% | 0% | $73,975 | 88 | 90% | |
| Industrial Safety Technology/Technician | 19 β | 89% / 11% | 0% | $71,630 | 86 | 97% |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!