Back to Colleges

Tennessee Technological University

Basic Information

Type Public
Geographical Reach Regional
Location Cookeville, TN
Population 70,000
Map of the United States

Demographics

Total Undergraduates 8,495
Men / Women 55% / 45%
White 77%
Hispanic 6%
Black 4%
Mixed 4%
Asian 2%
International 2%
Native American 0%
From State 95%
From Region 2%

Academics

Undergraduate Degrees
Business & Economics 17%
Engineering 16%
Humanities & Social Sciences 16%
Health Sciences 14%
Education 11%
Life & Natural Sciences 11%
Computer Science 6%
Arts 4%
Physical Sciences & Math 3%
Professional 3%

Financial

In-State Tuition & Fees $11,376
Out-of-State Tuition & Fees $15,576
Est. In-State Cost $14,716
Est. Out-of-State Cost $20,149
10-Year ROI $157,000
ROI Percentile 59th

Retention & Graduation

Full-Time Retention 78%
4-Year Graduation Rate 41%
6-Year Graduation Rate 58%
Transfer-Out Rate 20%

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,510 (33%)
Days Without Precipitation 246 (47%)

Admissions

Uses Common App No
Acceptance Rate 79%
Yield (Unbound) 23%
Regular Decision Jan 1

Research

Research Level R2
Expenditure
Engineering, Computing & Math $22M #157
Life & Natural Sciences $7M #280
Humanities & Social Sciences $1M #294
Graduate Degrees
Engineering, Computing & Math 18 #177
Life & Natural Sciences 8 #481
Humanities & Social Sciences 8 #492

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 97%
SAT Range 1090 – 1260
SAT Math Range 520 – 660
SAT RW Range 528 – 650
ACT Range 20 – 27

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Agriculture and Human Ecology 103 32% / 68% 1% $48,740 93%
Agriculture 30 33% / 67% 3% $57,554 68 94%
Animal Science 13 0% / 100% 0% $46,452 41
Human Ecology 26 8% / 92% 0% $43,272 31 89%
Wildlife and Fisheries Science 34 62% / 38% 0% $46,021 40 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Arts and Sciences 325 41% / 59% 1% $48,267 93%
Chemistry 30 53% / 47% 0% $57,440 68 89%
Earth Sciences 8 88% / 12% 0% $52,409 57 90%
Mathematics 6 100% / 0% 0% $60,442 73
Physics 3 100% / 0% 0% $63,500 78
Biology 93 35% / 65% 0% $55,612 64 94%
Communication Studies 15 20% / 80% 0% $48,176 46 98%
English 13 31% / 69% 0% $42,294 29 90%
Environmental and Sustainability Studies 21 43% / 57% 0% $44,008 34 94%
History 13 62% / 38% 0% $41,502 26 87%
Political Science 20 55% / 45% 10% $45,167 37 90%
Psychology 49 37% / 63% 2% $37,538 16 92%
Sociology 49 33% / 67% 0% $43,101 31 98%
World Languages 5 0% / 100% 0% $45,738 39
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Business 319 64% / 36% 3% $59,848 96%
Accounting 56 50% / 50% 0% $60,887 74 96%
Business and Managerial Economics $58,910 70
Economics 7 71% / 29% 14% $62,636 76
Finance 47 79% / 21% 4% $61,956 75 100%
Management 103 62% / 38% 1% $60,912 74 93%
Management Information Systems 51 80% / 20% 6% $64,109 78
Marketing 55 53% / 47% 5% $50,694 53 98%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education 306 26% / 74% 0% $43,208 96%
Exercise Science 109 55% / 45% 0% $44,792 36 98%
Early Childhood Education 30 0% / 100% 0% $42,465 29 95%
Elementary Education 101 2% / 98% 0% $42,465 29 95%
Middle Grades Education 24 8% / 92% 0% $42,465 29 95%
Secondary Education 36 42% / 58% 3% $42,465 29 95%
Special Education 6 0% / 100% 0% $38,116 17 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Engineering 459 85% / 15% 3% $88,615 96%
Chemical Engineering 42 57% / 43% 5% $86,320 95 100%
Civil Engineering 55 80% / 20% 2% $75,845 89 95%
Computer Engineering 17 76% / 24% 6% $105,082 99 100%
Electrical Engineering 45 87% / 13% 0% $104,231 99 98%
Engineering 4 100% / 0% 0% $90,691 96
Mechanical Engineering 125 91% / 9% 3% $88,130 95 96%
Computer Science 112 87% / 13% 4% $92,817 97 96%
Engineering Technology 59 92% / 8% 2% $78,409 91 97%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Fine Arts 69 35% / 65% 0% $41,272 94%
Art 36 36% / 64% 0% $39,208 20 95%
Craft Studies 13 31% / 69% 0% $40,749 24
Music 20 35% / 65% 0% $45,328 37 94%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Interdisciplinary Studies 101 43% / 57% 1% $45,720 90%
General Studies 16 44% / 56% 0% $47,032 42 90%
Interdisciplinary Studies 4 50% / 50% 25% $44,675 36
Interdisciplinary Studies 81 42% / 58% 0% $45,513 38
Trends Degrees Male/Female Intl Earnings ROI Employment
Whitson-Hester School of Nursing 152 15% / 85% 1% $63,546 94%
Nursing 152 15% / 85% 1% $63,546 78 94%