Sacred Heart University
Basic Information
Type
Private
Geographical Reach
Regional
Religious Affiliation
Catholic
Location
Fairfield, CT
Population
900,000
Website
http://www.sacredheart.edu/
Demographics
Total Undergraduates
6,904
Men / Women
36% / 64%
White
64%
Hispanic
16%
Black
6%
Mixed
3%
Asian
2%
International
1%
Native American
0%
From State
23%
From Region
47%
Academics
Undergraduate Degrees
Health Sciences
31%
Business & Economics
28%
Life & Natural Sciences
5%
Arts
3%
Computer Science
2%
Physical Sciences & Math
1%
Financial
Tuition & Fees
$50,404
Est. Cost of Attendance
$69,289
10-Year ROI
$118,000
ROI Percentile
31th
Retention & Graduation
Full-Time Retention
83%
4-Year Graduation Rate
68%
6-Year Graduation Rate
73%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,535 (41%)
Days Without Precipitation
241 (40%)
Admissions
Uses Common App
Yes
Acceptance Rate
66%
Yield (Unbound)
17%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $1M | #309 |
| Engineering, Computing & Math | $1M | #383 |
| Life & Natural Sciences | $1M | #479 |
Graduate Degrees
| Life & Natural Sciences | 118 | #184 |
| Engineering, Computing & Math | 0 | #258 |
| Humanities & Social Sciences | 16 | #408 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 447 | 24% / 76% | 2% | $66,183 | 97% | ||
| Chemistry | 2 — | 50% / 50% | 0% | $68,620 | 67 | — | |
| Mathematics | 12 +2 | 17% / 83% | 0% | $77,072 | 80 | — | |
| Biochemistry | 8 +1 | 38% / 62% | 0% | $73,429 | 75 | — | |
| Biology | 51 — | 8% / 92% | 0% | $79,093 | 82 | 96% | |
| Marine Biology | 5 — | 20% / 80% | 0% | $59,584 | 45 | — | |
| Molecular Biology | 4 — | 25% / 75% | 0% | $73,438 | 75 | — | |
| Neuroscience | 7 — | 0% / 100% | 0% | $72,130 | 73 | — | |
| Economics | 27 +16 | 67% / 33% | 15% | $99,167 | 95 | 96% | |
| Criminal Justice | 54 +3 | 33% / 67% | 4% | $62,086 | 52 | 98% | |
| English | 15 +1 | 13% / 87% | 0% | $59,202 | 44 | 100% | |
| General Studies | 30 — | 53% / 47% | 0% | $60,911 | 49 | 96% | |
| History | 12 — | 42% / 58% | 0% | $58,428 | 42 | — | |
| Interdisciplinary Studies | 46 — | 9% / 91% | 0% | $60,994 | 50 | — | |
| International Studies | 1 +1 | 0% / 100% | 0% | $68,183 | 66 | — | |
| Philosophy | 3 +2 | 67% / 33% | 33% | $57,745 | 40 | — | |
| Political Science | 19 — | 47% / 53% | 0% | $64,561 | 59 | 95% | |
| Psychology | 129 +7 | 15% / 85% | 0% | $60,543 | 48 | — | |
| Religious Studies | 1 +1 | 0% / 100% | 0% | $56,890 | 38 | — | |
| Social Work | 17 — | 12% / 88% | 0% | $59,083 | 44 | 96% | |
| Sociology | 4 +2 | 25% / 75% | 0% | $53,099 | 27 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health Professions | 246 | 14% / 86% | 0% | $75,247 | 96% | ||
| Athletic Training | 86 — | 5% / 95% | 1% | $75,004 | 77 | 96% | |
| Exercise Science | 105 — | 29% / 71% | 0% | $70,094 | 70 | — | |
| Speech-Language Pathology | 55 — | 0% / 100% | 0% | $85,465 | 88 | 96% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Dr. Susan L. Davis and Richard J. Henley College of Nursing | 212 | 6% / 94% | 0% | $101,121 | 100% | ||
| Nursing | 212 — | 6% / 94% | 0% | $101,121 | 96 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Jack Welch College of Business and Technology | 419 | 56% / 44% | 2% | $79,016 | 98% | ||
| Accounting | 53 +15 | 58% / 42% | 0% | $91,694 | 92 | 100% | |
| Business Administration | 127 +28 | 71% / 29% | 2% | $71,830 | 73 | 98% | |
| Finance | 99 +42 | 74% / 26% | 3% | $93,394 | 93 | 96% | |
| Hospitality Management | 8 — | 38% / 62% | 12% | $60,915 | 49 | — | |
| Marketing | 103 +19 | 36% / 64% | 1% | $73,560 | 75 | 100% | |
| Fashion Merchandising | 29 +5 | 7% / 93% | 0% | $62,616 | 54 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Communication, Media and the Arts | 109 | 45% / 55% | 3% | $69,085 | 89% | ||
| Game Design and Development | 7 +1 | 100% / 0% | 0% | $67,555 | 65 | — | |
| Communication | 32 +3 | 19% / 81% | 6% | $72,884 | 74 | 88% | |
| Communications | 29 +6 | 45% / 55% | 0% | $72,884 | 74 | 88% | |
| Digital Journalism | 2 — | 50% / 50% | 0% | $65,513 | 61 | — | |
| Sports Communication | 24 +2 | 71% / 29% | 4% | $70,381 | 70 | — | |
| Art | 8 — | 50% / 50% | 0% | $60,758 | 49 | 100% | |
| Music Performance | 1 +1 | 0% / 100% | 0% | $49,653 | 17 | — | |
| Theater | 6 +4 | 17% / 83% | 0% | $42,595 | 7 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Computer Science and Engineering | 33 | 88% / 12% | 6% | $88,924 | 97% | ||
| Computer Engineering | 1 — | 100% / 0% | 0% | $92,666 | 92 | — | |
| Electrical Engineering | 4 — | 75% / 25% | 0% | $93,217 | 92 | — | |
| Computer Science | 9 +1 | 89% / 11% | 11% | $92,216 | 92 | 97% | |
| Cybersecurity | 10 — | 80% / 20% | 10% | $80,909 | 84 | — | |
| Information Technology | 9 +1 | 100% / 0% | 0% | $92,216 | 92 | 97% |
Rankings
Someone Like Me
I Have Practice at 5 AM
Most Athletes
Scholar-Athletes