Cal State Dominguez Hills
Basic Information
Type
Public
Geographical Reach
Regional
Location
Carson, CA
Population
10,500,000
Website
http://www.csudh.edu/
Demographics
Total Undergraduates
12,642
Men / Women
40% / 60%
Hispanic
63%
Black
12%
Asian
8%
White
7%
Mixed
2%
International
1%
Native American
0%
From State
99%
From Region
0%
Academics
Undergraduate Degrees
Business & Economics
18%
Health Sciences
15%
Education
12%
Arts
5%
Computer Science
5%
Life & Natural Sciences
3%
Physical Sciences & Math
2%
Financial
In-State Tuition & Fees
$7,449
Out-of-State Tuition & Fees
$20,049
Est. In-State Cost
$9,636
Est. Out-of-State Cost
$25,935
10-Year ROI
$245,000
ROI Percentile
92th
Retention & Graduation
Full-Time Retention
74%
4-Year Graduation Rate
20%
6-Year Graduation Rate
43%
Transfer-Out Rate
3%
Weather
Comfortable Days
135 (97% π)
Sunshine Hours
3,300 (96% βοΈ)
Days Without Precipitation
327 (97% ποΈ)
Admissions
Uses Common App
No
Acceptance Rate
85%
Yield (Unbound)
9%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $1M | #268 |
| Engineering, Computing & Math | $1M | #370 |
| Life & Natural Sciences | $3M | #371 |
Honors College
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| California State University, Dominguez Hills | 3,160 | 35% / 65% | 1% | $59,918 | 92% | ||
| Computer Science | 84 β | 86% / 14% | 5% | $96,640 | 98 | 95% | |
| Computer and Information Sciences | 52 β | 88% / 12% | 0% | $60,375 | 75 | 88% | |
| Information Technology | 14 β | 86% / 14% | 0% | $60,375 | 75 | 88% | |
| Chemistry | 5 β | 60% / 40% | 0% | $67,122 | 83 | β | |
| Geological and Earth Sciences/Geosciences | 3 β | 67% / 33% | 0% | $61,975 | 78 | β | |
| Mathematics | 34 β | 56% / 44% | 0% | $67,522 | 84 | 100% | |
| Physics | 7 β | 100% / 0% | 14% | $67,356 | 83 | β | |
| Biochemistry | 16 β | 38% / 62% | 0% | $58,591 | 73 | β | |
| Biology | 90 β | 31% / 69% | 0% | $49,951 | 55 | 94% | |
| Clinical Laboratory Science/Medical Technology/Technologist | 54 β | 28% / 72% | 0% | $126,318 | 100 | 95% | |
| Health Services/Allied Health/Health Sciences | 106 β | 19% / 81% | 2% | $62,848 | 79 | β | |
| Nursing | 165 β | 18% / 82% | 1% | $122,899 | 99 | 94% | |
| Sports, Kinesiology, and Physical Education/Fitness | 135 β | 53% / 47% | 0% | $54,363 | 65 | 91% | |
| Business Management and Administration | 554 +2 | 52% / 48% | 1% | $61,910 | 78 | 91% | |
| Business, Management, Marketing, and Related Support Services | 16 β | 44% / 56% | 0% | $76,693 | 91 | 100% | |
| Labor Studies | 5 +4 | 80% / 20% | 0% | $59,702 | 74 | 91% | |
| Logistics and Supply Chain Management | β β | β | β | $65,664 | 82 | β | |
| Organizational Leadership | 6 β | 17% / 83% | 0% | $61,910 | 78 | 91% | |
| African-American Studies | 3 β | 67% / 33% | 0% | $49,754 | 54 | β | |
| Anthropology | 10 β | 20% / 80% | 0% | $46,724 | 46 | β | |
| Asian Studies/Civilization | 1 β | 0% / 100% | 0% | $50,068 | 55 | β | |
| Behavioral Sciences | 19 β | 21% / 79% | 0% | $56,410 | 69 | β | |
| Criminal Justice | 198 +1 | 35% / 65% | 1% | $54,596 | 65 | 96% | |
| English | 43 +1 | 23% / 77% | 0% | $53,979 | 64 | 100% | |
| Geography | 7 β | 86% / 14% | 0% | $61,832 | 77 | β | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 9 β | 44% / 56% | 22% | $49,553 | 54 | β | |
| History | 40 β | 65% / 35% | 0% | $56,749 | 69 | 88% | |
| Human Services | 65 β | 20% / 80% | 0% | $51,756 | 59 | β | |
| Journalism | 23 β | 43% / 57% | 0% | $51,016 | 58 | β | |
| Liberal Arts and Sciences Studies and Humanities | 29 β | 34% / 66% | 0% | $42,981 | 35 | 91% | |
| Peace Studies and Conflict Resolution | 4 β | 50% / 50% | 0% | $97,885 | 98 | 92% | |
| Philosophy | 7 β | 71% / 29% | 0% | $49,637 | 54 | β | |
| Political Science | 28 +1 | 39% / 61% | 0% | $71,822 | 87 | 84% | |
| Psychology | 488 +2 | 21% / 79% | 1% | $51,375 | 59 | 90% | |
| Public Administration | 47 β | 34% / 66% | 2% | $65,441 | 82 | 94% | |
| Public Relations | 55 +1 | 40% / 60% | 0% | $56,022 | 68 | 95% | |
| Sociology | 185 +2 | 14% / 86% | 0% | $50,994 | 58 | 95% | |
| Spanish | 12 β | 58% / 42% | 0% | $31,317 | 8 | 96% | |
| Speech Communication and Rhetoric | 4 β | 25% / 75% | 0% | $39,450 | 25 | 84% | |
| Women's Studies | 3 +2 | 0% / 100% | 0% | $50,534 | 57 | β | |
| Early Childhood Education | 228 β | 5% / 95% | 1% | $43,988 | 38 | 92% | |
| General Education | 141 β | 12% / 88% | 0% | $42,981 | 35 | 91% | |
| Art History | 3 β | 33% / 67% | 0% | $45,469 | 43 | 94% | |
| Art/Art Studies | 35 +1 | 54% / 46% | 0% | $45,469 | 43 | 94% | |
| Dance | 3 +1 | 33% / 67% | 0% | $38,803 | 23 | β | |
| Design and Applied Arts | 24 β | 46% / 54% | 0% | $39,701 | 26 | 88% | |
| Digital Communication and Media/Multimedia | 13 β | 85% / 15% | 0% | $39,894 | 26 | 90% | |
| Film Production | 18 +1 | 61% / 39% | 0% | $43,432 | 37 | β | |
| Film Studies | 27 β | 63% / 37% | 0% | $43,477 | 37 | β | |
| Music | 12 +1 | 58% / 42% | 0% | $42,718 | 34 | β | |
| Recording Arts Technology/Technician | 23 +1 | 78% / 22% | 0% | $49,775 | 55 | β | |
| Theater | 6 +1 | 50% / 50% | 0% | $37,584 | 20 | 92% | |
| Quality Control Technology/Technician | 1 β | 100% / 0% | 0% | $79,313 | 92 | β |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!