Back to Colleges

Kennesaw State University

Basic Information

Type Public
Geographical Reach Regional
Location Kennesaw, GA
Population 3,000,000
Map of the United States

Demographics

Total Undergraduates 39,503
Men / Women 50% / 50%
White 42%
Black 27%
Hispanic 16%
Asian 6%
Mixed 5%
International 2%
Native American 0%
From State 96%
From Region 1%

Academics

Undergraduate Degrees
Humanities & Social Sciences 23%
Business & Economics 20%
Computer Science 13%
Health Sciences 11%
Arts 9%
Engineering 9%
Education 5%
Life & Natural Sciences 5%
Professional 5%
Physical Sciences & Math 1%

Financial

In-State Tuition & Fees $5,808
Out-of-State Tuition & Fees $17,736
Est. In-State Cost $7,513
Est. Out-of-State Cost $22,943
10-Year ROI $171,000
ROI Percentile 68th

Retention & Graduation

Full-Time Retention 77%
4-Year Graduation Rate 24%
6-Year Graduation Rate 52%
Transfer-Out Rate 27%

Weather

Comfortable Days 115 (84%)
Sunshine Hours 2,640 (57%)
Days Without Precipitation 244 (45%)

Admissions

Uses Common App Yes
Acceptance Rate 82%
Yield (Unbound) 36%
Early Action Nov 1
Regular Decision Jan 1

Research

Research Level R2
Expenditure
Engineering, Computing & Math $10M #201
Life & Natural Sciences $12M #235
Humanities & Social Sciences $0M #435
Graduate Degrees
Humanities & Social Sciences 68 #216
Engineering, Computing & Math 2 #242
Life & Natural Sciences 0 #576

Honors College

Name Honors College
Students 1,000 (3%)

Standardized Tests

Test Scores

Test Policy required
Submitted Test Scores 55%
SAT Range 1040 – 1180
SAT Math Range 490 – 600
SAT RW Range 510 – 620
ACT Range 19 – 26

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Bagwell College of Education 343 19% / 81% 1% $50,276 90%
Early Childhood Education 7 0% / 100% 0% $49,356 49 90%
Educational/Instructional Technology 4 25% / 75% 0% $72,779 87 90%
Elementary Education 192 2% / 98% 1% $49,356 49 90%
English Education 27 26% / 74% 0% $51,577 55 89%
History Teacher Education 40 62% / 38% 0% $51,577 55 89%
Middle School Education 28 18% / 82% 0% $49,356 49 90%
Physical Education Teaching and Coaching 9 78% / 22% 0% $51,577 55 89%
Secondary Education 12 42% / 58% 8% $49,356 49 90%
Art Teacher Education $51,003 53
Music Education 24 50% / 50% 0% $51,577 55 89%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Science and Mathematics 1,025 59% / 41% 3% $82,636 95%
Computer Game Programming 44 82% / 18% 2% $70,704 85 100%
Computer Science 261 82% / 18% 6% $106,400 99 97%
Cybersecurity 41 71% / 29% 0% $106,304 99 92%
Human-Centered Technology Design 66 29% / 71% 2% $96,325 98 93%
Information Science 94 68% / 32% 3% $83,632 93 97%
Information Technology 125 78% / 22% 4% $96,325 98 93%
Applied Mathematics $79,030 91
Chemistry 37 41% / 59% 3% $68,353 83 92%
Mathematics 21 76% / 24% 0% $74,379 88 86%
Physics 13 77% / 23% 0% $71,865 86
Biochemistry 19 37% / 63% 16% $57,736 68 87%
Biology 272 30% / 70% 2% $56,720 66 95%
Environmental Science 32 53% / 47% 0% $51,662 55
Trends Degrees Male/Female Intl Earnings ROI Employment
Michael J. Coles College of Business 1,204 55% / 45% 2% $67,897 94%
Cybersecurity 107 74% / 26% 0% $69,607 84
Accounting 187 53% / 47% 5% $71,209 85 94%
Business Administration 329 51% / 49% 1% $60,145 72 91%
Economics 27 70% / 30% 0% $74,345 88 95%
Entrepreneurship 41 56% / 44% 0% $55,143 63 97%
Finance 182 73% / 27% 1% $74,005 88 96%
International Business 32 44% / 56% 19% $68,027 83 89%
Marketing 260 39% / 61% 1% $67,292 82 96%
Sales 28 61% / 39% 4% $111,624 99 92%
Supply Chain Management 11 64% / 36% 0% $60,145 72 91%
Trends Degrees Male/Female Intl Earnings ROI Employment
Norman J. Radow College of Humanities and Social Sciences 1,796 31% / 69% 1% $49,433 93%
African Studies 11 27% / 73% 0% $51,120 54
Anthropology 24 33% / 67% 0% $46,235 40 80%
Asian Studies/Civilization 14 14% / 86% 0% $50,780 53
Criminal Justice 168 30% / 70% 0% $52,211 57 97%
English 65 26% / 74% 0% $44,112 34 91%
Geographic Information Science and Cartography 21 86% / 14% 0% $61,548 75 85%
Geography 18 72% / 28% 6% $61,548 75 85%
History 40 60% / 40% 2% $46,025 39 90%
Interdisciplinary Studies 52 46% / 54% 2% $51,226 54
International Affairs 37 49% / 51% 0% $55,715 64 89%
Journalism 47 30% / 70% 0% $53,273 59 100%
Modern and Classical Languages 30 30% / 70% 0% $49,722 50
Multi/Interdisciplinary Studies $50,586 52
Organizational Communication 45 29% / 71% 0% $63,211 77 100%
Philosophy 6 83% / 17% 0% $50,054 51
Political Science 74 46% / 54% 1% $53,529 60 82%
Psychology 503 17% / 83% 1% $51,136 54 92%
Public Relations, Advertising, and Applied Communication 121 24% / 76% 1% $63,211 77 100%
Sociology 70 24% / 76% 3% $46,359 40 91%
Technical and Scientific Communication 8 38% / 62% 0% $63,211 77 100%
Art 113 12% / 88% 4% $34,990 11 90%
Art History 4 0% / 100% 0% $34,990 11 90%
Dance 25 8% / 92% 0% $27,388 4 100%
Digital Arts 81 38% / 62% 0% $48,436 46 97%
Digital Media 144 51% / 49% 0% $46,769 41 100%
Music 12 75% / 25% 0% $29,106 5 94%
Music Performance 20 65% / 35% 0% $29,106 5 94%
Theatre 43 40% / 60% 0% $28,021 4 95%
Trends Degrees Male/Female Intl Earnings ROI Employment
Southern Polytechnic College of Engineering and Engineering Technology 1,038 79% / 21% 4% $87,441 96%
Civil Engineering 99 75% / 25% 2% $86,768 95 97%
Computer Engineering 44 86% / 14% 0% $99,785 98 95%
Electrical Engineering 99 89% / 11% 0% $89,755 96 93%
Environmental Engineering 22 45% / 55% 5% $89,466 96 100%
Mechanical Engineering 212 89% / 11% 5% $86,737 95 96%
Robotics Engineering 51 84% / 16% 10% $105,335 99 97%
Systems Engineering 27 74% / 26% 0% $87,902 95 97%
Software Engineering 88 78% / 22% 3% $99,785 98 95%
Engineering Management 8 100% / 0% 0% $74,637 88
Architecture 74 51% / 49% 5% $59,299 71
Construction Management 142 84% / 16% 1% $89,624 96
Electrical Engineering Technology 23 78% / 22% 13% $87,240 95 95%
Engineering Technologies 70 71% / 29% 4% $89,552 96 94%
Industrial Production Technologies 14 14% / 86% 0% $50,389 52 84%
Mechanical Engineering Technology 65 91% / 9% 8% $81,882 93 96%
Trends Degrees Male/Female Intl Earnings ROI Employment
Wellstar College of Health and Human Services 847 27% / 73% 1% $64,749 95%
Exercise Science 174 43% / 57% 1% $51,863 56 93%
Health Sciences 154 14% / 86% 1% $61,583 75
Nursing 311 11% / 89% 1% $83,064 93 98%
Public Health Education and Promotion 24 8% / 92% 0% $60,432 73 100%
Hospitality Management 15 20% / 80% 7% $48,958 48 100%
Sport Management 113 81% / 19% 0% $51,863 56 93%
Human Services 56 5% / 95% 0% $43,865 33 89%