Trinity College (CT)
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Hartford, CT
Population
1,100,000
Website
http://www.trincoll.edu/
Demographics
Total Undergraduates
2,193
Men / Women
47% / 53%
White
52%
Hispanic
16%
International
14%
Asian
9%
Black
7%
Mixed
2%
Native American
0%
From State
16%
From Region
39%
Academics
Undergraduate Degrees
Business & Economics
16%
Life & Natural Sciences
14%
Arts
7%
Engineering
5%
Computer Science
4%
Physical Sciences & Math
4%
Education
2%
Financial
Tuition & Fees
$70,770
Est. Cost of Attendance
$87,840
10-Year ROI
$220,000
ROI Percentile
88th
Retention & Graduation
Full-Time Retention
90%
4-Year Graduation Rate
78%
6-Year Graduation Rate
84%
Transfer-Out Rate
9%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,400 (26%)
Days Without Precipitation
235 (24%)
Admissions
Uses Common App
Yes
Acceptance Rate
28%
Yield (Unbound)
13%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $1M | #266 |
| Engineering, Computing & Math | $1M | #374 |
| Life & Natural Sciences | $1M | #439 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
10%
SAT Range
1320
–
1430
SAT Math Range
640
–
730
SAT RW Range
658
–
740
ACT Range
30
–
34
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Trinity College (CT) | 533 | 49% / 51% | 14% | $82,262 | 94% | ||
| Engineering | 27 +1 | 52% / 48% | 22% | $94,262 | 88 | — | |
| Computer Science | 18 +2 | 78% / 22% | 39% | $108,218 | 96 | — | |
| Computer and Information Sciences | 1 +1 | 100% / 0% | 100% | $101,053 | 92 | — | |
| Chemistry | 2 +1 | 100% / 0% | 0% | $73,485 | 61 | — | |
| Mathematics | 13 +5 | 54% / 46% | 54% | $91,460 | 86 | 94% | |
| Physics | 4 +3 | 75% / 25% | 75% | $87,589 | 83 | — | |
| Biochemistry | 6 +1 | 17% / 83% | 0% | $74,822 | 64 | — | |
| Biology | 31 +1 | 35% / 65% | 13% | $75,660 | 65 | 94% | |
| Environmental Science | 15 +1 | 33% / 67% | 7% | $61,826 | 29 | — | |
| Neuroscience | 25 +1 | 28% / 72% | 4% | $65,773 | 40 | 86% | |
| Economics | 59 +2 | 75% / 25% | 8% | $123,096 | 98 | 92% | |
| Quantitative Economics | 25 +4 | 60% / 40% | 44% | $123,096 | 98 | 92% | |
| American Studies | 8 +4 | 12% / 88% | 0% | $71,764 | 57 | 100% | |
| Anthropology | 9 — | 22% / 78% | 11% | $69,345 | 51 | — | |
| Classical Studies | 3 +3 | 67% / 33% | 0% | $67,129 | 44 | — | |
| English | 21 +5 | 24% / 76% | 5% | $66,702 | 43 | 100% | |
| French | 1 +2 | 0% / 100% | 0% | $68,230 | 48 | — | |
| German | 1 +2 | 0% / 100% | 0% | $68,354 | 48 | — | |
| History | 6 +4 | 83% / 17% | 33% | $65,914 | 41 | — | |
| Interdisciplinary Studies | 12 +7 | 8% / 92% | 0% | $68,176 | 48 | — | |
| International Studies | 8 +4 | 25% / 75% | 25% | $77,751 | 69 | — | |
| Italian | 1 +1 | 100% / 0% | 0% | $68,494 | 48 | — | |
| Language and Culture Studies | 2 +2 | 0% / 100% | 0% | $68,076 | 47 | — | |
| Latin American and Caribbean Studies | — — | — | — | $71,280 | 56 | — | |
| Near and Middle Eastern Studies | 1 — | 100% / 0% | 100% | $71,764 | 57 | 100% | |
| Philosophy | 6 +1 | 33% / 67% | 33% | $66,350 | 42 | — | |
| Political Science | 76 +10 | 66% / 34% | 8% | $80,061 | 73 | 96% | |
| Psychological Science | 52 +4 | 23% / 77% | 6% | $67,054 | 44 | — | |
| Psychology | 2 +1 | 50% / 50% | 0% | $68,335 | 48 | 96% | |
| Public Policy | 37 +4 | 70% / 30% | 3% | $80,985 | 75 | 97% | |
| Religion | 1 +4 | 100% / 0% | 0% | $65,730 | 40 | — | |
| Sociology | 12 +1 | 25% / 75% | 8% | $72,612 | 59 | 100% | |
| Spanish | 1 +2 | 100% / 0% | 100% | $68,052 | 47 | — | |
| Education | 11 +6 | 18% / 82% | 18% | $60,210 | 24 | — | |
| Art History | 8 — | 12% / 88% | 12% | $49,381 | 6 | — | |
| Film Studies | 4 — | 50% / 50% | 25% | $48,636 | 5 | — | |
| Music | 2 — | 100% / 0% | 0% | $46,090 | 4 | — | |
| Studio Art | 3 — | 67% / 33% | 0% | $48,607 | 5 | — | |
| Theater | 4 +3 | 50% / 50% | 25% | $40,681 | 2 | — | |
| Urban Studies | 15 +3 | 60% / 40% | 0% | $70,015 | 52 | — |
Rankings
Someone Like Me
Richy Rich
Wealthiest Students
Trust Fund Babies