Middlebury College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Middlebury, VT
Population
30,000
Website
http://www.middlebury.edu/
Demographics
Total Undergraduates
2,785
Men / Women
46% / 54%
White
50%
International
12%
Hispanic
9%
Mixed
8%
Asian
6%
Black
2%
Native American
0%
From State
5%
From Region
29%
Academics
Undergraduate Degrees
Life & Natural Sciences
25%
Business & Economics
15%
Computer Science
8%
Physical Sciences & Math
8%
Arts
6%
Financial
Tuition & Fees
$67,600
Est. Cost of Attendance
$85,880
10-Year ROI
$214,000
ROI Percentile
86th
Retention & Graduation
Full-Time Retention
94%
4-Year Graduation Rate
66%
6-Year Graduation Rate
91%
Transfer-Out Rate
5%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,280 (12%)
Days Without Precipitation
217 (13%)
Admissions
Uses Common App
Yes
Acceptance Rate
13%
Yield (Unbound)
20%
Early Decision 1
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $0M | #359 |
| Life & Natural Sciences | $3M | #373 |
| Engineering, Computing & Math | $0M | #477 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #258 |
| Humanities & Social Sciences | 3 | #542 |
| Life & Natural Sciences | 0 | #576 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
49%
SAT Range
1460
–
1520
SAT Math Range
720
–
780
SAT RW Range
730
–
760
ACT Range
33
–
35
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Middlebury College | 727 | 46% / 54% | 9% | $88,019 | 94% | ||
| Computer Science | 55 +9 | 64% / 36% | 15% | $125,902 | 99 | 96% | |
| Chemistry | 9 +5 | 67% / 33% | 11% | $65,011 | 38 | — | |
| Earth Systems Science | 7 +6 | 29% / 71% | 0% | $60,835 | 26 | — | |
| Mathematics | 24 +4 | 58% / 42% | 17% | $118,928 | 98 | — | |
| Physics | 19 +2 | 74% / 26% | 32% | $87,711 | 83 | — | |
| Biochemistry | 10 +2 | 50% / 50% | 0% | $64,006 | 35 | 83% | |
| Biochemistry and Molecular Biology | 24 +1 | 29% / 71% | 12% | $64,006 | 35 | 83% | |
| Biology | 10 +17 | 20% / 80% | 10% | $50,592 | 7 | 95% | |
| Environmental Studies | 75 +1 | 37% / 63% | 5% | $52,448 | 8 | 100% | |
| Neuroscience | 61 +1 | 23% / 77% | 7% | $89,099 | 84 | 95% | |
| Economics | 112 +12 | 74% / 26% | 10% | $150,031 | 100 | 96% | |
| African Studies | — — | — | — | $58,461 | 20 | — | |
| African-American Studies | 1 — | 0% / 100% | 0% | $58,879 | 21 | — | |
| American Studies | 4 +1 | 25% / 75% | 0% | $59,026 | 21 | 89% | |
| Anthropology | 12 +4 | 17% / 83% | 25% | $69,268 | 51 | — | |
| Arabic | 1 +3 | 100% / 0% | 0% | $62,313 | 30 | — | |
| Chinese | 5 +3 | 60% / 40% | 0% | $62,273 | 30 | — | |
| Classical Studies | 4 — | 25% / 75% | 0% | $62,597 | 31 | — | |
| Comparative Literature | 4 — | 25% / 75% | 25% | $61,143 | 27 | — | |
| Comparative Studies | 3 — | 0% / 100% | 0% | $67,177 | 45 | — | |
| East Asian Studies | 2 — | 50% / 50% | 0% | $59,026 | 21 | 89% | |
| English | 41 +5 | 32% / 68% | 2% | $61,600 | 28 | — | |
| European Studies | 3 — | 33% / 67% | 0% | $59,026 | 21 | 89% | |
| French | 1 +3 | 0% / 100% | 0% | $62,818 | 32 | 94% | |
| Geography | 14 +5 | 43% / 57% | 7% | $72,228 | 58 | — | |
| German | 2 +1 | 50% / 50% | 0% | $62,328 | 30 | — | |
| History | 20 +5 | 40% / 60% | 5% | $58,283 | 19 | 100% | |
| International Relations | 13 — | 46% / 54% | 0% | $116,041 | 98 | 82% | |
| International Studies | 32 — | 47% / 53% | 12% | $116,041 | 98 | 82% | |
| Italian | — — | — | — | $62,217 | 30 | — | |
| Japanese | 5 +3 | 40% / 60% | 20% | $62,325 | 30 | — | |
| Latin American Studies | 1 — | 100% / 0% | 0% | $59,026 | 21 | 89% | |
| Liberal Arts | 3 — | 33% / 67% | 0% | $71,434 | 56 | — | |
| Middle Eastern Studies | — — | — | — | $59,038 | 21 | — | |
| Philosophy | 9 +2 | 56% / 44% | 0% | $70,275 | 53 | — | |
| Political Science | 31 +11 | 52% / 48% | 10% | $75,895 | 66 | 93% | |
| Psychology | 39 +6 | 28% / 72% | 10% | $61,831 | 29 | — | |
| Religion | 8 +2 | 62% / 38% | 12% | $61,297 | 27 | — | |
| Russian | — +3 | — | — | $62,237 | 30 | — | |
| Russian Studies | 2 — | 50% / 50% | 0% | $59,026 | 21 | 89% | |
| Sociology | 11 +8 | 45% / 55% | 18% | $64,699 | 37 | 100% | |
| Spanish | 5 +17 | 40% / 60% | 0% | $62,818 | 32 | 94% | |
| Women's Studies | 3 +2 | 33% / 67% | 67% | $58,536 | 20 | — | |
| Elementary Education | 2 +3 | 0% / 100% | 0% | $55,228 | 13 | — | |
| Secondary Education | — +1 | — | — | $60,890 | 26 | — | |
| Architecture | 14 +6 | 43% / 57% | 7% | $64,484 | 37 | — | |
| Art History | 3 +4 | 33% / 67% | 0% | $52,735 | 9 | — | |
| Dance | — — | — | — | $42,607 | 2 | — | |
| Film Studies | 11 +10 | 45% / 55% | 18% | $52,277 | 8 | — | |
| Music | 4 +3 | 75% / 25% | 0% | $44,901 | 3 | — | |
| Studio Art | 2 +5 | 0% / 100% | 0% | $52,051 | 8 | — | |
| Theatre | 6 +4 | 17% / 83% | 0% | $42,434 | 2 | — |
Rankings
Academics
Future Patagonia Vest Owners
Top Investment Banking Feeders
Settling for Evercore
Fun and Games
Michelin Star Meal Plan
Best Food
Two Stars
Ski Bums and Surf Bros
Top Recreation
Ski
Prestige
Most Educated Baristas in America
Top Liberal Arts Colleges
Still Very Fancy
Someone Like Me
Richy Rich
Wealthiest Students
Trust Fund Babies
Life & Natural Sciences
Doomsday Prepping with Data
Environmental Science
Planet Savers