Bowdoin College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Brunswick, ME
Population
80,000
Website
http://www.bowdoin.edu/
Demographics
Total Undergraduates
1,846
Men / Women
48% / 52%
White
68%
Hispanic
9%
International
7%
Asian
6%
Mixed
5%
Black
3%
Native American
0%
From State
10%
From Region
16%
Academics
Undergraduate Degrees
Life & Natural Sciences
19%
Physical Sciences & Math
14%
Business & Economics
13%
Computer Science
8%
Arts
4%
Financial
Tuition & Fees
$67,832
Est. Cost of Attendance
$85,100
10-Year ROI
$268,000
ROI Percentile
95th
Retention & Graduation
Full-Time Retention
97%
4-Year Graduation Rate
72%
6-Year Graduation Rate
95%
Transfer-Out Rate
3%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,513 (34%)
Days Without Precipitation
237 (31%)
Admissions
Uses Common App
Yes
Acceptance Rate
7%
Yield (Unbound)
33%
Early Decision 1
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $0M | #370 |
| Life & Natural Sciences | $2M | #393 |
| Engineering, Computing & Math | $0M | #483 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
52%
SAT Range
1480
–
1530
SAT Math Range
730
–
780
SAT RW Range
730
–
770
ACT Range
33
–
35
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Bowdoin College | 482 | 48% / 52% | 6% | $90,804 | 95% | ||
| Computer Science | 33 +7 | 70% / 30% | 6% | $177,788 | 100 | 95% | |
| Mathematics and Computer Science | 4 — | 25% / 75% | 0% | $133,123 | 99 | — | |
| Chemical Physics | 1 — | 100% / 0% | 0% | $95,974 | 89 | — | |
| Chemistry | 7 +1 | 43% / 57% | 0% | $72,179 | 58 | — | |
| Geosciences | 19 +1 | 37% / 63% | 5% | $62,952 | 32 | — | |
| Mathematics | 26 +25 | 46% / 54% | 15% | $159,954 | 100 | 95% | |
| Physics | 15 +9 | 60% / 40% | 20% | $96,102 | 89 | — | |
| Biochemistry | 19 +2 | 53% / 47% | 11% | $69,129 | 50 | — | |
| Biology | 42 +1 | 45% / 55% | 2% | $66,458 | 42 | — | |
| Neuroscience | 32 +5 | 31% / 69% | 6% | $62,891 | 32 | 100% | |
| Economics | 63 +12 | 78% / 22% | 6% | $122,126 | 98 | 92% | |
| African Studies | 7 — | 43% / 57% | 0% | $74,447 | 63 | 100% | |
| Anthropology | 13 +1 | 31% / 69% | 0% | $71,110 | 55 | — | |
| Asian Studies/Civilization | 5 +7 | 60% / 40% | 0% | $74,447 | 63 | 100% | |
| Classical Languages | 7 +2 | 43% / 57% | 14% | $65,516 | 39 | — | |
| English | 23 +5 | 26% / 74% | 0% | $71,660 | 57 | 94% | |
| Ethnic Studies | 4 +1 | 0% / 100% | 0% | $71,870 | 57 | — | |
| French Studies | 6 +4 | 0% / 100% | 0% | $74,447 | 63 | 100% | |
| German | 1 +3 | 0% / 100% | 0% | $66,162 | 41 | — | |
| History | 21 +6 | 52% / 48% | 0% | $77,760 | 69 | — | |
| Interdisciplinary Studies | 1 — | 100% / 0% | 0% | $79,803 | 73 | — | |
| Italian Studies | 2 +1 | 0% / 100% | 0% | $74,447 | 63 | 100% | |
| Latin American Studies | 5 +4 | 0% / 100% | 20% | $74,447 | 63 | 100% | |
| Philosophy | 7 — | 71% / 29% | 14% | $69,068 | 50 | — | |
| Political Science | 60 +13 | 57% / 43% | 7% | $83,716 | 78 | 93% | |
| Psychology | 20 +4 | 15% / 85% | 0% | $67,578 | 46 | — | |
| Religion/Religious Studies | — +1 | — | — | $62,781 | 31 | — | |
| Romance Languages | 1 — | 100% / 0% | 100% | $65,194 | 38 | — | |
| Russian | 1 +1 | 100% / 0% | 0% | $65,857 | 40 | — | |
| Sociology | 15 +3 | 47% / 53% | 7% | $69,236 | 50 | 100% | |
| Spanish and Iberian Studies | 2 +7 | 50% / 50% | 0% | $74,447 | 63 | 100% | |
| Art History | 7 — | 29% / 71% | 14% | $53,381 | 10 | — | |
| Art Studies | 1 — | 0% / 100% | 0% | $52,818 | 9 | — | |
| Music | 1 +2 | 100% / 0% | 0% | $48,129 | 5 | — | |
| Studio Art | 7 +5 | 14% / 86% | 0% | $53,188 | 9 | — | |
| Theatre Literature, History, and Criticism | — +1 | — | — | $44,134 | 3 | — | |
| Visual and Performing Arts | 4 +1 | 50% / 50% | 0% | $44,364 | 3 | — |
Rankings
Academics
Crying in the Library at 3 AM
Toughest Schools
The Students Claim They Do
Future Adjunct Professors
Top PhD Feeders
TA Before You Can Say "Publish or Perish"
Syllabus Week Lasts All Semester
Grade Hyperinflation
GPA Paradise
College Costs
Bring Me Your Tired, Your Poor
Need-Blind for Internationals
Come, Baby, Come
Fun and Games
Michelin Star Meal Plan
Best Food
Three Stars
Prestige
Most Educated Baristas in America
Top Liberal Arts Colleges
Still Very Fancy