Claremont McKenna College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Claremont, CA
Population
8,500,000
Website
http://www.cmc.edu/
Demographics
Total Undergraduates
1,379
Men / Women
50% / 50%
White
38%
International
15%
Asian
14%
Hispanic
13%
Black
9%
Mixed
5%
Native American
0%
From State
42%
From Region
6%
Academics
Undergraduate Degrees
Business & Economics
38%
Life & Natural Sciences
14%
Computer Science
3%
Engineering
2%
Physical Sciences & Math
2%
Arts
1%
Financial
Tuition & Fees
$67,980
Est. Cost of Attendance
$86,500
10-Year ROI
$389,000
ROI Percentile
100th
Retention & Graduation
Full-Time Retention
98%
4-Year Graduation Rate
75%
6-Year Graduation Rate
91%
Transfer-Out Rate
0%
Weather
Comfortable Days
125 (91% π)
Sunshine Hours
3,338 (97% βοΈ)
Days Without Precipitation
324 (96% ποΈ)
Admissions
Uses Common App
Yes
Acceptance Rate
9%
Yield (Unbound)
27%
Early Decision 1
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $6M | #158 |
| Engineering, Computing & Math | $0M | #426 |
| Life & Natural Sciences | $1M | #489 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
48%
SAT Range
1490
β
1530
SAT Math Range
740
β
790
SAT RW Range
730
β
760
ACT Range
33
β
35
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Claremont McKenna College | 343 | 52% / 48% | 13% | $103,562 | 91% | ||
| Engineering | 7 β | 100% / 0% | 57% | $109,063 | 97 | β | |
| Computer Science | 9 β | 78% / 22% | 22% | $171,799 | 100 | β | |
| Chemistry | β +1 | β | β | $69,064 | 56 | β | |
| Geology | 1 β | 100% / 0% | 0% | $64,093 | 43 | β | |
| Mathematics | 2 +6 | 0% / 100% | 0% | $120,853 | 98 | β | |
| Physics | 4 +2 | 75% / 25% | 0% | $93,489 | 89 | β | |
| Biochemistry | 3 β | 33% / 67% | 0% | $72,486 | 64 | β | |
| Biology | 14 +1 | 21% / 79% | 7% | $66,923 | 51 | β | |
| Biophysics | β β | β | β | $73,072 | 65 | β | |
| Environmental Science | 4 β | 25% / 75% | 0% | $61,730 | 36 | β | |
| Environmental Studies | 12 β | 42% / 58% | 0% | $61,214 | 34 | β | |
| Human Biology | 2 β | 0% / 100% | 0% | $77,185 | 72 | β | |
| Neuroscience | 14 +1 | 43% / 57% | 7% | $65,383 | 46 | β | |
| Accounting | 10 β | 50% / 50% | 0% | $108,415 | 96 | β | |
| Economics | 99 +21 | 65% / 35% | 20% | $151,744 | 100 | 88% | |
| Management Engineering | 22 +2 | 59% / 41% | 14% | $116,073 | 98 | β | |
| Organizational Behavior | 1 β | 100% / 0% | 0% | $112,940 | 98 | β | |
| Anthropology | β β | β | β | $78,403 | 74 | β | |
| Chicanx/Latinx Studies | 3 β | 67% / 33% | 0% | $68,157 | 54 | β | |
| Chinese | 2 β | 100% / 0% | 0% | $67,656 | 53 | β | |
| Cognitive Science | 1 β | 0% / 100% | 0% | $75,359 | 69 | β | |
| English | 7 +5 | 14% / 86% | 14% | $65,866 | 48 | β | |
| German Studies | 2 β | 100% / 0% | 0% | $70,512 | 60 | β | |
| History | 2 +12 | 50% / 50% | 50% | $78,994 | 75 | β | |
| Interdisciplinary Studies | 28 +1 | 54% / 46% | 18% | $79,528 | 76 | β | |
| International Relations | 20 +10 | 35% / 65% | 15% | $94,590 | 90 | 94% | |
| Italian Studies | 1 β | 0% / 100% | 0% | $69,824 | 58 | β | |
| Media Studies | 5 β | 40% / 60% | 0% | $74,558 | 68 | β | |
| Middle Eastern Studies | 1 β | 100% / 0% | 0% | $69,680 | 58 | β | |
| Philosophy | 7 +8 | 43% / 57% | 0% | $69,795 | 58 | β | |
| Political Science | 30 +12 | 47% / 53% | 7% | $72,349 | 64 | 95% | |
| Psychology | 20 +12 | 45% / 55% | 10% | $68,442 | 55 | β | |
| Public Policy | 5 +6 | 20% / 80% | 0% | $81,369 | 79 | β | |
| Religious Studies | 1 +2 | 0% / 100% | 0% | $65,605 | 47 | β | |
| Russian and Slavic Studies | β β | β | β | $70,030 | 59 | β | |
| Sociology | 1 β | 0% / 100% | 0% | $78,544 | 75 | β | |
| Spanish | 1 +1 | 100% / 0% | 0% | $67,768 | 53 | β | |
| Art History | β β | β | β | $52,944 | 13 | β | |
| Film/Cinema Studies | β +7 | β | β | $52,915 | 13 | β | |
| Music | 1 β | 100% / 0% | 0% | $48,157 | 7 | β | |
| Studio Art | 1 β | 0% / 100% | 0% | $52,835 | 13 | β |
Rankings
Academics
Future Ambulance Chasers
Top Law School Feeders
Future SCOTUS Clerks
Syllabus Week Lasts All Semester
Grade Hyperinflation
Generous Graders
Prestige
Most Educated Baristas in America
Top Liberal Arts Colleges
The Big Five
Engineering
I Have Always Loved Legos
General Engineering
Actually Employable and Won't Spend 10 Years Paying Off Debt