Merrimack College
Basic Information
Type
Private
Geographical Reach
Regional
Location
North Andover, MA
Population
2,500,000
Website
https://www.merrimack.edu/
Demographics
Total Undergraduates
4,043
Men / Women
46% / 54%
White
72%
Hispanic
14%
Asian
6%
Black
5%
Mixed
2%
International
2%
Native American
0%
From State
69%
From Region
21%
Academics
Undergraduate Degrees
Business & Economics
37%
Health Sciences
16%
Engineering
5%
Life & Natural Sciences
5%
Education
4%
Computer Science
2%
Arts
1%
Physical Sciences & Math
1%
Financial
Tuition & Fees
$53,962
Est. Cost of Attendance
$70,038
10-Year ROI
$132,000
ROI Percentile
40th
Retention & Graduation
Full-Time Retention
79%
4-Year Graduation Rate
63%
6-Year Graduation Rate
70%
Transfer-Out Rate
21%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,634 (56%)
Days Without Precipitation
239 (34%)
Admissions
Uses Common App
Yes
Acceptance Rate
65%
Yield (Unbound)
10%
Regular Decision
Jan 1
Research
Research Level
—
Expenditure
| Life & Natural Sciences | $2M | #377 |
| Engineering, Computing & Math | $0M | #449 |
| Humanities & Social Sciences | $0M | #490 |
Honors College
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Merrimack College | 932 | 46% / 54% | 2% | $69,527 | 97% | ||
| Civil Engineering | 17 — | 76% / 24% | 6% | $88,900 | 89 | 100% | |
| Computer Engineering | 2 — | 100% / 0% | 0% | $100,678 | 95 | — | |
| Electrical Engineering | 7 — | 57% / 43% | 14% | $115,506 | 98 | 100% | |
| Mechanical Engineering | 23 — | 91% / 9% | 0% | $83,834 | 86 | 100% | |
| Computer Science | 14 — | 86% / 14% | 7% | $111,833 | 98 | 100% | |
| Information Science/Studies | 9 +27 | 89% / 11% | 0% | $88,360 | 89 | — | |
| Information Technology | — — | — | — | $87,197 | 88 | — | |
| Applied Mathematics | — — | — | — | $90,261 | 90 | — | |
| Chemistry | 4 — | 25% / 75% | 0% | $67,593 | 63 | — | |
| Mathematics | 4 +3 | 75% / 25% | 0% | $73,755 | 75 | — | |
| Physics | 2 — | 100% / 0% | 0% | $74,869 | 76 | — | |
| Biochemistry | 7 +1 | 43% / 57% | 0% | $69,586 | 67 | — | |
| Biology | 25 — | 24% / 76% | 4% | $77,989 | 80 | 100% | |
| Cellular and Molecular Biology | — — | — | — | $70,630 | 69 | — | |
| Environmental Biology | — — | — | — | $60,799 | 47 | — | |
| Environmental Science | 8 — | 88% / 12% | 0% | $56,866 | 35 | — | |
| Environmental Studies | — — | — | — | $55,829 | 32 | — | |
| Neuroscience | 3 — | 67% / 33% | 33% | $68,149 | 65 | — | |
| Nutrition Sciences | 4 — | 0% / 100% | 0% | $60,405 | 46 | — | |
| Exercise Science | 28 — | 39% / 61% | 4% | $55,652 | 32 | — | |
| Health Sciences | 44 — | 16% / 84% | 0% | $66,845 | 62 | 100% | |
| Nursing | 66 — | 9% / 91% | 0% | $91,770 | 91 | — | |
| Public Health | 3 — | 0% / 100% | 0% | $62,436 | 51 | — | |
| Rehabilitation Science | 9 — | 22% / 78% | 0% | $63,241 | 53 | — | |
| Accounting | 46 — | 61% / 39% | 2% | $79,492 | 82 | — | |
| Business Administration | 61 +1 | 75% / 25% | 3% | $78,193 | 80 | 99% | |
| Business Economics | 2 — | 50% / 50% | 0% | $76,027 | 78 | — | |
| Entrepreneurship | 11 — | 82% / 18% | 0% | $70,199 | 69 | — | |
| Finance | 1 — | 100% / 0% | 0% | $83,591 | 85 | — | |
| Financial Planning and Services | 10 — | 90% / 10% | 0% | $84,606 | 86 | — | |
| Health Services Administration | — — | — | — | $65,291 | 59 | — | |
| Hospitality Management | 7 — | 86% / 14% | 0% | $57,022 | 36 | — | |
| Human Resources Management | 8 — | 38% / 62% | 0% | $71,500 | 71 | — | |
| International Business | 2 — | 100% / 0% | 0% | $73,624 | 74 | — | |
| Investments and Securities | 63 — | 81% / 19% | 11% | $86,458 | 88 | — | |
| Managerial Economics | 1 — | 100% / 0% | 0% | $82,589 | 85 | — | |
| Marketing | 87 — | 51% / 49% | 2% | $72,075 | 72 | — | |
| Sports Management | 44 — | 75% / 25% | 5% | $55,884 | 32 | — | |
| Communication | 43 +1 | 47% / 53% | 0% | $61,206 | 48 | 94% | |
| Corrections and Criminal Justice | — — | — | — | $57,736 | 38 | — | |
| Creative Writing | 1 — | 0% / 100% | 0% | $48,977 | 14 | — | |
| Criminal Justice | 61 +6 | 41% / 59% | 0% | $55,359 | 31 | 92% | |
| English | 7 — | 14% / 86% | 0% | $49,341 | 15 | — | |
| History | 10 — | 60% / 40% | 0% | $53,301 | 25 | — | |
| Human Development | 2 — | 100% / 0% | 0% | $53,557 | 26 | 94% | |
| Human Development and Family Studies | 83 +2 | 5% / 95% | 1% | $53,557 | 26 | 94% | |
| International Studies | 1 — | 100% / 0% | 0% | $57,908 | 38 | — | |
| Philosophy | — +2 | — | — | $53,997 | 27 | — | |
| Political Science | 9 +3 | 67% / 33% | 0% | $51,648 | 21 | 95% | |
| Psychology | 43 +4 | 16% / 84% | 5% | $54,202 | 27 | 100% | |
| Religious Studies | 1 +2 | 100% / 0% | 0% | $53,222 | 25 | — | |
| Sociology | 3 — | 0% / 100% | 0% | $53,619 | 26 | — | |
| Women's Studies | 1 — | 0% / 100% | 0% | $54,471 | 28 | — | |
| General Education | 34 — | 29% / 71% | 0% | $53,646 | 26 | — | |
| Special Education | — +8 | — | — | $55,383 | 31 | — | |
| Teacher Education | 2 — | 0% / 100% | 0% | $54,027 | 27 | — | |
| Art History | 1 — | 0% / 100% | 0% | $42,056 | 5 | — | |
| Graphic Design | 6 — | 50% / 50% | 0% | $50,490 | 18 | — | |
| Industrial and Product Design | — — | — | — | $50,083 | 17 | — | |
| Music | 1 +3 | 100% / 0% | 0% | $41,513 | 5 | — | |
| Theater | 1 — | 0% / 100% | 0% | $37,060 | 3 | — |
Rankings
Someone Like Me
I Have Practice at 5 AM
Most Athletes
Scholar-Athletes