Wake Forest University
Basic Information
Type
Private
Geographical Reach
National
Location
Winston-Salem, NC
Population
500,000
Website
http://www.wfu.edu/
Demographics
Total Undergraduates
5,471
Men / Women
45% / 55%
White
65%
Hispanic
12%
Black
9%
International
6%
Asian
4%
Mixed
4%
Native American
0%
From State
12%
From Region
13%
Academics
Undergraduate Degrees
Business & Economics
31%
Life & Natural Sciences
11%
Health Sciences
7%
Physical Sciences & Math
5%
Computer Science
3%
Engineering
3%
Arts
1%
Education
1%
Financial
Tuition & Fees
$70,332
Est. Cost of Attendance
$87,499
10-Year ROI
$196,000
ROI Percentile
80th
Retention & Graduation
Full-Time Retention
93%
4-Year Graduation Rate
84%
6-Year Graduation Rate
89%
Transfer-Out Rate
0%
Weather
Comfortable Days
115 (84%)
Sunshine Hours
2,680 (63%)
Days Without Precipitation
256 (72%)
Admissions
Uses Common App
Yes
Acceptance Rate
18%
Yield (Unbound)
36%
Early Decision 0
Oct 15
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R2
Expenditure
| Life & Natural Sciences | $329M | #61 |
| Humanities & Social Sciences | $6M | #155 |
| Engineering, Computing & Math | $3M | #263 |
Graduate Degrees
| Life & Natural Sciences | 197 | #129 |
| Humanities & Social Sciences | 162 | #141 |
| Engineering, Computing & Math | 8 | #207 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
48%
SAT Range
1430
–
1500
SAT Math Range
710
–
770
SAT RW Range
700
–
750
ACT Range
32
–
34
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 1,301 | 44% / 56% | 7% | $91,525 | 96% | ||
| Computer Science | 40 +14 | 62% / 38% | 12% | $140,759 | 99 | 96% | |
| Applied Statistics | 6 +1 | 0% / 100% | 50% | $111,693 | 96 | — | |
| Chemistry | 29 — | 38% / 62% | 10% | $74,850 | 60 | 89% | |
| Mathematical Statistics and Probability | 4 +2 | 25% / 75% | 50% | $111,777 | 96 | — | |
| Mathematics | 12 +13 | 25% / 75% | 33% | $113,570 | 97 | 100% | |
| Physics | 7 +3 | 71% / 29% | 14% | $89,471 | 83 | — | |
| Statistics | 11 +4 | 36% / 64% | 36% | $111,633 | 96 | — | |
| Biochemistry and Molecular Biology | 38 +1 | 42% / 58% | 16% | $72,509 | 55 | — | |
| Biology | 85 +3 | 29% / 71% | 2% | $66,200 | 37 | 93% | |
| Biophysics | 3 — | 67% / 33% | 0% | $73,820 | 58 | — | |
| Environmental Science | 10 — | 30% / 70% | 0% | $63,061 | 28 | — | |
| Natural Resources Management | 10 — | 30% / 70% | 0% | $62,952 | 27 | — | |
| Exercise Science | 97 +4 | 24% / 76% | 1% | $71,728 | 53 | 98% | |
| Accounting | 39 — | 56% / 44% | 21% | $111,352 | 96 | 96% | |
| Business | 106 — | 44% / 56% | 5% | $107,296 | 95 | 100% | |
| Business Analytics | 21 — | 71% / 29% | 10% | $143,676 | 99 | 100% | |
| Economics | 112 +25 | 76% / 24% | 5% | $109,506 | 95 | 96% | |
| Finance | 133 — | 75% / 25% | 5% | $140,033 | 99 | 95% | |
| Quantitative Economics | 10 +1 | 80% / 20% | 30% | $109,506 | 95 | 96% | |
| Anthropology | 9 +1 | 33% / 67% | 22% | $66,244 | 37 | — | |
| Chinese | 2 — | 100% / 0% | 0% | $73,565 | 57 | — | |
| Classics | — +1 | — | — | $73,237 | 57 | — | |
| Communication | 119 +27 | 31% / 69% | 9% | $72,756 | 55 | 98% | |
| English | 27 +12 | 7% / 93% | 0% | $66,625 | 38 | 95% | |
| French Studies | 2 +10 | 50% / 50% | 0% | $66,608 | 38 | — | |
| German | 4 +2 | 75% / 25% | 0% | $73,714 | 58 | — | |
| History | 38 +13 | 55% / 45% | 5% | $66,622 | 38 | 94% | |
| Japanese | 1 — | 100% / 0% | 0% | $73,469 | 57 | — | |
| Media Studies | 5 +2 | 40% / 60% | 0% | $72,756 | 55 | 98% | |
| Philosophy | 11 +9 | 27% / 73% | 0% | $70,005 | 48 | — | |
| Political Science | 124 +18 | 49% / 51% | 2% | $89,748 | 83 | 94% | |
| Psychology | 123 +24 | 15% / 85% | 4% | $72,847 | 56 | 94% | |
| Religious Studies | 2 +1 | 50% / 50% | 0% | $65,970 | 36 | — | |
| Sociology | 28 +15 | 32% / 68% | 11% | $62,340 | 26 | 97% | |
| Spanish | 9 +26 | 44% / 56% | 0% | $74,367 | 59 | 96% | |
| Women's Studies | 2 +2 | 0% / 100% | 50% | $66,909 | 39 | — | |
| Education | 5 — | 60% / 40% | 20% | $60,343 | 20 | — | |
| Elementary Education | 6 — | 0% / 100% | 0% | $55,203 | 10 | — | |
| Art History | 5 +6 | 20% / 80% | 0% | $61,144 | 22 | 95% | |
| Music | 2 +1 | 50% / 50% | 0% | $49,424 | 4 | — | |
| Music History, Literature, and Theory | — — | — | — | $49,419 | 4 | — | |
| Studio Art | 3 +9 | 0% / 100% | 33% | $61,144 | 22 | 95% | |
| Theater | 1 +2 | 100% / 0% | 0% | $42,379 | 2 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Engineering | 36 | 50% / 50% | 3% | $104,028 | |||
| General Engineering | 36 — | 50% / 50% | 3% | $104,028 | 93 | — |
Rankings
Academics
Don't Tell Me What To Do
No Core Curriculum
My Parents Never Said No To Me
Politically Incorrect
Equal Opportunity Objectification
Most Attractive Men
Rugged & Bookish
Someone Like Me
Richy Rich
Wealthiest Students
Comfortable in First Class
Engineering
I Have Always Loved Legos
General Engineering
Actually Employable and Won't Spend 10 Years Paying Off Debt
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Evolving
Business & Economics
LIFO the Party
Accounting
Big Four Pipeline
It's Basic Supply and Demand, Bro
Economics
I Actually Wanted to do Finance