Mount St. Mary's University
Basic Information
Type
Private
Geographical Reach
Regional
Religious Affiliation
Catholic
Location
Emmitsburg, MD
Population
180,000
Website
http://www.msmary.edu/
Demographics
Total Undergraduates
1,806
Men / Women
50% / 50%
White
56%
Black
18%
Hispanic
14%
International
5%
Asian
4%
Mixed
4%
Native American
0%
From State
61%
From Region
22%
Academics
Undergraduate Degrees
Business & Economics
30%
Computer Science
10%
Life & Natural Sciences
10%
Education
5%
Health Sciences
5%
Arts
2%
Physical Sciences & Math
2%
Financial
Tuition & Fees
$48,630
Est. Cost of Attendance
$63,731
10-Year ROI
$181,000
ROI Percentile
74th
Retention & Graduation
Full-Time Retention
71%
4-Year Graduation Rate
62%
6-Year Graduation Rate
65%
Transfer-Out Rate
28%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,580 (49%)
Days Without Precipitation
250 (58%)
Admissions
Uses Common App
Yes
Acceptance Rate
82%
Yield (Unbound)
12%
Regular Decision
Jan 1
Research
Research Level
—
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
15%
SAT Range
1080
–
1240
SAT Math Range
503
–
620
SAT RW Range
543
–
660
ACT Range
19
–
27
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Mount St. Mary's University | 481 | 42% / 58% | 3% | $65,626 | 95% | ||
| Computer Science | 24 +8 | 71% / 29% | 4% | $85,613 | 88 | 100% | |
| Cybersecurity | 23 +7 | 61% / 39% | 0% | $88,508 | 90 | — | |
| Data Science | 2 +1 | 0% / 100% | 0% | $75,978 | 80 | — | |
| Chemistry | 4 +3 | 25% / 75% | 0% | $67,673 | 66 | — | |
| Mathematics | 6 — | 67% / 33% | 0% | $69,500 | 70 | — | |
| Biochemistry | 7 +3 | 43% / 57% | 14% | $58,387 | 44 | — | |
| Biology | 28 +4 | 18% / 82% | 0% | $58,540 | 44 | 92% | |
| Environmental Studies | 5 +1 | 0% / 100% | 0% | $53,375 | 29 | — | |
| Neuroscience | 9 — | 11% / 89% | 0% | $55,216 | 35 | — | |
| Health Sciences | 26 +1 | 15% / 85% | 8% | $72,432 | 75 | — | |
| Accounting | 22 +4 | 50% / 50% | 5% | $75,754 | 79 | 100% | |
| Accounting and Related Services | — — | — | — | $76,543 | 80 | — | |
| Business Administration | 95 +9 | 62% / 38% | 4% | $76,055 | 80 | 96% | |
| Economics | 3 +1 | 67% / 33% | 33% | $73,298 | 76 | — | |
| Entrepreneurship | 7 +1 | 100% / 0% | 0% | $68,417 | 68 | — | |
| Sports Management | 19 +1 | 63% / 37% | 16% | $53,583 | 30 | 100% | |
| Communication | 16 +1 | 31% / 69% | 0% | $52,280 | 26 | 92% | |
| Criminology | 33 +16 | 33% / 67% | 0% | $76,537 | 80 | 91% | |
| English | 11 +1 | 18% / 82% | 0% | $50,244 | 21 | — | |
| Family and Community Services | 24 +2 | 21% / 79% | 0% | $51,913 | 25 | — | |
| History | 13 +5 | 69% / 31% | 0% | $49,552 | 19 | 100% | |
| Interdisciplinary Studies | 13 — | 46% / 54% | 0% | $51,590 | 24 | — | |
| International Affairs | 1 — | 0% / 100% | 0% | $55,972 | 37 | — | |
| Philosophy | 2 +2 | 50% / 50% | 0% | $48,207 | 16 | — | |
| Political Science | 13 +2 | 46% / 54% | 0% | $55,377 | 35 | 95% | |
| Psychology | 23 +3 | 22% / 78% | 0% | $49,357 | 18 | 89% | |
| Sociology | 12 +7 | 8% / 92% | 0% | $56,144 | 37 | 98% | |
| Spanish | 1 +1 | 100% / 0% | 0% | $53,232 | 29 | — | |
| Theology/Theological Studies | 4 +1 | 50% / 50% | 50% | $62,307 | 55 | 95% | |
| Elementary Education | 23 — | 13% / 87% | 0% | $58,437 | 44 | 92% | |
| Social Studies Education | 3 +1 | 67% / 33% | 0% | $59,798 | 48 | — | |
| Art | 9 +2 | 22% / 78% | 0% | $38,858 | 4 | 95% |
Rankings
Someone Like Me
I Have Practice at 5 AM
Most Athletes
ESPN Regulars