Bucknell University
Basic Information
Type
Private, Liberal Arts
Geographical Reach
Regional
Location
Lewisburg, PA
Population
80,000
Website
http://www.bucknell.edu/
Demographics
Total Undergraduates
3,818
Men / Women
48% / 52%
White
63%
Hispanic
7%
Asian
4%
International
4%
Black
3%
Mixed
3%
Native American
0%
From State
19%
From Region
41%
Academics
Undergraduate Degrees
Business & Economics
28%
Engineering
19%
Life & Natural Sciences
16%
Computer Science
3%
Education
3%
Physical Sciences & Math
3%
Arts
2%
Financial
Tuition & Fees
$67,812
Est. Cost of Attendance
$83,756
10-Year ROI
$217,000
ROI Percentile
88th
Retention & Graduation
Full-Time Retention
94%
4-Year Graduation Rate
82%
6-Year Graduation Rate
86%
Transfer-Out Rate
7%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,293 (15%)
Days Without Precipitation
235 (27%)
Admissions
Uses Common App
Yes
Acceptance Rate
32%
Yield (Unbound)
12%
Early Decision 1
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $2M | #274 |
| Humanities & Social Sciences | $1M | #340 |
| Life & Natural Sciences | $3M | #357 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
39%
SAT Range
1340
–
1440
SAT Math Range
660
–
740
SAT RW Range
650
–
730
ACT Range
30
–
33
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 540 | 39% / 61% | 4% | $77,336 | 95% | ||
| Computer Science | 24 +5 | 71% / 29% | 21% | $120,198 | 98 | 100% | |
| Applied Mathematics | 5 — | 60% / 40% | 60% | $96,448 | 90 | — | |
| Chemistry | 10 — | 30% / 70% | 0% | $68,395 | 48 | — | |
| Geosciences | 3 +1 | 67% / 33% | 0% | $68,380 | 48 | — | |
| Mathematics | 6 +2 | 17% / 83% | 0% | $84,574 | 80 | — | |
| Mathematics and Statistics | 1 — | 0% / 100% | 0% | $96,565 | 90 | — | |
| Physics | 5 — | 100% / 0% | 60% | $81,161 | 75 | — | |
| Animal Behavior and Ethology | 13 +1 | 8% / 92% | 0% | $58,683 | 21 | — | |
| Biochemistry | 14 — | 36% / 64% | 0% | $72,359 | 59 | — | |
| Biology | 67 +3 | 22% / 78% | 3% | $72,196 | 58 | 89% | |
| Biophysics | 3 — | 67% / 33% | 33% | $74,663 | 64 | — | |
| Environmental Science | 5 +7 | 80% / 20% | 20% | $65,624 | 40 | 94% | |
| Environmental Studies | 11 +7 | 55% / 45% | 0% | $65,624 | 40 | 94% | |
| Neuroscience | 23 — | 9% / 91% | 9% | $71,610 | 57 | — | |
| Economics | 69 +17 | 72% / 28% | 1% | $101,580 | 93 | 96% | |
| Quantitative Economics | 8 — | 50% / 50% | 0% | $101,580 | 93 | 96% | |
| African Studies | 2 — | 50% / 50% | 0% | $69,045 | 50 | — | |
| Anthropology | 3 +2 | 0% / 100% | 0% | $67,874 | 47 | — | |
| Arabic | 1 +3 | 0% / 100% | 0% | $80,499 | 74 | — | |
| Classics | — +8 | — | — | $79,396 | 72 | — | |
| Creative Writing | 13 +5 | 38% / 62% | 0% | $63,043 | 33 | 100% | |
| East Asian Studies | 3 — | 33% / 67% | 0% | $69,619 | 52 | — | |
| English | 17 +4 | 18% / 82% | 0% | $61,250 | 28 | 100% | |
| French | 1 +4 | 0% / 100% | 0% | $80,998 | 75 | 93% | |
| Geography | 2 +2 | 50% / 50% | 0% | $73,619 | 61 | — | |
| History | 7 +2 | 57% / 43% | 0% | $84,411 | 80 | 100% | |
| Interdisciplinary Studies | 1 +1 | 0% / 100% | 0% | $70,426 | 54 | — | |
| International Relations | 32 — | 38% / 62% | 3% | $77,668 | 69 | 88% | |
| Italian Studies | 4 +6 | 25% / 75% | 0% | $69,112 | 50 | — | |
| Linguistics | 3 +2 | 33% / 67% | 0% | $80,589 | 74 | — | |
| Philosophy | 1 +2 | 100% / 0% | 0% | $69,457 | 51 | — | |
| Political Science | 62 +13 | 40% / 60% | 0% | $87,169 | 83 | 100% | |
| Psychology | 69 +15 | 20% / 80% | 1% | $61,400 | 28 | 93% | |
| Religion | 1 — | 100% / 0% | 0% | $66,260 | 42 | — | |
| Russian | 2 — | 50% / 50% | 0% | $80,547 | 74 | — | |
| Sociology | 8 +3 | 38% / 62% | 0% | $66,041 | 42 | 96% | |
| Spanish | 2 +12 | 100% / 0% | 0% | $80,998 | 75 | 93% | |
| Women's and Gender Studies | 1 +1 | 0% / 100% | 0% | $67,212 | 45 | — | |
| Early Childhood Education | 7 — | 14% / 86% | 0% | $55,350 | 13 | — | |
| Education | 15 — | 40% / 60% | 0% | $57,606 | 18 | — | |
| Art History | 2 +1 | 0% / 100% | 0% | $51,581 | 8 | — | |
| Music | 3 — | 33% / 67% | 0% | $47,085 | 4 | — | |
| Music Education | 3 — | 67% / 33% | 0% | $58,168 | 19 | — | |
| Studio Art | 5 +2 | 60% / 40% | 20% | $51,771 | 8 | — | |
| Theatre | 3 +1 | 33% / 67% | 0% | $43,463 | 3 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering | 160 | 66% / 34% | 9% | $104,533 | 99% | ||
| Biomedical Engineering | 17 — | 35% / 65% | 0% | $101,512 | 93 | — | |
| Chemical Engineering | 29 — | 55% / 45% | 3% | $110,838 | 96 | 100% | |
| Civil Engineering | 29 — | 76% / 24% | 10% | $88,296 | 84 | 100% | |
| Computer Engineering | 20 — | 85% / 15% | 25% | $140,705 | 99 | 94% | |
| Electrical Engineering | 12 — | 75% / 25% | 25% | $106,972 | 95 | — | |
| Environmental Engineering | 11 — | 36% / 64% | 9% | $85,125 | 80 | — | |
| Mechanical Engineering | 42 — | 76% / 24% | 5% | $99,777 | 92 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Freeman College of Management | 160 | 48% / 52% | 1% | $107,633 | 92% | ||
| Accounting and Finance | 70 — | 66% / 34% | 0% | $121,826 | 98 | 93% | |
| Business Administration | 3 +6 | 0% / 100% | 0% | $87,854 | 83 | 100% | |
| Business Analytics | 25 — | 40% / 60% | 8% | $94,208 | 88 | — | |
| International Business | 9 — | 22% / 78% | 0% | $93,885 | 88 | — | |
| Management Science | 13 — | 38% / 62% | 0% | $100,323 | 92 | — | |
| Marketing | 40 — | 32% / 68% | 0% | $98,141 | 91 | 91% |
Rankings
Academics
Crying in the Library at 3 AM
Toughest Schools
The Students Claim They Do
Fun and Games
Party til You Drop (Out)
Party Schools
Schmooze
Someone Like Me
I Have Practice at 5 AM
Most Athletes
Conference Champions
Richy Rich
Wealthiest Students
Amex Astronauts
Engineering
Playing House
Civil Engineering
Project Managers
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Boutique Pressure Cookers