Lehigh University
Basic Information
Type
Private
Geographical Reach
National
Location
Bethlehem, PA
Population
700,000
Website
http://www.lehigh.edu/
Demographics
Total Undergraduates
5,803
Men / Women
52% / 48%
White
59%
Hispanic
9%
Asian
8%
International
7%
Black
4%
Mixed
3%
Native American
0%
From State
25%
From Region
38%
Academics
Undergraduate Degrees
Business & Economics
29%
Engineering
22%
Computer Science
12%
Life & Natural Sciences
9%
Physical Sciences & Math
4%
Arts
3%
Education
3%
Health Sciences
1%
Financial
Tuition & Fees
$66,810
Est. Cost of Attendance
$80,856
10-Year ROI
$325,000
ROI Percentile
99th
Retention & Graduation
Full-Time Retention
94%
4-Year Graduation Rate
80%
6-Year Graduation Rate
88%
Transfer-Out Rate
0%
Weather
Comfortable Days
110 (71%)
Sunshine Hours
2,293 (15%)
Days Without Precipitation
235 (26%)
Admissions
Uses Common App
Yes
Acceptance Rate
29%
Yield (Unbound)
12%
Early Decision 1
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $39M | #127 |
| Life & Natural Sciences | $19M | #207 |
| Humanities & Social Sciences | $1M | #273 |
Graduate Degrees
| Engineering, Computing & Math | 50 | #99 |
| Humanities & Social Sciences | 33 | #302 |
| Life & Natural Sciences | 16 | #440 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
43%
SAT Range
1390
–
1470
SAT Math Range
690
–
760
SAT RW Range
680
–
740
ACT Range
31
–
34
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 640 | 43% / 57% | 11% | $91,492 | 96% | ||
| Computer Science | 148 +1 | 72% / 28% | 19% | $129,863 | 99 | 100% | |
| Information Technology | 15 +6 | 53% / 47% | 13% | $120,356 | 98 | 92% | |
| Astrophysics | 3 — | 67% / 33% | 0% | $85,541 | 81 | — | |
| Chemistry | 7 — | 71% / 29% | 14% | $74,701 | 64 | — | |
| Earth Sciences | 12 +4 | 25% / 75% | 0% | $80,740 | 75 | 90% | |
| Mathematics | 16 — | 62% / 38% | 38% | $89,444 | 85 | — | |
| Physics | 8 — | 88% / 12% | 12% | $85,684 | 81 | — | |
| Statistics | 4 — | 50% / 50% | 25% | $113,567 | 97 | — | |
| Biochemistry | 13 — | 54% / 46% | 0% | $79,953 | 74 | — | |
| Biology | 64 +1 | 28% / 72% | 8% | $75,938 | 67 | 96% | |
| Environmental Studies | 11 +1 | 9% / 91% | 0% | $69,354 | 52 | — | |
| Molecular Biology | 10 — | 40% / 60% | 0% | $80,827 | 75 | — | |
| Neuroscience | 24 — | 12% / 88% | 0% | $84,790 | 80 | 87% | |
| Business Analytics | 26 +1 | 65% / 35% | 50% | $99,707 | 92 | — | |
| African Studies | 3 +2 | 67% / 33% | 0% | $70,621 | 55 | — | |
| Anthropology | 6 +1 | 50% / 50% | 0% | $70,029 | 54 | — | |
| Asian Studies | 1 — | 0% / 100% | 0% | $71,425 | 57 | — | |
| Chinese | 1 — | 100% / 0% | 100% | $73,181 | 61 | — | |
| Cognitive Science | 19 +2 | 26% / 74% | 5% | $71,635 | 58 | — | |
| English | 9 +2 | 22% / 78% | 0% | $62,083 | 31 | 95% | |
| French | 1 — | 0% / 100% | 0% | $73,204 | 61 | — | |
| German | 1 — | 0% / 100% | 0% | $73,425 | 62 | — | |
| History | 8 +4 | 25% / 75% | 0% | $69,212 | 52 | — | |
| Interdisciplinary Studies | 4 — | 25% / 75% | 0% | $74,608 | 64 | — | |
| Interdisciplinary Studies | 24 — | 50% / 50% | 0% | $90,977 | 86 | 95% | |
| International Affairs | 14 +4 | 43% / 57% | 0% | $80,384 | 75 | 90% | |
| International Studies | 5 +4 | 20% / 80% | 20% | $81,209 | 76 | — | |
| Japanese | — +1 | — | — | $72,806 | 61 | — | |
| Journalism | 23 +2 | 17% / 83% | 4% | $80,296 | 74 | 96% | |
| Latin American Studies | 1 — | 100% / 0% | 0% | $71,568 | 58 | — | |
| Philosophy | 6 +4 | 67% / 33% | 0% | $70,206 | 54 | — | |
| Political Science | 36 +11 | 33% / 67% | 0% | $88,889 | 84 | 96% | |
| Psychology | 63 +11 | 16% / 84% | 11% | $75,622 | 66 | 95% | |
| Religious Studies | 1 — | 0% / 100% | 0% | $67,657 | 47 | — | |
| Sociology | 9 +1 | 56% / 44% | 0% | $69,414 | 52 | — | |
| Spanish | 1 — | 0% / 100% | 0% | $73,431 | 62 | — | |
| Technical and Scientific Communication | 1 — | 0% / 100% | 0% | $81,275 | 76 | — | |
| Women's Studies | 3 +1 | 0% / 100% | 0% | $70,431 | 55 | — | |
| Architecture | 16 — | 38% / 62% | 0% | $71,359 | 57 | — | |
| Art History | 1 — | 0% / 100% | 0% | $51,545 | 8 | — | |
| Music | 3 — | 100% / 0% | 0% | $47,492 | 5 | — | |
| Studio Art | 1 — | 0% / 100% | 0% | $51,654 | 8 | — | |
| Theater | 4 — | 50% / 50% | 0% | $43,223 | 3 | — | |
| Visual Communication Design | 14 — | 14% / 86% | 7% | $55,729 | 15 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business | 376 | 65% / 35% | 9% | $121,255 | 97% | ||
| Accounting | 40 +16 | 65% / 35% | 12% | $118,286 | 98 | 97% | |
| Business | 34 +3 | 56% / 44% | 3% | $104,937 | 95 | 100% | |
| Finance | 186 +32 | 75% / 25% | 8% | $134,072 | 99 | 95% | |
| Logistics | 26 +8 | 62% / 38% | 4% | $102,043 | 93 | 100% | |
| Managerial Economics | 43 +5 | 56% / 44% | 19% | $110,208 | 96 | 100% | |
| Marketing | 47 +5 | 38% / 62% | 6% | $105,601 | 95 | 98% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health | 51 | 20% / 80% | 0% | $67,138 | |||
| Community Health | 4 — | 0% / 100% | 0% | $73,172 | 61 | — | |
| Pre-Medicine/Pre-Medical Studies | — — | — | — | $73,488 | 62 | — | |
| Pre-Optometry Studies | 1 — | 0% / 100% | 0% | $74,335 | 64 | — | |
| Public Health | 10 +4 | 10% / 90% | 0% | $70,821 | 56 | — | |
| Public Health Education | 36 — | 25% / 75% | 0% | $65,245 | 40 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| P.C. Rossin College of Engineering and Applied Science | 304 | 68% / 32% | 6% | $105,320 | 96% | ||
| Biomedical Engineering | 34 — | 38% / 62% | 0% | $103,136 | 94 | 93% | |
| Chemical Engineering | 37 — | 51% / 49% | 5% | $107,647 | 96 | 98% | |
| Civil Engineering | 23 — | 83% / 17% | 9% | $90,786 | 86 | 94% | |
| Computer Engineering | 20 — | 75% / 25% | 5% | $113,884 | 97 | 100% | |
| Electrical Engineering | 21 — | 81% / 19% | 14% | $99,040 | 92 | 97% | |
| Engineering | 7 — | 43% / 57% | 0% | $104,011 | 94 | — | |
| Engineering Physics | 1 — | 100% / 0% | 0% | $103,330 | 94 | — | |
| Environmental Engineering | 8 — | 62% / 38% | 0% | $86,092 | 82 | — | |
| Industrial Engineering | 56 — | 66% / 34% | 4% | $121,172 | 98 | 96% | |
| Materials Engineering | 8 — | 50% / 50% | 12% | $95,946 | 90 | 100% | |
| Mechanical Engineering | 89 — | 82% / 18% | 8% | $101,225 | 93 | 96% |
Rankings
Fun and Games
Party til You Drop (Out)
Party Schools
Schmooze
Someone Like Me
I Have Practice at 5 AM
Most Athletes
Scholar-Athletes
Engineering
Making Spreadsheets Go Brrrr
Industrial Engineering
The Quants