Rutgers University - Newark
Basic Information
Type
Public
Geographical Reach
Regional
Location
Newark, NJ
Population
12,000,000
Website
https://www.newark.rutgers.edu/
Demographics
Total Undergraduates
7,187
Men / Women
47% / 53%
Hispanic
32%
White
25%
Black
18%
Asian
17%
Mixed
3%
International
2%
Native American
0%
From State
92%
From Region
2%
Academics
Undergraduate Degrees
Business & Economics
43%
Life & Natural Sciences
15%
Computer Science
5%
Arts
2%
Physical Sciences & Math
2%
Financial
In-State Tuition & Fees
$14,933
Out-of-State Tuition & Fees
$35,758
Est. In-State Cost
$19,317
Est. Out-of-State Cost
$46,257
10-Year ROI
$251,000
ROI Percentile
93th
Retention & Graduation
Full-Time Retention
84%
4-Year Graduation Rate
42%
6-Year Graduation Rate
64%
Transfer-Out Rate
18%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,535 (41%)
Days Without Precipitation
247 (50%)
Admissions
Uses Common App
No
Acceptance Rate
77%
Yield (Unbound)
7%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Humanities & Social Sciences | $5M | #170 |
| Life & Natural Sciences | $16M | #216 |
| Engineering, Computing & Math | $1M | #329 |
Graduate Degrees
| Humanities & Social Sciences | 326 | #67 |
| Engineering, Computing & Math | 1 | #249 |
| Life & Natural Sciences | 21 | #408 |
Honors College
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Rutgers Business School | 925 | 50% / 50% | 2% | $80,909 | 97% | ||
| Accounting | 116 — | 53% / 47% | 3% | $92,382 | 95 | 96% | |
| Business Administration | 75 — | 44% / 56% | 3% | $87,451 | 93 | 98% | |
| Finance | 167 — | 70% / 30% | 4% | $101,309 | 98 | 98% | |
| Logistics | 110 — | 64% / 36% | 3% | $87,451 | 93 | 98% | |
| Management Information Systems | 55 — | 65% / 35% | 4% | $96,718 | 96 | 97% | |
| Management Science | 1 — | 0% / 100% | 0% | $86,477 | 92 | — | |
| Marketing | 132 — | 37% / 63% | 2% | $77,469 | 86 | 98% | |
| African-American Studies | 2 — | 0% / 100% | 0% | $34,770 | 5 | 96% | |
| Criminal Justice | 156 — | 43% / 57% | 1% | $58,594 | 60 | 95% | |
| Legal Studies | 2 — | 100% / 0% | 0% | $58,690 | 60 | — | |
| Public Administration | 26 — | 35% / 65% | 4% | $62,710 | 68 | 92% | |
| Social Work | 82 — | 16% / 84% | 1% | $53,428 | 46 | 94% | |
| Womens Studies | — — | — | — | $48,181 | 31 | — | |
| Bilingual and Multilingual Education | 1 — | 0% / 100% | 0% | $56,671 | 55 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Arts & Sciences - Newark | 681 | 38% / 62% | 1% | $74,952 | 94% | ||
| Computer Science | 86 — | 72% / 28% | 2% | $131,153 | 100 | 95% | |
| Information Science/Studies | 2 — | 100% / 0% | 0% | $97,712 | 97 | 97% | |
| Applied Mathematics | 4 — | 75% / 25% | 0% | $92,622 | 95 | — | |
| Chemistry | 19 — | 37% / 63% | 0% | $76,056 | 85 | 96% | |
| Geosciences | 3 — | 0% / 100% | 0% | $68,704 | 78 | 100% | |
| Mathematics | 5 — | 80% / 20% | 0% | $97,521 | 97 | 98% | |
| Physics | 1 — | 100% / 0% | 0% | $87,968 | 93 | 100% | |
| Biology | 187 — | 31% / 69% | 1% | $72,842 | 82 | 94% | |
| Environmental Science | 7 — | 14% / 86% | 0% | $68,982 | 78 | 88% | |
| Neuroscience | 43 — | 28% / 72% | 2% | $69,848 | 79 | — | |
| Economics | 29 — | 79% / 21% | 3% | $87,743 | 93 | 97% | |
| Anthropology | 4 — | 75% / 25% | 0% | $53,715 | 47 | 96% | |
| English | 15 — | 13% / 87% | 0% | $54,246 | 49 | 92% | |
| History | 14 — | 57% / 43% | 0% | $58,981 | 61 | 89% | |
| Journalism | 9 — | 56% / 44% | 0% | $62,307 | 67 | 96% | |
| Philosophy | 3 — | 33% / 67% | 0% | $62,015 | 67 | 80% | |
| Political Science | 31 — | 55% / 45% | 0% | $71,531 | 81 | 92% | |
| Psychology | 167 — | 20% / 80% | 1% | $58,473 | 60 | 93% | |
| Sociology | 18 — | 17% / 83% | 0% | $52,960 | 45 | 95% | |
| Spanish | 1 — | 0% / 100% | 0% | $55,390 | 52 | 85% | |
| Film Production | 9 — | 56% / 44% | 11% | $62,405 | 67 | 100% | |
| Music | 1 — | 0% / 100% | 0% | $46,231 | 25 | 90% | |
| Studio Art | 22 — | 32% / 68% | 0% | $48,946 | 33 | 90% | |
| Theater | 1 — | 100% / 0% | 0% | $41,858 | 15 | 99% |
Rankings
Business & Economics
Wolf of Wall Street Prep
Finance
Fortune 500 Feeders