Pepperdine University
Basic Information
Type
Private
Geographical Reach
National
Religious Affiliation
Churches of Christ
Location
Malibu, CA
Population
3,500,000
Website
http://www.pepperdine.edu/
Demographics
Total Undergraduates
3,629
Men / Women
40% / 60%
White
45%
Hispanic
23%
Asian
12%
International
8%
Mixed
7%
Black
6%
Native American
1%
From State
52%
From Region
6%
Academics
Undergraduate Degrees
Business & Economics
48%
Life & Natural Sciences
8%
Health Sciences
6%
Arts
4%
Computer Science
2%
Physical Sciences & Math
2%
Financial
Tuition & Fees
$71,860
Est. Cost of Attendance
$93,512
10-Year ROI
$148,000
ROI Percentile
51th
Retention & Graduation
Full-Time Retention
88%
4-Year Graduation Rate
75%
6-Year Graduation Rate
83%
Transfer-Out Rate
0%
Weather
Comfortable Days
170 (98% π)
Sunshine Hours
3,284 (94% βοΈ)
Days Without Precipitation
328 (99% ποΈ)
Admissions
Uses Common App
Yes
Acceptance Rate
69%
Yield (Unbound)
12%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R2
Expenditure
| Humanities & Social Sciences | $4M | #188 |
| Life & Natural Sciences | $3M | #372 |
| Engineering, Computing & Math | $0M | #476 |
Graduate Degrees
| Humanities & Social Sciences | 307 | #70 |
| Engineering, Computing & Math | 0 | #258 |
| Life & Natural Sciences | 0 | #576 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
28%
SAT Range
1320
β
1420
SAT Math Range
640
β
740
SAT RW Range
650
β
710
ACT Range
29
β
32
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Graziadio Business School | 244 | 57% / 43% | 11% | $93,366 | 93% | ||
| Accounting | 11 β | 73% / 27% | 18% | $104,343 | 95 | 100% | |
| Business Administration | 188 β | 54% / 46% | 10% | $91,408 | 87 | 92% | |
| Finance | 24 β | 83% / 17% | 17% | $99,108 | 92 | β | |
| International Business | 21 β | 43% / 57% | 10% | $98,583 | 92 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Seaver College | 588 | 36% / 64% | 7% | $65,431 | 96% | ||
| Mathematics and Computer Science | 13 β | 92% / 8% | 23% | $92,046 | 87 | β | |
| Chemistry | 1 β | 0% / 100% | 0% | $62,973 | 35 | β | |
| Mathematics | 6 β | 17% / 83% | 0% | $80,743 | 76 | β | |
| Physics | 10 β | 90% / 10% | 20% | $78,926 | 73 | β | |
| Biology | 48 β | 35% / 65% | 0% | $29,045 | 1 | 96% | |
| Natural Science | 5 β | 80% / 20% | 40% | $56,951 | 18 | β | |
| Nutrition Sciences | 10 β | 0% / 100% | 10% | $57,290 | 19 | β | |
| Sport Sciences | 49 β | 35% / 65% | 2% | $78,198 | 72 | 94% | |
| Advertising | 18 β | 22% / 78% | 6% | $75,482 | 67 | 97% | |
| Economics | 46 β | 76% / 24% | 26% | $83,724 | 80 | 98% | |
| Integrated Marketing Communication | 51 β | 16% / 84% | 6% | $75,482 | 67 | 97% | |
| Sport Management | 21 β | 81% / 19% | 14% | $78,198 | 72 | 94% | |
| Sports, Media and Entertainment Management | 16 β | 44% / 56% | 6% | $55,895 | 16 | β | |
| Communication | 14 β | 29% / 71% | 7% | $66,858 | 46 | 100% | |
| Communication Studies | β β | β | β | $68,432 | 51 | β | |
| Creative Writing | 8 β | 50% / 50% | 0% | $48,181 | 5 | 86% | |
| English | 3 β | 33% / 67% | 0% | $50,904 | 8 | β | |
| European Studies | 2 β | 0% / 100% | 50% | $57,123 | 19 | β | |
| French | β β | β | β | $57,770 | 20 | β | |
| German | 1 β | 0% / 100% | 0% | $57,656 | 20 | β | |
| History | 8 β | 50% / 50% | 0% | $58,973 | 23 | β | |
| Industrial and Organizational Psychology | 1 β | 100% / 0% | 0% | $90,509 | 86 | 96% | |
| Interdisciplinary Studies | 7 β | 86% / 14% | 29% | $59,088 | 24 | β | |
| International Communication | β β | β | β | $68,340 | 51 | β | |
| International Studies | 10 β | 50% / 50% | 10% | $58,137 | 21 | 89% | |
| Journalism | 9 β | 11% / 89% | 0% | $57,625 | 20 | 100% | |
| Latin American Studies | 6 β | 33% / 67% | 0% | $57,570 | 20 | β | |
| Liberal Arts | 9 β | 22% / 78% | 0% | $59,815 | 26 | 94% | |
| Philosophy | 12 β | 67% / 33% | 8% | $58,801 | 23 | β | |
| Political Science | 36 β | 39% / 61% | 0% | $81,421 | 77 | 96% | |
| Psychology | 92 β | 14% / 86% | 5% | $63,882 | 38 | 96% | |
| Public Relations | 12 β | 8% / 92% | 0% | $75,482 | 67 | 97% | |
| Radio and Television | β β | β | β | $68,042 | 50 | β | |
| Religion | 2 β | 50% / 50% | 0% | $56,277 | 17 | β | |
| Sociology | 9 β | 0% / 100% | 11% | $60,851 | 29 | β | |
| Sustainability Studies | 7 β | 0% / 100% | 0% | $61,387 | 30 | β | |
| Writing Studies | 6 β | 0% / 100% | 0% | $48,181 | 5 | 86% | |
| Chemistry Teacher Education | 2 β | 50% / 50% | 0% | $57,567 | 20 | β | |
| English Education | 1 β | 0% / 100% | 0% | $57,913 | 21 | β | |
| Acting | 3 β | 67% / 33% | 0% | $41,597 | 2 | 94% | |
| Art | 8 β | 25% / 75% | 0% | $48,844 | 6 | β | |
| Art History | 4 β | 0% / 100% | 0% | $48,290 | 5 | β | |
| Directing and Theatrical Production | 1 β | 100% / 0% | 0% | $41,597 | 2 | 94% | |
| Film Studies | 8 β | 38% / 62% | 12% | $48,263 | 5 | β | |
| Music | β β | β | β | $44,542 | 3 | β | |
| Music | 2 β | 50% / 50% | 0% | $44,713 | 3 | β | |
| Music Teacher Education | β β | β | β | $58,768 | 23 | β | |
| Theatre | 8 β | 38% / 62% | 0% | $41,597 | 2 | 94% | |
| Theatre Design and Technology | 3 β | 33% / 67% | 0% | $41,597 | 2 | 94% |
Rankings
Fun and Games
Ski Bums and Surf Bros
Top Recreation
Surf
Business & Economics
Passport Stamp Power Rankings
International Business
Semester Abroad Was Load-Bearing