University of New England
Basic Information
Type
Private
Geographical Reach
Regional
Location
Biddeford, ME
Population
400,000
Website
http://www.une.edu/
Demographics
Total Undergraduates
2,189
Men / Women
32% / 68%
White
77%
Asian
7%
Hispanic
7%
Black
6%
Mixed
3%
Native American
1%
International
0%
From State
21%
From Region
53%
Academics
Undergraduate Degrees
Health Sciences
48%
Life & Natural Sciences
33%
Business & Economics
4%
Education
4%
Professional
3%
Physical Sciences & Math
1%
Financial
Tuition & Fees
$44,210
Est. Cost of Attendance
$63,245
10-Year ROI
$81,000
ROI Percentile
13th
Retention & Graduation
Full-Time Retention
79%
4-Year Graduation Rate
57%
6-Year Graduation Rate
68%
Transfer-Out Rate
26%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,513 (34%)
Days Without Precipitation
237 (31%)
Admissions
Uses Common App
Yes
Acceptance Rate
72%
Yield (Unbound)
12%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Life & Natural Sciences | $8M | #270 |
| Engineering, Computing & Math | $0M | #454 |
| Humanities & Social Sciences | $0M | #513 |
Graduate Degrees
| Life & Natural Sciences | 310 | #86 |
| Humanities & Social Sciences | 71 | #210 |
| Engineering, Computing & Math | 0 | #258 |
Honors College
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| University of New England | 522 | 29% / 71% | 0% | $67,726 | 97% | ||
| Computational Science | 2 — | 100% / 0% | 0% | $85,801 | 89 | — | |
| Applied Mathematics | 1 +1 | 0% / 100% | 0% | $88,290 | 90 | — | |
| Chemistry | 2 — | 100% / 0% | 0% | $67,829 | 68 | — | |
| Animal Behavior and Ethology | 22 — | 14% / 86% | 0% | $44,700 | 10 | 88% | |
| Aquaculture | 6 — | 83% / 17% | 0% | $48,930 | 19 | — | |
| Biochemistry | 2 — | 0% / 100% | 0% | $63,213 | 58 | — | |
| Biology | 13 — | 38% / 62% | 0% | $70,032 | 72 | 96% | |
| Biomedical Sciences | 60 — | 28% / 72% | 0% | $70,032 | 72 | 96% | |
| Environmental Science | 12 — | 33% / 67% | 0% | $58,972 | 47 | 100% | |
| Environmental Studies | 5 — | 40% / 60% | 0% | $58,972 | 47 | 100% | |
| Human Nutrition | 8 — | 25% / 75% | 0% | $56,286 | 39 | — | |
| Marine Biology and Biological Oceanography | 36 +2 | 33% / 67% | 0% | $38,893 | 5 | 94% | |
| Neuroscience | 6 — | 33% / 67% | 0% | $65,160 | 63 | — | |
| Athletic Training | 10 — | 40% / 60% | 0% | $67,101 | 66 | 96% | |
| Dental Hygiene | 31 — | 3% / 97% | 0% | $61,962 | 55 | 99% | |
| Exercise Science | 32 — | 41% / 59% | 0% | $69,231 | 70 | 96% | |
| Health Sciences | 27 — | 15% / 85% | 0% | $65,688 | 64 | 99% | |
| Nursing | 115 — | 22% / 78% | 0% | $82,667 | 86 | 97% | |
| Pharmaceutical Sciences | 4 — | 0% / 100% | 0% | $141,813 | 100 | 97% | |
| Pre-Dentistry Studies | 1 — | 0% / 100% | 0% | $68,570 | 69 | — | |
| Pre-Physician Assistant | 24 — | 29% / 71% | 0% | $69,366 | 71 | — | |
| Public Health | 9 — | 33% / 67% | 0% | $87,412 | 90 | 97% | |
| Business Administration | 14 — | 93% / 7% | 0% | $60,015 | 50 | 100% | |
| Entrepreneurship | 1 — | 100% / 0% | 0% | $62,931 | 58 | — | |
| Sports Management | 8 — | 100% / 0% | 0% | $69,231 | 70 | 96% | |
| Corporate Communications | 2 — | 50% / 50% | 0% | $64,174 | 60 | — | |
| English | 1 +1 | 0% / 100% | 0% | $47,606 | 16 | — | |
| History | 1 — | 100% / 0% | 0% | $52,582 | 28 | — | |
| International Studies | 1 — | 0% / 100% | 0% | $61,289 | 53 | — | |
| Political Science | 5 +1 | 20% / 80% | 20% | $62,458 | 57 | — | |
| Psychology | 15 +1 | 0% / 100% | 0% | $51,047 | 24 | 100% | |
| Social Work | 5 — | 20% / 80% | 0% | $58,809 | 47 | 97% | |
| Sociology | 1 +2 | 0% / 100% | 0% | $52,049 | 27 | — | |
| Sustainability Studies | 2 — | 0% / 100% | 0% | $62,288 | 56 | — | |
| Education | 7 — | 14% / 86% | 0% | $62,967 | 58 | — | |
| Elementary Education | 10 — | 10% / 90% | 0% | $64,374 | 61 | 100% | |
| Secondary Education and Teaching | 5 — | 40% / 60% | 0% | $64,374 | 61 | 100% | |
| Special Education | 1 +1 | 0% / 100% | 0% | $65,231 | 63 | — | |
| Studio Art | 1 — | 100% / 0% | 0% | $40,214 | 5 | — | |
| Maritime Studies | 14 — | 43% / 57% | 0% | $86,839 | 89 | — |
Rankings
Health Sciences
Walk It Off
Rehabilitation
Rub Some Dirt On It