Gonzaga University
Basic Information
Type
Private
Geographical Reach
National
Religious Affiliation
Catholic (Jesuit)
Location
Spokane, WA
Population
550,000
Website
http://www.gonzaga.edu/
Demographics
Total Undergraduates
5,098
Men / Women
47% / 53%
White
64%
Hispanic
14%
Mixed
7%
Asian
5%
International
5%
Black
3%
Native American
1%
From State
51%
From Region
12%
Academics
Undergraduate Degrees
Business & Economics
33%
Life & Natural Sciences
12%
Health Sciences
10%
Engineering
8%
Computer Science
5%
Physical Sciences & Math
2%
Arts
1%
Education
1%
Financial
Tuition & Fees
$55,480
Est. Cost of Attendance
$73,178
10-Year ROI
$193,000
ROI Percentile
79th
Retention & Graduation
Full-Time Retention
93%
4-Year Graduation Rate
74%
6-Year Graduation Rate
86%
Transfer-Out Rate
8%
Weather
Comfortable Days
125 (91% π) very dry
Sunshine Hours
2,660 (59%)
Days Without Precipitation
252 (60%)
Admissions
Uses Common App
Yes
Acceptance Rate
80%
Yield (Unbound)
17%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
β
Graduate Degrees
| Humanities & Social Sciences | 187 | #127 |
| Engineering, Computing & Math | 0 | #258 |
| Life & Natural Sciences | 21 | #408 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
29%
SAT Range
1220
β
1350
SAT Math Range
590
β
680
SAT RW Range
600
β
700
ACT Range
27
β
31
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 492 | 37% / 63% | 3% | $63,946 | 95% | ||
| Applied Mathematics | 8 β | 62% / 38% | 12% | $88,041 | 89 | β | |
| Chemistry | 2 β | 0% / 100% | 0% | $67,289 | 62 | β | |
| Mathematics | 14 +1 | 57% / 43% | 0% | $68,461 | 64 | 100% | |
| Physics | 2 +1 | 100% / 0% | 0% | $72,833 | 72 | β | |
| Biochemistry | 9 β | 56% / 44% | 11% | $69,649 | 67 | β | |
| Biology | 62 +4 | 39% / 61% | 2% | $63,788 | 54 | 91% | |
| Environmental Science | 6 +1 | 33% / 67% | 0% | $58,815 | 40 | 100% | |
| Environmental Studies | 11 +3 | 36% / 64% | 0% | $58,815 | 40 | 100% | |
| Economics | 18 +5 | 83% / 17% | 17% | $93,627 | 92 | 96% | |
| Sport Management | 31 +2 | 81% / 19% | 6% | $50,028 | 16 | 95% | |
| Asian Studies | 1 β | 0% / 100% | 0% | $56,376 | 32 | β | |
| Broadcast Journalism | 6 β | 83% / 17% | 0% | $50,880 | 18 | 100% | |
| Classical Studies | 1 +1 | 0% / 100% | 0% | $48,026 | 12 | β | |
| Communication Studies | 31 +3 | 19% / 81% | 6% | $72,087 | 71 | 96% | |
| Criminology | 24 +9 | 33% / 67% | 0% | $64,680 | 56 | 96% | |
| English | 23 +4 | 22% / 78% | 0% | $57,102 | 35 | 98% | |
| French | 1 +1 | 0% / 100% | 0% | $43,296 | 6 | 96% | |
| History | 22 +6 | 73% / 27% | 5% | $67,052 | 61 | 94% | |
| International Studies | 6 +2 | 33% / 67% | 0% | $68,710 | 65 | 86% | |
| Journalism | 10 +1 | 40% / 60% | 0% | $50,880 | 18 | 100% | |
| Philosophy | 9 +2 | 67% / 33% | 0% | $56,823 | 34 | β | |
| Political Science | 34 +12 | 41% / 59% | 0% | $71,779 | 71 | 90% | |
| Psychology | 109 +5 | 17% / 83% | 5% | $62,829 | 51 | 94% | |
| Public Relations | 17 +2 | 18% / 82% | 0% | $71,987 | 71 | 100% | |
| Religion/Religious Studies | β +2 | β | β | $55,473 | 30 | β | |
| Sociology | 15 +10 | 13% / 87% | 0% | $58,415 | 38 | 94% | |
| Spanish | 5 +11 | 0% / 100% | 0% | $43,296 | 6 | 96% | |
| Art | β +1 | β | β | $46,438 | 9 | β | |
| Dance | 7 +4 | 0% / 100% | 0% | $40,297 | 4 | β | |
| Music Performance | 6 +1 | 50% / 50% | 0% | $44,428 | 7 | β | |
| Studio Art | 1 β | 100% / 0% | 0% | $46,297 | 9 | β | |
| Theatre Arts | 1 +1 | 0% / 100% | 0% | $39,784 | 4 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Business Administration | 308 | 60% / 40% | 4% | $93,539 | 96% | ||
| Accounting | 57 +7 | 54% / 46% | 2% | $96,389 | 93 | 96% | |
| Business Administration | 251 +20 | 61% / 39% | 4% | $92,893 | 92 | 96% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Education | 17 | 6% / 94% | 0% | $63,319 | 96% | ||
| Education | 5 β | 20% / 80% | 0% | $53,624 | 25 | 88% | |
| Special Education | 10 β | 0% / 100% | 0% | $68,277 | 64 | 100% | |
| Music Education | 2 +1 | 0% / 100% | 0% | $62,767 | 51 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Engineering and Applied Science | 166 | 77% / 23% | 2% | $98,176 | 98% | ||
| Civil Engineering | 29 β | 76% / 24% | 0% | $85,891 | 87 | 98% | |
| Computer Engineering | 14 β | 86% / 14% | 0% | $100,635 | 95 | β | |
| Electrical Engineering | 7 β | 86% / 14% | 14% | $101,957 | 96 | 96% | |
| Engineering | β β | β | β | $102,947 | 96 | β | |
| Mechanical Engineering | 44 β | 75% / 25% | 2% | $86,247 | 87 | 96% | |
| Computer Science | 58 β | 79% / 21% | 2% | $114,331 | 98 | 100% | |
| Engineering Management | 14 β | 57% / 43% | 7% | $89,840 | 90 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Nursing and Human Physiology | 151 | 15% / 85% | 1% | $85,079 | 99% | ||
| Human Physiology | 43 β | 21% / 79% | 2% | $76,508 | 78 | 96% | |
| Kinesiology | 19 β | 42% / 58% | 0% | $50,028 | 16 | 99% | |
| Nursing | 89 +1 | 7% / 93% | 0% | $96,703 | 94 | 100% |
Rankings
Engineering
Playing House
Civil Engineering
The Deep Bench