Back to Colleges

Utah State University

Basic Information

Type Public
Geographical Reach Regional
Location Logan, UT
Population 140,000
Map of the United States

Demographics

Total Undergraduates 20,342
Men / Women 46% / 54%
White 82%
Hispanic 8%
Mixed 3%
Native American 2%
Asian 1%
Black 1%
International 1%
From State 70%
From Region 13%

Academics

Undergraduate Degrees
Humanities & Social Sciences 27%
Business & Economics 23%
Health Sciences 11%
Education 10%
Life & Natural Sciences 9%
Engineering 8%
Arts 5%
Computer Science 4%
Physical Sciences & Math 2%
Professional 2%

Financial

In-State Tuition & Fees $9,228
Out-of-State Tuition & Fees $24,802
Est. In-State Cost $11,937
Est. Out-of-State Cost $32,084
10-Year ROI $182,000
ROI Percentile 74th

Retention & Graduation

Full-Time Retention 71%
4-Year Graduation Rate 31%
6-Year Graduation Rate 59%
Transfer-Out Rate 0%

Weather

Comfortable Days 115 (84%) very dry
Sunshine Hours 3,029 (89%)
Days Without Precipitation 275 (86%)

Admissions

Uses Common App Yes
Acceptance Rate 93%
Yield (Unbound) 21%
Regular Decision Jan 1

Research

Research Level R1
Expenditure
Engineering, Computing & Math $361M #11
Humanities & Social Sciences $11M #126
Life & Natural Sciences $72M #129
Graduate Degrees
Engineering, Computing & Math 29 #138
Humanities & Social Sciences 58 #238
Life & Natural Sciences 45 #307

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 85%
SAT Range 1110 – 1250
SAT Math Range 530 – 640
SAT RW Range 540 – 650
ACT Range 20 – 28

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Agriculture and Applied Sciences 882 26% / 74% 0% $62,282 90%
Agricultural Production Operations 9 100% / 0% 0% $60,406 67 100%
Animal Sciences 52 10% / 90% 0% $64,644 75 90%
Aquatic Biology/Limnology 5 60% / 40% 0% $48,763 38 94%
Biochemistry 35 54% / 46% 3% $61,242 69 96%
Biology 79 61% / 39% 0% $71,120 83 92%
Biotechnology 2 0% / 100% 0% $63,252 72
Dietetics/Dietitian 27 7% / 93% 0% $53,878 53 90%
Ecology 54 59% / 41% 0% $48,763 38 94%
Food Science 8 62% / 38% 0% $59,087 65
Horse Husbandry/Equine Science and Management 1 0% / 100% 0% $60,406 67 100%
Horticultural Science 8 25% / 75% 0% $58,237 63 85%
Plant Science 22 32% / 68% 0% $58,237 63 85%
Soil Science and Agronomy 2 0% / 100% 0% $58,957 64
Soil Sciences $58,919 64
Veterinary Sciences/Veterinary Clinical Sciences 5 20% / 80% 0% $57,838 62
Communication Disorders Sciences and Services 26 0% / 100% 0% $59,735 66 88%
Communication Sciences and Disorders 208 2% / 98% 0% $59,735 66 88%
Music Therapy/Therapist 17 6% / 94% 0% $63,671 73 90%
Nursing 66 11% / 89% 0% $94,955 97 100%
Public Health 11 73% / 27% 0% $77,541 88 100%
Agricultural Business and Management 32 66% / 34% 0% $66,583 77 82%
Agricultural Communication/Journalism 9 11% / 89% 0% $55,902 58
Psychology 204 25% / 75% 0% $55,422 57 85%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Engineering 777 62% / 38% 1% $72,679 91%
Biological Engineering 27 63% / 37% 0% $73,007 84 90%
Civil Engineering 45 87% / 13% 0% $86,663 93 93%
Computer Engineering 24 96% / 4% 0% $109,296 99 100%
Electrical Engineering 43 98% / 2% 0% $98,046 97 94%
Environmental Engineering 7 29% / 71% 0% $75,865 87
Mechanical Engineering 188 86% / 14% 0% $87,442 94 95%
Foods, Nutrition, and Wellness Studies 1 100% / 0% 0% $46,975 33 87%
Engineering Management 102 78% / 22% 0% $65,281 75 100%
Human Development and Family Studies 96 4% / 96% 0% $33,968 6 63%
Social Work 76 18% / 82% 0% $44,469 26 87%
Apparel and Textile Manufacture 35 60% / 40% 0% $73,192 84 100%
Environmental Design/Architecture 15 40% / 60% 0% $49,671 41 89%
Interior Architecture 20 0% / 100% 0% $61,420 69
Landscape Architecture 24 42% / 58% 0% $69,469 81 96%
Aeronautical/Aerospace Engineering Technology/Technician 13 100% / 0% 15% $78,999 89
Aeronautics/Aviation/Aerospace Science and Technology 61 82% / 18% 8% $101,909 98 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Humanities and Social Sciences 1,430 31% / 69% 0% $59,512 85%
Environmental Studies 46 41% / 59% 0% $43,861 24 93%
Natural Resource Economics $46,276 31
Applied Economics 3 100% / 0% 0% $88,162 94 85%
Economics 304 53% / 47% 1% $88,162 94 85%
Economics $81,442 90
American Studies 3 33% / 67% 0% $52,356 49 73%
Anthropology 36 19% / 81% 0% $30,720 4 88%
Area Studies 24 33% / 67% 0% $52,356 49 73%
Asian Studies/Civilization 3 33% / 67% 0% $52,356 49 73%
Chinese 7 57% / 43% 0% $65,446 76
Communication 64 30% / 70% 0% $57,499 61 100%
Criminology 5 80% / 20% 0% $55,344 57
English 75 20% / 80% 0% $48,621 38 82%
French 2 50% / 50% 0% $66,385 77 94%
General Studies 47 34% / 66% 0% $49,791 41 85%
German 2 50% / 50% 0% $65,625 76
History 47 47% / 53% 0% $44,129 25 91%
International and Intercultural Communication 19 26% / 74% 0% $60,441 67 90%
Journalism 70 26% / 74% 1% $55,166 56 90%
Philosophy 17 65% / 35% 0% $50,647 44
Political Science 46 50% / 50% 0% $59,177 65 85%
Portuguese 1 100% / 0% 0% $66,385 77 94%
Religion/Religious Studies 3 33% / 67% 0% $48,444 37
Sociology 52 17% / 83% 2% $40,750 16 86%
Spanish 12 33% / 67% 0% $66,385 77 94%
Technical and Scientific Communication 11 9% / 91% 0% $60,441 67 90%
Agricultural Teacher Education 8 0% / 100% 0% $60,160 67 85%
Biology Teacher Education 5 20% / 80% 0% $60,160 67 85%
Business and Innovation/Entrepreneurship Teacher Education 2 0% / 100% 0% $60,160 67 85%
Chemistry Teacher Education 2 0% / 100% 0% $60,160 67 85%
Early Childhood Education 16 0% / 100% 0% $49,585 41 74%
Educational Technology 46 46% / 54% 0% $74,277 85 85%
Elementary Education 159 2% / 98% 0% $49,585 41 74%
English Education 3 33% / 67% 0% $60,160 67 85%
Family and Consumer Sciences/Home Economics Teacher Education 17 0% / 100% 0% $60,160 67 85%
General Education 1 0% / 100% 0% $49,791 41 85%
Health Teacher Education 45 18% / 82% 0% $60,160 67 85%
Mathematics Teacher Education 21 33% / 67% 0% $60,160 67 85%
Physics Teacher Education 1 100% / 0% 0% $60,160 67 85%
Science Teacher Education/General Science Teacher Education 5 60% / 40% 0% $60,160 67 85%
Secondary Education and Teaching 1 100% / 0% 0% $49,585 41 74%
Social Studies Teacher Education 16 31% / 69% 0% $60,160 67 85%
Special Education 66 3% / 97% 0% $54,315 54 83%
Teacher Education $54,727 55
Technology Teacher Education/Industrial Arts Teacher Education 3 67% / 33% 0% $60,160 67 85%
Art History 2 0% / 100% 0% $40,297 15 80%
Art/Art Studies 60 15% / 85% 0% $40,297 15 80%
Music 22 41% / 59% 5% $37,305 10 91%
Music Education 11 45% / 55% 0% $60,160 67 85%
Theater 19 32% / 68% 0% $39,901 14 96%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Science 530 62% / 38% 0% $72,862 90%
Computer Science 122 93% / 7% 0% $105,434 98 94%
Data Modeling/Warehousing and Database Administration 12 50% / 50% 0% $95,820 97
Information Technology 56 80% / 20% 0% $105,434 98 94%
Atmospheric Sciences and Meteorology 1 100% / 0% 0% $64,551 74
Chemistry 11 73% / 27% 0% $66,825 78
Geosciences 8 88% / 12% 0% $63,854 73
Hydrology and Water Resources Science 3 100% / 0% 0% $64,446 74
Mathematics 39 64% / 36% 0% $76,435 87
Physics 10 90% / 10% 0% $91,592 95 89%
Statistics 25 60% / 40% 0% $84,537 92 97%
Nutrition Sciences 23 35% / 65% 0% $56,755 60
Geography and Environmental Studies 8 88% / 12% 0% $57,456 61
Interdisciplinary Studies 212 40% / 60% 0% $44,439 26 87%
Sustainability Studies $50,706 44
Trends Degrees Male/Female Intl Earnings ROI Employment
Jon M. Huntsman School of Business 738 60% / 40% 1% $73,777 92%
Exercise Science and Kinesiology 162 41% / 59% 1% $55,438 57
Accounting 98 72% / 28% 0% $84,245 92 95%
Business Analytics 36 72% / 28% 0% $83,942 92
Business Management and Administration 132 61% / 39% 1% $74,645 86 94%
Finance 130 80% / 20% 2% $84,357 92 91%
International Business 14 43% / 57% 7% $82,312 91 100%
Marketing 136 54% / 46% 2% $77,882 88 88%
Sports Management 9 11% / 89% 0% $53,734 52
Pre-Law 21 67% / 33% 0% $54,357 54