Back to Colleges

Northeastern Illinois University

Basic Information

Type Public
Geographical Reach Regional
Location Chicago, IL
Population 7,500,000
Map of the United States

Demographics

Total Undergraduates 3,869
Men / Women 43% / 57%
Hispanic 50%
White 19%
Black 12%
Asian 8%
Mixed 2%
International 1%
Native American 0%
From State 99%
From Region 1%

Academics

Undergraduate Degrees
Humanities & Social Sciences 35%
Education 21%
Business & Economics 18%
Computer Science 11%
Life & Natural Sciences 7%
Arts 5%
Health Sciences 2%
Physical Sciences & Math 2%

Financial

In-State Tuition & Fees $12,383
Out-of-State Tuition & Fees $22,726
Est. In-State Cost $16,019
Est. Out-of-State Cost $29,398
10-Year ROI $173,000
ROI Percentile 70th

Retention & Graduation

Full-Time Retention 52%
4-Year Graduation Rate 7%
6-Year Graduation Rate 22%
Transfer-Out Rate 0%

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,508 (33%)
Days Without Precipitation 241 (38%)

Admissions

Uses Common App Yes
Acceptance Rate 62%
Yield (Unbound) 8%
Regular Decision Jan 1

Research

Research Level
Expenditure
Engineering, Computing & Math $1M #372
Life & Natural Sciences $2M #436
Humanities & Social Sciences $0M #527

Honors College

Standardized Tests

Test Scores

Test Policy optional

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Arts and Sciences 599 43% / 57% 1% $57,101 91%
Computer Science 86 +1 81% / 19% 3% $89,158 95 91%
Cybersecurity 5 80% / 20% 0% $77,558 89
Chemistry 7 71% / 29% 0% $64,010 76
Geological/Earth Sciences $58,651 67
Mathematics 7 43% / 57% 0% $75,220 87 86%
Physics 2 100% / 0% 0% $70,592 83
Biology 51 +1 39% / 61% 2% $60,795 71 91%
Environmental Science 2 50% / 50% 0% $53,725 56 85%
Environmental Studies 6 +1 100% / 0% 0% $53,725 56 85%
Community Health 14 50% / 50% 0% $58,867 67
Economics 8 62% / 38% 0% $64,799 77 90%
Anthropology 6 33% / 67% 0% $47,248 38
Communication Studies 26 46% / 54% 0% $47,402 39 94%
Criminal Justice 34 29% / 71% 0% $59,188 68 94%
English 21 14% / 86% 0% $48,631 42 90%
Ethnic Studies 2 50% / 50% 0% $64,859 77 91%
General Studies 10 70% / 30% 0% $45,509 33 88%
Geography 4 +2 100% / 0% 0% $56,445 62
History 6 50% / 50% 0% $43,591 28 98%
International Studies 5 40% / 60% 0% $55,695 61
Philosophy 7 43% / 57% 0% $49,624 45
Political Science 7 43% / 57% 0% $51,738 51 97%
Psychology 79 27% / 73% 1% $47,251 38 89%
Social Work 76 18% / 82% 0% $49,644 45 92%
Sociology 6 17% / 83% 0% $46,230 35 88%
Spanish 9 44% / 56% 0% $40,152 18 91%
Women's Studies 1 0% / 100% 0% $64,859 77 91%
General Education 67 36% / 64% 3% $45,509 33 88%
Art 13 23% / 77% 0% $53,398 56 93%
Graphic Design 18 39% / 61% 0% $55,456 60
Music 14 +5 57% / 43% 0% $42,816 25
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Business and Management 151 45% / 55% 0% $64,546 92%
Accounting 41 46% / 54% 0% $63,837 76 91%
Business Administration 26 58% / 42% 0% $59,298 68 93%
Finance 22 55% / 45% 0% $63,709 75 94%
General Business 25 36% / 64% 0% $79,592 90 93%
Human Resources Development 15 13% / 87% 0% $62,010 73 100%
Marketing 22 50% / 50% 0% $57,544 65 82%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Education 115 23% / 77% 1% $66,471 96%
Early Childhood Education 33 3% / 97% 3% $58,256 66 95%
Elementary Education 31 6% / 94% 0% $58,256 66 95%
Middle School Education 8 50% / 50% 0% $58,256 66 95%
Physical Education 17 88% / 12% 0% $92,242 96 100%
Special Education 26 19% / 81% 0% $72,373 85 96%