Brigham Young University - Idaho
Basic Information
Type
Private
Geographical Reach
National
Religious Affiliation
Latter-day Saints
Location
Rexburg, ID
Population
55,000
Website
http://www.byui.edu/
Demographics
Total Undergraduates
42,090
Men / Women
46% / 54%
White
79%
Hispanic
12%
Mixed
3%
International
3%
Native American
1%
Asian
1%
Black
1%
From State
28%
From Region
26%
Academics
Undergraduate Degrees
Business & Economics
22%
Computer Science
10%
Health Sciences
10%
Life & Natural Sciences
7%
Education
5%
Arts
4%
Engineering
3%
Professional
3%
Physical Sciences & Math
2%
Financial
Tuition & Fees
$4,800
Est. Cost of Attendance
$15,246
10-Year ROI
$199,000
ROI Percentile
81th
Retention & Graduation
Full-Time Retention
71%
4-Year Graduation Rate
21%
6-Year Graduation Rate
55%
Transfer-Out Rate
16%
Weather
Comfortable Days
115 (84%) very dry
Sunshine Hours
2,750 (74%)
Days Without Precipitation
265 (79%)
Admissions
Uses Common App
No
Acceptance Rate
97%
Yield (Unbound)
25%
Regular Decision
Jan 1
Research
Research Level
—
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
46%
SAT Range
1010
–
1160
SAT Math Range
480
–
590
SAT RW Range
490
–
610
ACT Range
20
–
26
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Agricultural Sciences | 160 | 41% / 59% | 1% | $52,957 | 81% | ||
| Agronomy and Crop Science | 3 — | 67% / 33% | 0% | $53,289 | 67 | — | |
| Animal Science | 50 — | 28% / 72% | 2% | $45,343 | 49 | 64% | |
| Environmental Science | 4 — | 0% / 100% | 0% | $53,926 | 68 | — | |
| Food Science | 17 — | 18% / 82% | 0% | $52,327 | 65 | — | |
| Landscape Management | 32 — | 22% / 78% | 3% | $43,287 | 43 | 85% | |
| Soil Science | 21 — | 71% / 29% | 0% | $70,044 | 87 | 100% | |
| Wildlife and Wildlands Science | 16 — | 69% / 31% | 0% | $57,849 | 75 | 95% | |
| Agricultural Business Technology | 3 — | 100% / 0% | 0% | $68,191 | 86 | 90% | |
| Agricultural Business and Management | 12 — | 75% / 25% | 0% | $68,191 | 86 | 90% | |
| Agricultural Economics | 2 — | 100% / 0% | 0% | $68,191 | 86 | 90% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business | 1,230 | 62% / 38% | 4% | $73,092 | 89% | ||
| Business Administration and Management | — — | — | — | $67,905 | 86 | — | |
| Business Analytics | 41 — | 78% / 22% | 32% | $67,071 | 85 | — | |
| Business Management | 648 — | 51% / 49% | 1% | $74,632 | 91 | 88% | |
| Finance | — — | — | — | $76,169 | 91 | — | |
| Financial Analytics | 139 — | 79% / 21% | 3% | $65,641 | 84 | — | |
| Management Science | 42 — | 83% / 17% | 10% | $67,378 | 85 | — | |
| Management Sciences and Quantitative Methods | 153 — | 71% / 29% | 6% | $67,927 | 86 | — | |
| Marketing | 121 — | 59% / 41% | 5% | $71,088 | 88 | 92% | |
| Construction Management | 86 — | 93% / 7% | 5% | $91,212 | 97 | 98% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Education and Human Development | 944 | 11% / 89% | 1% | $30,679 | 65% | ||
| Apparel and Textile Marketing Management | 10 — | 10% / 90% | 0% | $52,193 | 65 | — | |
| Recreation Management | 32 — | 28% / 72% | 0% | $42,423 | 40 | 87% | |
| Child Development | 51 — | 2% / 98% | 4% | $24,381 | 4 | 59% | |
| Family and Community Services | 14 — | 0% / 100% | 0% | $24,381 | 4 | 59% | |
| Family and Consumer Sciences | 4 — | 0% / 100% | 0% | $27,771 | 7 | — | |
| Human Development and Family Studies | 529 — | 8% / 92% | 1% | $24,381 | 4 | 59% | |
| Biology Education | 5 — | 40% / 60% | 0% | $44,333 | 46 | 78% | |
| Chemistry Education | 1 — | 0% / 100% | 0% | $44,333 | 46 | 78% | |
| Early Childhood Education | 22 — | 5% / 95% | 0% | $36,818 | 24 | 68% | |
| Elementary Education | 134 — | 5% / 95% | 3% | $36,818 | 24 | 68% | |
| English Education | 21 — | 19% / 81% | 0% | $44,333 | 46 | 78% | |
| Family and Consumer Sciences Education | 11 — | 0% / 100% | 0% | $44,333 | 46 | 78% | |
| History Education | 22 — | 45% / 55% | 0% | $44,333 | 46 | 78% | |
| Mathematics Education | 25 — | 32% / 68% | 4% | $44,333 | 46 | 78% | |
| Middle School Special Education | 10 — | 10% / 90% | 0% | $62,715 | 81 | 86% | |
| Physics Education | 1 — | 100% / 0% | 0% | $44,333 | 46 | 78% | |
| Science Teacher Education | — — | — | — | $44,646 | 47 | — | |
| Social Studies Education | 4 — | 50% / 50% | 0% | $44,333 | 46 | 78% | |
| Spanish Education | 15 — | 20% / 80% | 20% | $44,333 | 46 | 78% | |
| Art Education | 13 — | 0% / 100% | 8% | $44,333 | 46 | 78% | |
| Music Education | 16 — | 38% / 62% | 0% | $44,333 | 46 | 78% | |
| Theatre and Dance Education | 4 — | 50% / 50% | 0% | $44,333 | 46 | 78% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering | 888 | 80% / 20% | 8% | $100,737 | 97% | ||
| Agricultural and Biological Engineering | 1 — | 100% / 0% | 0% | $80,370 | 94 | — | |
| Civil Engineering | 31 — | 84% / 16% | 6% | $80,521 | 94 | 100% | |
| Computer Engineering | 37 — | 84% / 16% | 14% | $110,480 | 99 | 92% | |
| Electrical Engineering | 38 — | 100% / 0% | 3% | $95,828 | 98 | 92% | |
| Mechanical Engineering | 88 — | 92% / 8% | 8% | $86,245 | 96 | 98% | |
| Computer Programming | 183 — | 81% / 19% | 11% | $106,642 | 99 | — | |
| Computer Science | 104 — | 93% / 7% | 9% | $123,710 | 100 | 96% | |
| Computer and Information Sciences | 87 — | 87% / 13% | 10% | $102,940 | 99 | 97% | |
| Cybersecurity | 50 — | 50% / 50% | 18% | $85,603 | 96 | 97% | |
| Information Technology | 147 — | 64% / 36% | 2% | $102,940 | 99 | 97% | |
| Web and App Development | 41 — | 51% / 49% | 10% | $85,603 | 96 | 97% | |
| Automotive Engineering Technology | 44 — | 89% / 11% | 5% | $83,198 | 95 | 100% | |
| Manufacturing Engineering Technology | 18 — | 94% / 6% | 0% | $101,694 | 99 | 100% | |
| Welding Engineering Technology | 15 — | 80% / 20% | 7% | $101,694 | 99 | 100% | |
| Welding Technology | 4 — | 100% / 0% | 0% | $71,027 | 88 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Health Professions | 671 | 30% / 70% | 3% | $58,752 | 80% | ||
| Environmental Health | 10 — | 80% / 20% | 10% | $44,368 | 46 | 73% | |
| Exercise and Sport Science | 155 — | 49% / 51% | 3% | $56,136 | 72 | 80% | |
| Health Sciences | 101 — | 18% / 82% | 1% | $55,607 | 71 | — | |
| Nursing | 159 — | 25% / 75% | 4% | $69,875 | 87 | 85% | |
| Public Health Education and Promotion | 121 — | 12% / 88% | 3% | $44,368 | 46 | 73% | |
| Recreation Therapy | 36 — | 6% / 94% | 3% | $54,445 | 69 | — | |
| Health Administration | 89 — | 45% / 55% | 4% | $69,921 | 87 | 81% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Language and Letters | 1,331 | 25% / 75% | 1% | $39,373 | 83% | ||
| Communication | 141 — | 38% / 62% | 2% | $49,858 | 60 | 77% | |
| English | 81 — | 30% / 70% | 0% | $40,714 | 35 | 73% | |
| General Studies | 65 — | 12% / 88% | 0% | $37,846 | 27 | 61% | |
| History | 43 — | 53% / 47% | 0% | $40,403 | 34 | 100% | |
| Humanities | 9 — | 33% / 67% | 0% | $37,846 | 27 | 61% | |
| International Studies | 37 — | 49% / 51% | 11% | $54,564 | 69 | 87% | |
| Public/Applied History | 1 — | 0% / 100% | 0% | $40,403 | 34 | 100% | |
| University Studies | 735 — | 22% / 78% | 1% | $38,086 | 27 | 87% | |
| Dance | 14 — | 0% / 100% | 7% | $32,030 | 13 | — | |
| Fine Arts | 114 — | 26% / 74% | 2% | $32,453 | 14 | 77% | |
| Graphic Design | 29 — | 21% / 79% | 14% | $43,657 | 44 | — | |
| Illustration | 11 — | 27% / 73% | 0% | $39,207 | 31 | — | |
| Music Performance | 31 — | 19% / 81% | 0% | $36,644 | 23 | — | |
| Studio Art | 3 — | 0% / 100% | 0% | $32,453 | 14 | 77% | |
| Theatre | 17 — | 24% / 76% | 0% | $24,051 | 4 | 84% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Life Sciences | 293 | 65% / 35% | 3% | $64,743 | 88% | ||
| Biostatistics | 4 — | 25% / 75% | 0% | $67,731 | 86 | — | |
| Biochemistry | 18 — | 78% / 22% | 6% | $52,490 | 65 | 94% | |
| Biology | 111 — | 41% / 59% | 5% | $65,513 | 84 | 87% | |
| Biomedical Sciences | 160 — | 81% / 19% | 2% | $65,513 | 84 | 87% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Physical Sciences and Mathematics | 87 | 66% / 34% | 9% | $70,010 | 94% | ||
| Applied Statistics | 24 — | 79% / 21% | 25% | $76,934 | 92 | — | |
| Chemistry | 6 — | 33% / 67% | 0% | $62,756 | 81 | — | |
| Geological and Earth Sciences | 8 — | 50% / 50% | 12% | $60,999 | 79 | 100% | |
| Geosciences | 8 — | 38% / 62% | 0% | $60,999 | 79 | 100% | |
| Mathematics | 20 — | 50% / 50% | 5% | $71,698 | 89 | 89% | |
| Physics | 21 — | 90% / 10% | 0% | $69,429 | 87 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Social Sciences | 386 | 38% / 62% | 2% | $50,341 | 76% | ||
| Economics | 16 — | 69% / 31% | 12% | $65,811 | 84 | — | |
| Political Science | 35 — | 63% / 37% | 0% | $61,344 | 80 | 90% | |
| Psychology | 214 — | 36% / 64% | 2% | $50,602 | 62 | 75% | |
| Public Administration | 15 — | 53% / 47% | 0% | $55,328 | 71 | — | |
| Social Work | 75 — | 21% / 79% | 3% | $39,730 | 32 | 71% | |
| Sociology | 31 — | 45% / 55% | 0% | $51,399 | 63 | 86% |
Rankings
Politically Correct
No Safe Spaces Needed
Conservatives Inc
Red Through and Through