Roberts Wesleyan University
Basic Information
Demographics
Total Undergraduates
1,065
Men / Women
34% / 66%
White
67%
Black
15%
Hispanic
9%
Mixed
4%
International
3%
Asian
2%
Native American
0%
Academics
Undergraduate Degrees
Health Sciences
22%
Business & Economics
20%
Education
18%
Life & Natural Sciences
8%
Arts
7%
Computer Science & Math
1%
Financial
Tuition & Fees
$38,826
Est. Cost of Attendance
$52,919
10-Year ROI
$146,000
ROI Percentile
50th
Retention & Graduation
Full-Time Retention
84%
4-Year Graduation Rate
57%
6-Year Graduation Rate
67%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50th pctl)
Sunshine Hours
2,207 (8th pctl)
Days Without Precipitation
198 (4th pctl)
Muggyness
Nice
Admissions
Acceptance Rate
55%
Yield (Unbound)
19%
Regular Decision
Jan 1
Research
Research Level
—
Graduate Degrees
| Engineering, Computing & Math | 0 | #258 |
| Humanities & Social Sciences | 10 | #475 |
| Life & Natural Sciences | 8 | #485 |
Honors College
Standardized Tests
Test Scores
Test Policy
test_optional
Submitted Test Scores
11%
SAT Range
1040
–
1250
SAT Math Range
485
–
635
SAT RW Range
505
–
670
Earnings by Major Category
Each major category's degree-weighted 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average; +1 is one standard deviation above. The emphasized lines at +2 and −2 mark two standard deviations. One chart per macro-category; all charts share a common y-axis.
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Arts and Sciences | 100 | 39% / 61% | 9% | $51,716 | |
| Computer Science | 3 — | 67% / 33% | 33% | — | |
| Biochemistry | 11 — | 55% / 45% | 18% | — | |
| Biology | 5 — | 20% / 80% | 0% | — | |
| Biomedical Sciences | 4 — | 25% / 75% | 0% | — | |
| Chemistry | 2 — | 50% / 50% | 50% | — | |
| Physics | |||||
| Exercise Science | 8 — | 75% / 25% | 12% | — | |
| Biblical Studies | 2 — | 100% / 0% | 0% | — | |
| Communication | 4 — | 0% / 100% | 0% | — | |
| Criminal Justice | 4 — | 0% / 100% | 0% | — | |
| English | 2 — | 0% / 100% | 0% | — | |
| Forensic Science and Technology | 3 — | 67% / 33% | 33% | — | |
| General Studies | 4 — | 25% / 75% | 0% | — | |
| History | 2 — | 100% / 0% | 0% | — | |
| Homeland Security | 11 — | 55% / 45% | 9% | — | |
| Liberal Arts and Sciences | |||||
| Philosophy and Religious Studies | 1 — | 100% / 0% | 0% | — | |
| Psychology | 14 +2 | 29% / 71% | 0% | — | |
| Social Work | 20 — | 20% / 80% | 10% | $51,716 |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Business | 39 | 54% / 46% | 8% | ||
| Accounting | 6 — | 67% / 33% | 0% | — | |
| Applied Management | 5 — | 100% / 0% | 40% | — | |
| Business Administration | 26 — | 38% / 62% | 4% | — | |
| Human Resources Management | |||||
| Marketing | 2 — | 100% / 0% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Education | 61 | 20% / 80% | 0% | ||
| Early Childhood Special Education | 1 — | 0% / 100% | 0% | — | |
| Education | 37 — | 16% / 84% | 0% | — | |
| English Education | 2 — | 0% / 100% | 0% | — | |
| Mathematics Education | 1 — | 0% / 100% | 0% | — | |
| Physical Education | 3 — | 67% / 33% | 0% | — | |
| Social Studies Education | 1 — | 0% / 100% | 0% | — | |
| Spanish Language Teacher Education | |||||
| Special Education | 4 — | 0% / 100% | 0% | — | |
| Teaching English as a Second Language | 3 — | 0% / 100% | 0% | — | |
| Music Education | 9 — | 44% / 56% | 0% | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Music and Fine Arts | 12 | 25% / 75% | 8% | ||
| Digital Arts | 3 — | 33% / 67% | 0% | — | |
| Fine Arts | 3 — | 0% / 100% | 0% | — | |
| Keyboard Instruments | |||||
| Music | 2 +1 | 0% / 100% | 0% | — | |
| Music Performance | 3 — | 67% / 33% | 33% | — | |
| Music Therapy | 1 — | 0% / 100% | 0% | — | |
| Voice and Opera |
| ⇅ | Trends | Degrees | Male/Female | Intl | 5yr Earn |
|---|---|---|---|---|---|
| School of Nursing and Health Sciences | 70 | 10% / 90% | 0% | $78,888 | |
| Clinical Laboratory Science | |||||
| Nursing | 53 — | 9% / 91% | 0% | $73,679 | |
| Health Administration | 17 — | 12% / 88% | 0% | $95,131 |