Back to Colleges

Daemen University

Basic Information

Type Private
Geographical Reach Regional
Location Amherst, NY
Population 900,000
Map of the United States

Demographics

Total Undergraduates 1,761
Men / Women 26% / 74%
White 78%
Black 8%
Hispanic 6%
Asian 4%
Mixed 2%
International 2%
Native American 1%
From State 90%
From Region 2%

Academics

Undergraduate Degrees
Life & Natural Sciences 29%
Education 25%
Health Sciences 23%
Business & Economics 8%
Humanities & Social Sciences 8%
Arts 6%

Financial

Tuition & Fees $35,218
Est. Cost of Attendance $45,192
10-Year ROI $192,000
ROI Percentile 79th

Retention & Graduation

Full-Time Retention 76%
4-Year Graduation Rate 47%
6-Year Graduation Rate 59%
Transfer-Out Rate 0%

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,207 (8% 🌧️)
Days Without Precipitation 198 (3% β˜”)

Admissions

Uses Common App Yes
Acceptance Rate 78%
Yield (Unbound) 11%
Regular Decision Jan 1

Research

Research Level β€”
Graduate Degrees
Engineering, Computing & Math 0 #258
Life & Natural Sciences 61 #263
Humanities & Social Sciences 0 #575

Honors College

Standardized Tests

Test Scores

Test Policy optional

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and βˆ’1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
Daemen University 412 20% / 80% 2% $64,904 98%
Mathematics 1 β€” 100% / 0% 0% $72,519 82 β€”
Biochemistry 1 β€” 0% / 100% 0% $66,210 74 β€”
Biological Sciences 1 β€” 0% / 100% 0% $61,272 65 β€”
Biology 15 β€” 20% / 80% 0% $60,643 64 β€”
Biomedical Sciences 4 β€” 25% / 75% 0% $62,042 67 β€”
Natural Sciences 98 β€” 23% / 77% 2% $70,353 80 98%
Health and Wellness 12 β€” 17% / 83% 0% $49,749 36 97%
Nursing 84 β€” 8% / 92% 0% $88,444 93 96%
Accounting 8 β€” 75% / 25% 12% $71,915 82 98%
Business Administration 13 β€” 62% / 38% 8% $68,197 77 β€”
Business Studies 4 β€” 100% / 0% 0% $69,600 79 β€”
Human Resources Management β€” β€” β€” β€” $70,430 80 β€”
International Business 4 β€” 75% / 25% 100% $70,385 80 β€”
Marketing 6 β€” 17% / 83% 0% $66,975 75 β€”
Communication 2 β€” 0% / 100% 0% $53,741 47 β€”
English 2 β€” 0% / 100% 0% $46,933 28 β€”
Paralegal Studies 2 β€” 0% / 100% 0% $55,298 52 β€”
Political Science 4 β€” 25% / 75% 25% $60,423 64 β€”
Psychology 12 β€” 17% / 83% 0% $48,790 33 100%
Social Sciences 5 β€” 60% / 40% 0% $52,149 43 β€”
Social Work 4 β€” 25% / 75% 0% $49,506 35 95%
Sustainability Studies 1 β€” 0% / 100% 0% $59,342 62 β€”
Biology Education 2 β€” 0% / 100% 0% $51,456 41 β€”
Early Childhood Education 3 β€” 33% / 67% 0% $49,471 35 β€”
General Education 83 β€” 1% / 99% 0% $50,053 37 β€”
Mathematics Education 1 β€” 100% / 0% 0% $51,521 41 β€”
Social Studies Education 3 β€” 100% / 0% 0% $51,007 39 β€”
Special Education 11 β€” 9% / 91% 0% $52,128 43 β€”
Art Teacher Education β€” β€” β€” β€” $50,852 39 β€”
Arts Management β€” β€” β€” β€” $41,584 14 β€”
Digital Arts 20 β€” 40% / 60% 0% $46,949 28 β€”
Drawing 5 β€” 20% / 80% 0% $41,522 14 β€”
Graphic Design 1 β€” 0% / 100% 0% $50,833 39 β€”