Case Western Reserve University
Basic Information
Type
Private
Geographical Reach
National
Location
Cleveland, OH
Population
1,700,000
Website
http://www.case.edu/
Demographics
Total Undergraduates
6,108
Men / Women
52% / 48%
White
43%
Asian
22%
International
11%
Hispanic
8%
Black
6%
Mixed
4%
Native American
0%
From State
13%
From Region
8%
Academics
Undergraduate Degrees
Engineering
25%
Life & Natural Sciences
22%
Business & Economics
12%
Computer Science
10%
Physical Sciences & Math
7%
Health Sciences
6%
Arts
3%
Financial
Tuition & Fees
$66,608
Est. Cost of Attendance
$85,851
10-Year ROI
$208,000
ROI Percentile
84th
Retention & Graduation
Full-Time Retention
92%
4-Year Graduation Rate
73%
6-Year Graduation Rate
87%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,196 (7% π§οΈ)
Days Without Precipitation
209 (6% β)
Admissions
Uses Common App
Yes
Acceptance Rate
35%
Yield (Unbound)
10%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R1
Expenditure
| Life & Natural Sciences | $534M | #38 |
| Engineering, Computing & Math | $79M | #81 |
| Humanities & Social Sciences | $13M | #110 |
Graduate Degrees
| Life & Natural Sciences | 434 | #54 |
| Engineering, Computing & Math | 60 | #89 |
| Humanities & Social Sciences | 207 | #116 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
69%
SAT Range
1450
β
1520
SAT Math Range
730
β
780
SAT RW Range
700
β
760
ACT Range
32
β
34
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Case School of Engineering | 434 | 71% / 29% | 15% | $102,947 | 96% | ||
| Aerospace Engineering | 23 +12 | 100% / 0% | 4% | $90,949 | 85 | 97% | |
| Biomedical Engineering | 99 β | 59% / 41% | 15% | $99,721 | 91 | 95% | |
| Chemical Engineering | 39 β | 64% / 36% | 13% | $98,005 | 90 | 97% | |
| Civil Engineering | 20 β | 60% / 40% | 5% | $78,380 | 69 | 100% | |
| Computer Engineering | 14 +2 | 71% / 29% | 7% | $108,310 | 95 | β | |
| Electrical Engineering | 27 +9 | 85% / 15% | 19% | $113,649 | 97 | 93% | |
| Engineering Physics | 4 β | 75% / 25% | 25% | $105,077 | 94 | β | |
| General Engineering | 1 β | 100% / 0% | 0% | $98,864 | 91 | β | |
| Materials Engineering | 14 β | 50% / 50% | 7% | $87,573 | 82 | β | |
| Mechanical Engineering | 71 +22 | 73% / 27% | 8% | $92,158 | 86 | 99% | |
| Polymer Science and Engineering | 4 β | 25% / 75% | 25% | $87,347 | 82 | β | |
| Systems Engineering (EE) | 2 +1 | 100% / 0% | 50% | $101,231 | 92 | β | |
| Computer Science | 115 +11 | 77% / 23% | 23% | $119,949 | 98 | 96% | |
| Information Technology | 1 +3 | 100% / 0% | 0% | $105,870 | 95 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 625 | 39% / 61% | 11% | $61,990 | 92% | ||
| Environmental/Environmental Health Engineering | β β | β | β | $73,456 | 60 | β | |
| Data Science | 12 +1 | 75% / 25% | 0% | $83,451 | 77 | β | |
| Applied Mathematics | 10 β | 70% / 30% | 90% | $98,721 | 91 | β | |
| Astronomy | 4 +2 | 50% / 50% | 0% | $73,795 | 60 | β | |
| Chemistry | 22 +7 | 36% / 64% | 18% | $63,474 | 32 | 89% | |
| Chemistry | 12 +4 | 42% / 58% | 0% | $63,474 | 32 | 89% | |
| Geosciences | 1 β | 0% / 100% | 0% | $61,689 | 27 | β | |
| Mathematics | 10 +5 | 60% / 40% | 10% | $89,867 | 84 | β | |
| Physics | 9 +5 | 78% / 22% | 22% | $76,319 | 65 | β | |
| Statistics | 13 +2 | 38% / 62% | 31% | $99,126 | 91 | β | |
| Theoretical and Mathematical Physics | 5 β | 100% / 0% | 40% | $74,623 | 62 | β | |
| Biochemistry | 57 +4 | 47% / 53% | 28% | $64,824 | 36 | 96% | |
| Biology | 119 +11 | 43% / 57% | 8% | $63,457 | 32 | 88% | |
| Computational Biology | 10 β | 30% / 70% | 30% | $66,136 | 40 | β | |
| Ecology and Evolutionary Biology | β β | β | β | $54,210 | 10 | β | |
| Human Nutrition | 14 +2 | 14% / 86% | 14% | $66,569 | 41 | 92% | |
| Neuroscience | 52 β | 37% / 63% | 10% | $64,711 | 36 | β | |
| Nutrition Sciences | 25 +3 | 48% / 52% | 0% | $59,111 | 20 | β | |
| Communication Sciences and Disorders | 12 +3 | 17% / 83% | 17% | $65,394 | 38 | β | |
| Anthropology | 28 +14 | 25% / 75% | 0% | $62,745 | 30 | 94% | |
| Asian Studies | 1 β | 100% / 0% | 0% | $55,617 | 12 | β | |
| Chinese | β β | β | β | $54,540 | 11 | β | |
| Classical Languages | 6 +2 | 50% / 50% | 17% | $54,753 | 11 | β | |
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 1 β | 0% / 100% | 0% | $54,351 | 10 | β | |
| Cognitive Science | 28 +10 | 25% / 75% | 4% | $43,787 | 2 | 97% | |
| English | 17 +4 | 24% / 76% | 0% | $50,155 | 6 | 86% | |
| French | β β | β | β | $54,656 | 11 | β | |
| French Studies | 1 β | 0% / 100% | 0% | $55,650 | 12 | β | |
| German | 1 +2 | 0% / 100% | 0% | $54,917 | 11 | β | |
| Gerontology | 1 +1 | 0% / 100% | 0% | $52,541 | 8 | β | |
| History | 12 +8 | 50% / 50% | 0% | $56,931 | 15 | β | |
| History and Philosophy of Science and Technology | 1 β | 0% / 100% | 0% | $56,626 | 14 | β | |
| International Studies | 11 +3 | 27% / 73% | 9% | $64,023 | 33 | β | |
| Japanese Studies | 1 +1 | 0% / 100% | 100% | $55,698 | 13 | β | |
| Liberal Arts | 1 +1 | 100% / 0% | 0% | $60,036 | 22 | β | |
| Philosophy | 3 +5 | 33% / 67% | 0% | $59,327 | 20 | β | |
| Political Science | 21 +12 | 57% / 43% | 10% | $52,742 | 8 | 96% | |
| Psychology | 59 +29 | 31% / 69% | 7% | $52,552 | 8 | 94% | |
| Religious Studies | 2 +1 | 50% / 50% | 0% | $53,869 | 10 | β | |
| Sociology | 9 +12 | 22% / 78% | 0% | $56,773 | 15 | β | |
| Spanish | β +3 | β | β | $54,674 | 11 | β | |
| Womens Studies | β β | β | β | $56,145 | 13 | β | |
| Art History | 8 +3 | 0% / 100% | 0% | $47,160 | 4 | β | |
| Dance | 4 β | 50% / 50% | 0% | $42,181 | 2 | β | |
| Music | 15 +3 | 33% / 67% | 7% | $42,913 | 2 | β | |
| Music Education | 3 β | 0% / 100% | 0% | $55,658 | 12 | β | |
| Theater | 4 +6 | 25% / 75% | 0% | $41,906 | 2 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Frances Payne Bolton School of Nursing | 60 | 10% / 90% | 0% | $79,780 | 99% | ||
| Nursing | 60 β | 10% / 90% | 0% | $79,780 | 72 | 99% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Weatherhead School of Management | 149 | 65% / 35% | 26% | $80,590 | 96% | ||
| Accounting | 22 +1 | 45% / 55% | 14% | $90,949 | 85 | 100% | |
| Business Administration | 32 +23 | 66% / 34% | 19% | $66,224 | 40 | 100% | |
| Economics | 47 +21 | 66% / 34% | 34% | $79,150 | 71 | 93% | |
| Finance | 38 +18 | 84% / 16% | 24% | $92,413 | 86 | 93% | |
| Marketing | 10 +4 | 30% / 70% | 40% | $65,614 | 38 | 100% |
Rankings
Engineering
It's Not About Molecules, It's About Pipes
Chemical Engineering
Polymer Whisperers & Battery Bros
Drill, Baby, Drill
Energy & Mining Engineering
Black Gold Elite
Regular Engineering Just Wasn't Hurting My Brain Enough
Engineering Physics
Simultaneously Engineers & Physicists Until a Recruiter Observes Them
I Have Always Loved Legos
General Engineering
I Build Robots While Reading Plato, Kneel Before My Megamind
Is It a Solid? Is It a Liquid? Yes.
Materials Engineering
Polymer Players
WD-40 & Duct Tape
Mechanical Engineering & Robotics
Whiteboard-preferred
Computer Science
No, I Can't Fix Your Printer
Computer Science (Eng)
Co-op Purgatory
Physical Sciences & Math
Breaking Bad
Chemistry
Plastics, Polymers & Profitable Patents
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
Mitosis Mode
Memorizing 206 Bones
Human Biology
Bone Collectors
Health Sciences
Open Wide
Dentistry & Oral Health
Express Drill Track
Future Heroes (With 12-Hour Shifts)
Nursing
Code Blue Ready
Legal Drug Dealers
Pharmacy
Mortar & Pestle
Business & Economics
PowerPoint Presentation Power Rankings
Business Administration
Suit & Tie on a Tuesday Pre-Professionals
Education
Surviving PTA Karens
General Education
The PTA