Colorado Christian University
Basic Information
Type
Private
Geographical Reach
National
Religious Affiliation
Interdenominational Christian
Location
Lakewood, CO
Population
2,000,000
Website
http://www.ccu.edu/
Demographics
Total Undergraduates
5,363
Men / Women
30% / 70%
White
64%
Hispanic
15%
Black
13%
Mixed
4%
Asian
3%
Native American
1%
International
0%
From State
43%
From Region
11%
Academics
Undergraduate Degrees
Business & Economics
22%
Health Sciences
13%
Education
11%
Arts
2%
Computer Science
2%
Engineering
1%
Life & Natural Sciences
1%
Financial
Tuition & Fees
$41,342
Est. Cost of Attendance
$54,242
10-Year ROI
$113,000
ROI Percentile
29th
Retention & Graduation
Full-Time Retention
84%
4-Year Graduation Rate
58%
6-Year Graduation Rate
64%
Transfer-Out Rate
0%
Weather
Comfortable Days
130 (95% π) very dry
Sunshine Hours
3,107 (91% βοΈ)
Days Without Precipitation
278 (87%)
Admissions
Uses Common App
No
Acceptance Rate
75%
Yield (Unbound)
19%
Regular Decision
Jan 1
Research
Research Level
β
Graduate Degrees
| Engineering, Computing & Math | 0 | #258 |
| Life & Natural Sciences | 20 | #414 |
| Humanities & Social Sciences | 0 | #575 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Business | 170 | 48% / 52% | 0% | $63,221 | 92% | ||
| Accounting | 16 +8 | 19% / 81% | 0% | $66,454 | 69 | 94% | |
| Business Administration | 91 +8 | 60% / 40% | 0% | $64,051 | 64 | 92% | |
| Entrepreneurship | 1 β | 100% / 0% | 0% | $61,220 | 58 | β | |
| Finance | 1 +4 | 100% / 0% | 0% | $69,357 | 74 | β | |
| Human Resources Management | 10 +1 | 20% / 80% | 0% | $56,100 | 44 | 89% | |
| Management | 8 +1 | 62% / 38% | 0% | $56,100 | 44 | 89% | |
| Marketing | 5 +3 | 20% / 80% | 0% | $60,767 | 57 | β | |
| Organizational Management | 10 β | 10% / 90% | 0% | $64,051 | 64 | 92% | |
| Project Management | 10 β | 50% / 50% | 0% | $64,051 | 64 | 92% | |
| Sales Management | 10 β | 10% / 90% | 0% | $61,818 | 59 | β | |
| Supply Chain Management | 8 β | 75% / 25% | 0% | $64,051 | 64 | 92% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Education | 108 | 9% / 91% | 0% | $43,780 | 100% | ||
| Early Childhood Education | 20 β | 5% / 95% | 0% | $38,973 | 6 | 100% | |
| Education | 1 β | 0% / 100% | 0% | $45,627 | 15 | β | |
| Elementary Education | 56 β | 7% / 93% | 0% | $38,973 | 6 | 100% | |
| English Education | 1 β | 100% / 0% | 0% | $48,116 | 21 | β | |
| History Education | 3 β | 33% / 67% | 0% | $48,443 | 22 | β | |
| Mathematics Teacher Education | 1 β | 0% / 100% | 0% | $48,598 | 22 | β | |
| Science Education | 1 β | 0% / 100% | 0% | $48,599 | 22 | β | |
| Special Education | 23 +1 | 9% / 91% | 0% | $58,048 | 50 | 100% | |
| Music Education | 2 β | 50% / 50% | 0% | $47,462 | 19 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Humanities | 83 | 40% / 60% | 0% | $43,975 | 92% | ||
| Communication | 7 β | 57% / 43% | 0% | $43,069 | 11 | β | |
| Communication Studies | 18 +1 | 39% / 61% | 0% | $39,623 | 7 | 92% | |
| Creative Writing | 19 β | 21% / 79% | 0% | $45,338 | 15 | β | |
| Cross-Cultural Studies | 5 β | 40% / 60% | 0% | $48,192 | 21 | β | |
| English | 9 β | 56% / 44% | 0% | $44,204 | 13 | β | |
| History | 4 β | 50% / 50% | 0% | $47,774 | 20 | β | |
| Interdisciplinary Studies | 2 +2 | 0% / 100% | 0% | $49,518 | 25 | β | |
| Liberal Studies | 1 β | 0% / 100% | 0% | $48,968 | 23 | β | |
| Philosophy | 2 β | 100% / 0% | 0% | $46,700 | 18 | β | |
| Public Relations | 3 β | 33% / 67% | 0% | $50,626 | 28 | β | |
| Digital Media | 7 β | 43% / 57% | 0% | $44,682 | 13 | β | |
| Music | 6 β | 50% / 50% | 0% | $39,652 | 7 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Natural and Health Sciences | 188 | 29% / 71% | 0% | $69,430 | 97% | ||
| Industrial Engineering | 7 β | 100% / 0% | 0% | $86,807 | 91 | β | |
| Computer Science | 8 +3 | 88% / 12% | 0% | $89,371 | 92 | 100% | |
| Information Technology | 8 β | 75% / 25% | 0% | $89,371 | 92 | 100% | |
| Biology | 10 β | 10% / 90% | 0% | $51,398 | 30 | β | |
| Natural Science | 1 β | 0% / 100% | 0% | $50,671 | 28 | β | |
| Exercise Science | 13 β | 62% / 38% | 0% | $50,207 | 27 | β | |
| Health Sciences | 10 β | 20% / 80% | 0% | $41,374 | 8 | 100% | |
| Nursing | 81 β | 9% / 91% | 0% | $86,166 | 90 | 97% | |
| Pre-Medicine | 11 β | 45% / 55% | 0% | $41,374 | 8 | 100% | |
| Pre-Physical Therapy | 8 β | 25% / 75% | 0% | $41,374 | 8 | 100% | |
| Pre-Physician Assistant | 1 β | 0% / 100% | 0% | $41,374 | 8 | 100% | |
| Engineering Management | 2 β | 100% / 0% | 0% | $66,520 | 69 | β | |
| Healthcare Administration | 25 β | 20% / 80% | 0% | $51,973 | 32 | 90% | |
| Outdoor Leadership | 3 β | 67% / 33% | 0% | $48,353 | 22 | β | |
| Sport and Fitness Management | β β | β | β | $50,224 | 27 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Social Sciences | 274 | 19% / 81% | 0% | $51,538 | 82% | ||
| Economics | β β | β | β | $68,342 | 72 | β | |
| Applied Psychology | 178 β | 15% / 85% | 0% | $55,347 | 42 | 82% | |
| Criminal Justice | 22 +1 | 55% / 45% | 0% | $43,952 | 12 | 83% | |
| Political Science | 4 β | 50% / 50% | 0% | $54,228 | 39 | β | |
| Psychology | 67 +2 | 18% / 82% | 0% | $43,868 | 12 | 82% | |
| Social Science | 3 β | 0% / 100% | 0% | $48,906 | 23 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Theology and Ministry | 102 | 53% / 47% | 0% | $61,195 | 87% | ||
| Biblical Languages | 2 β | 100% / 0% | 0% | $49,477 | 25 | β | |
| Biblical Studies | 58 +3 | 50% / 50% | 0% | $64,604 | 65 | 85% | |
| Christian Ministry | 19 β | 63% / 37% | 0% | $56,683 | 46 | β | |
| Ministry | 1 β | 0% / 100% | 0% | $57,600 | 48 | 100% | |
| Missions | 4 β | 25% / 75% | 0% | $57,711 | 49 | β | |
| Theology | 9 +1 | 67% / 33% | 0% | $57,600 | 48 | 100% | |
| Worship Arts | 3 β | 67% / 33% | 0% | $57,702 | 49 | β | |
| Youth Ministry | 6 β | 33% / 67% | 0% | $56,505 | 45 | β |
Rankings
Politically Correct
No Safe Spaces Needed
Conservatives Inc
Red Through and Through