Portland State University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Portland, OR
Population
2,200,000
Website
http://www.ee.pdx.edu/
Demographics
Total Undergraduates
13,619
Men / Women
44% / 56%
White
48%
Hispanic
21%
Asian
10%
Mixed
8%
Black
6%
International
3%
Native American
1%
From State
78%
From Region
14%
Academics
Undergraduate Degrees
Business & Economics
19%
Arts
9%
Life & Natural Sciences
8%
Health Sciences
7%
Computer Science
6%
Education
5%
Engineering
5%
Physical Sciences & Math
2%
Financial
In-State Tuition & Fees
$11,679
Out-of-State Tuition & Fees
$31,074
Est. In-State Cost
$15,108
Est. Out-of-State Cost
$40,197
10-Year ROI
$179,000
ROI Percentile
73th
Retention & Graduation
Full-Time Retention
76%
4-Year Graduation Rate
34%
6-Year Graduation Rate
53%
Transfer-Out Rate
24%
Weather
Comfortable Days
135 (97% π)
Sunshine Hours
2,342 (18%)
Days Without Precipitation
211 (8% β)
Admissions
Uses Common App
Yes
Acceptance Rate
80%
Yield (Unbound)
17%
Regular Decision
Jan 1
Research
Research Level
R2
Expenditure
| Humanities & Social Sciences | $9M | #142 |
| Engineering, Computing & Math | $11M | #196 |
| Life & Natural Sciences | $19M | #206 |
Graduate Degrees
| Engineering, Computing & Math | 25 | #151 |
| Humanities & Social Sciences | 43 | #270 |
| Life & Natural Sciences | 24 | #396 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Portland State University | 3,411 | 42% / 58% | 3% | $61,320 | 91% | ||
| Civil Engineering | 48 β | 79% / 21% | 12% | $87,595 | 94 | 96% | |
| Computer Engineering | 15 β | 100% / 0% | 27% | $126,526 | 99 | 96% | |
| Electrical Engineering | 33 β | 79% / 21% | 18% | $104,747 | 98 | 95% | |
| Environmental Engineering | 12 β | 67% / 33% | 17% | $80,709 | 90 | β | |
| Mechanical Engineering | 75 β | 77% / 23% | 3% | $88,755 | 94 | 97% | |
| Computer Science | 127 β | 84% / 16% | 8% | $126,086 | 99 | 98% | |
| Computer and Information Sciences | 64 +5 | 56% / 44% | 2% | $86,472 | 93 | β | |
| Data Science | 17 β | 65% / 35% | 18% | $81,525 | 90 | β | |
| Chemistry | 11 β | 73% / 27% | 0% | $84,800 | 92 | 91% | |
| Geosciences | 13 β | 62% / 38% | 0% | $58,152 | 61 | 96% | |
| Mathematics | 39 β | 64% / 36% | 0% | $68,456 | 79 | 90% | |
| Physics | 14 β | 79% / 21% | 0% | $84,248 | 92 | 88% | |
| Biochemistry | 19 β | 63% / 37% | 0% | $74,250 | 85 | 100% | |
| Biological and Physical Sciences | 78 +18 | 35% / 65% | 5% | $65,769 | 75 | 93% | |
| Biology | 115 +1 | 33% / 67% | 1% | $53,504 | 50 | 90% | |
| Environmental Science | 32 β | 19% / 81% | 0% | $47,669 | 33 | 96% | |
| Environmental Studies | 26 β | 31% / 69% | 0% | $47,669 | 33 | 96% | |
| Audiology/Audiologist | 33 β | 6% / 94% | 0% | $61,116 | 67 | 96% | |
| Community Health and Preventive Medicine | 64 +2 | 17% / 83% | 0% | $54,207 | 52 | 92% | |
| Health Services/Allied Health/Health Sciences | 88 +3 | 26% / 74% | 0% | $58,762 | 63 | 100% | |
| Health and Wellness | 36 +1 | 47% / 53% | 8% | $58,762 | 63 | 100% | |
| Public Health Education and Promotion | 4 β | 0% / 100% | 0% | $54,207 | 52 | 92% | |
| Accounting | 119 +4 | 51% / 49% | 4% | $74,599 | 85 | 94% | |
| Business Management and Administration | 100 +37 | 45% / 55% | 5% | $76,365 | 87 | 94% | |
| Business, Management, Marketing, and Related Support Services | 18 +25 | 50% / 50% | 0% | $64,305 | 73 | 87% | |
| Economics | 6 β | 83% / 17% | 0% | $61,635 | 68 | 93% | |
| Economics | 25 β | 64% / 36% | 4% | $61,635 | 68 | 92% | |
| Finance | 69 +9 | 71% / 29% | 9% | $80,287 | 89 | 93% | |
| Health Administration | 2 β | 0% / 100% | 0% | $89,636 | 94 | 91% | |
| Health Services Administration | 28 +1 | 21% / 79% | 0% | $54,207 | 52 | 92% | |
| Human Resources Management | 45 +29 | 36% / 64% | 4% | $73,873 | 84 | 92% | |
| Logistics | 82 +4 | 74% / 26% | 20% | $76,365 | 87 | 94% | |
| Marketing | 158 +6 | 51% / 49% | 6% | $67,800 | 78 | 93% | |
| African-American Studies | 1 β | 100% / 0% | 0% | $55,563 | 55 | 80% | |
| Anthropology | 14 β | 43% / 57% | 0% | $43,474 | 21 | 92% | |
| Arabic Language and Literature | β β | β | β | $40,324 | 14 | β | |
| Chinese | β β | β | β | $40,265 | 14 | β | |
| Community Organization and Advocacy | 10 β | 50% / 50% | 0% | $50,265 | 41 | 86% | |
| Creative Writing | 25 β | 36% / 64% | 0% | $51,695 | 45 | 91% | |
| Criminal Justice | 123 +1 | 33% / 67% | 1% | $54,626 | 53 | 91% | |
| English | 73 +1 | 37% / 63% | 1% | $47,120 | 31 | 85% | |
| Ethnic Studies | 11 +1 | 9% / 91% | 0% | $55,563 | 55 | 80% | |
| French | 2 +2 | 50% / 50% | 0% | $39,211 | 12 | 88% | |
| Geography | 13 +1 | 69% / 31% | 0% | $45,964 | 28 | 91% | |
| German | 3 +1 | 33% / 67% | 0% | $40,358 | 14 | β | |
| History | 35 +1 | 57% / 43% | 0% | $45,602 | 27 | 86% | |
| Human Development, Family Studies, and Related Services | 37 β | 8% / 92% | 0% | $49,354 | 38 | 93% | |
| Intercultural and International Studies | 20 β | 45% / 55% | 0% | $55,077 | 54 | β | |
| International Affairs | 11 +1 | 18% / 82% | 0% | $36,229 | 8 | 88% | |
| Japanese | 9 β | 67% / 33% | 0% | $38,772 | 11 | 78% | |
| Jewish/Judaic Studies | β β | β | β | $45,660 | 27 | β | |
| Linguistics | 18 β | 33% / 67% | 0% | $38,552 | 11 | 76% | |
| Native American Studies | 2 β | 50% / 50% | 0% | $55,563 | 55 | 80% | |
| Peace Studies and Conflict Resolution | 2 +1 | 50% / 50% | 0% | $59,068 | 63 | 91% | |
| Philosophy | 15 +1 | 73% / 27% | 0% | $38,776 | 11 | 88% | |
| Political Science | 78 +1 | 38% / 62% | 1% | $50,807 | 42 | 88% | |
| Psychology | 389 +2 | 26% / 74% | 1% | $48,227 | 35 | 89% | |
| Russian | 7 β | 57% / 43% | 0% | $40,356 | 14 | β | |
| Social Sciences | 223 +54 | 31% / 69% | 1% | $49,355 | 38 | 90% | |
| Social Work | 84 β | 18% / 82% | 0% | $56,234 | 57 | 89% | |
| Sociology | 42 +3 | 26% / 74% | 0% | $46,213 | 29 | 93% | |
| Spanish | 16 +5 | 25% / 75% | 0% | $39,211 | 12 | 88% | |
| Speech Communication and Rhetoric | 56 +1 | 32% / 68% | 2% | $55,465 | 55 | 92% | |
| Women's Studies | 2 β | 0% / 100% | 0% | $55,563 | 55 | 80% | |
| General Education | 174 +56 | 30% / 70% | 0% | $43,029 | 20 | 80% | |
| Special Education | 9 β | 0% / 100% | 0% | $63,038 | 71 | 91% | |
| Architecture | 39 β | 33% / 67% | 0% | $59,730 | 65 | 83% | |
| Art History, Criticism and Conservation | 17 β | 24% / 76% | 0% | $33,420 | 5 | 85% | |
| Film Studies | 45 β | 58% / 42% | 0% | $44,469 | 24 | 79% | |
| Fine/Studio Arts | 38 β | 34% / 66% | 3% | $33,420 | 5 | 85% | |
| Graphic Design | 68 β | 21% / 79% | 3% | $63,970 | 72 | 97% | |
| Music Performance | 9 β | 33% / 67% | 0% | $20,098 | 1 | 90% | |
| Music Theory and Composition | 4 β | 50% / 50% | 0% | $20,098 | 1 | 90% | |
| Recording Arts Technology/Technician | 21 β | 90% / 10% | 0% | $48,134 | 34 | β | |
| Theater | 7 β | 43% / 57% | 0% | $42,373 | 18 | 100% | |
| Urban Studies/Affairs | 24 +3 | 54% / 46% | 0% | $66,512 | 76 | 95% | |
| Visual and Performing Arts | 16 +1 | 56% / 44% | 0% | $50,223 | 40 | 100% | |
| Voice and Opera | 4 +1 | 0% / 100% | 0% | $20,098 | 1 | 90% |
Rankings
Politically Correct
Protest 101
Woke to the Bone
Activist Pipeline
Education
Surviving PTA Karens
General Education
The PTA