Santa Clara University
Basic Information
Type
Private
Geographical Reach
National
Religious Affiliation
Catholic (Jesuit)
Location
Santa Clara, CA
Population
2,800,000
Website
http://www.scu.edu/
Demographics
Total Undergraduates
6,235
Men / Women
51% / 49%
White
31%
Asian
22%
Hispanic
22%
Mixed
8%
International
7%
Black
2%
Native American
0%
From State
56%
From Region
5%
Academics
Undergraduate Degrees
Business & Economics
32%
Engineering
15%
Computer Science
14%
Life & Natural Sciences
8%
Health Sciences
2%
Arts
1%
Physical Sciences & Math
1%
Financial
Tuition & Fees
$64,956
Est. Cost of Attendance
$86,970
10-Year ROI
$268,000
ROI Percentile
95th
Retention & Graduation
Full-Time Retention
94%
4-Year Graduation Rate
81%
6-Year Graduation Rate
88%
Transfer-Out Rate
0%
Weather
Comfortable Days
170 (98% π)
Sunshine Hours
3,056 (89%)
Days Without Precipitation
307 (95% ποΈ)
Admissions
Uses Common App
Yes
Acceptance Rate
48%
Yield (Unbound)
13%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $4M | #240 |
| Humanities & Social Sciences | $1M | #285 |
| Life & Natural Sciences | $1M | #441 |
Graduate Degrees
| Humanities & Social Sciences | 242 | #100 |
| Engineering, Computing & Math | 7 | #214 |
| Life & Natural Sciences | 0 | #576 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
38%
SAT Range
1350
β
1450
SAT Math Range
660
β
730
SAT RW Range
660
β
750
ACT Range
29
β
33
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 686 | 42% / 58% | 7% | $88,621 | 95% | ||
| Engineering Physics | 3 β | 100% / 0% | 33% | $117,951 | 98 | β | |
| Computer Science | 90 +4 | 70% / 30% | 18% | $144,073 | 100 | 100% | |
| Chemistry | 5 β | 60% / 40% | 0% | $73,874 | 69 | β | |
| Mathematics | 6 +3 | 67% / 33% | 17% | $91,342 | 89 | 100% | |
| Physics | 3 +1 | 67% / 33% | 33% | $86,218 | 85 | β | |
| Biochemistry | 10 β | 60% / 40% | 20% | $76,198 | 73 | β | |
| Biology | 47 +4 | 34% / 66% | 4% | $70,331 | 62 | 98% | |
| Environmental Science | 9 β | 44% / 56% | 0% | $74,814 | 70 | 96% | |
| Environmental Studies | 22 +1 | 18% / 82% | 0% | $74,814 | 70 | 96% | |
| Neuroscience | 23 +3 | 26% / 74% | 0% | $72,087 | 65 | β | |
| Public Health Science | 32 +7 | 22% / 78% | 6% | $65,015 | 49 | 95% | |
| Economics | 71 +6 | 79% / 21% | 13% | $128,642 | 99 | 96% | |
| Anthropology | 6 +1 | 17% / 83% | 0% | $73,217 | 68 | β | |
| Child Studies | 17 +8 | 0% / 100% | 12% | $71,033 | 63 | β | |
| Classics | 2 +2 | 100% / 0% | 0% | $73,776 | 69 | β | |
| Communication | 104 +16 | 36% / 64% | 4% | $74,671 | 70 | 91% | |
| English | 17 +2 | 24% / 76% | 0% | $82,650 | 81 | 86% | |
| Ethnic Studies | 2 +4 | 50% / 50% | 0% | $70,062 | 61 | β | |
| French | 6 +4 | 33% / 67% | 17% | $74,095 | 69 | β | |
| Gender and Sexuality Studies | 2 +5 | 0% / 100% | 0% | $71,532 | 64 | β | |
| History | 6 +2 | 67% / 33% | 0% | $72,267 | 66 | β | |
| Liberal Studies | 3 β | 67% / 33% | 0% | $72,828 | 67 | β | |
| Philosophy | 15 +3 | 47% / 53% | 0% | $70,399 | 62 | β | |
| Political Science | 52 +10 | 33% / 67% | 0% | $73,668 | 68 | 98% | |
| Psychology | 98 +14 | 24% / 76% | 9% | $77,958 | 76 | 92% | |
| Religious Studies | 3 +2 | 33% / 67% | 0% | $70,871 | 63 | β | |
| Sociology | 14 +8 | 14% / 86% | 0% | $77,833 | 75 | 100% | |
| Spanish | 1 +7 | 0% / 100% | 0% | $74,290 | 70 | β | |
| Art History | β +1 | β | β | $50,446 | 11 | β | |
| Music | 5 +6 | 80% / 20% | 0% | $46,399 | 6 | β | |
| Studio Art | 5 +3 | 60% / 40% | 20% | $50,812 | 11 | β | |
| Theatre | 7 +3 | 57% / 43% | 0% | $43,499 | 4 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Leavey School of Business | 361 | 65% / 35% | 7% | $114,035 | 95% | ||
| Accounting | 53 β | 70% / 30% | 4% | $123,065 | 99 | 96% | |
| Accounting & Information Systems | β β | β | β | $108,429 | 97 | β | |
| Economics | 19 β | 58% / 42% | 11% | $114,536 | 98 | β | |
| Finance | 173 β | 76% / 24% | 5% | $127,056 | 99 | 95% | |
| Management & Entrepreneurship | 43 β | 65% / 35% | 14% | $73,921 | 69 | 90% | |
| Management Information Systems | β β | β | β | $114,650 | 98 | β | |
| Marketing | 73 +1 | 37% / 63% | 8% | $100,123 | 94 | 96% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Engineering | 289 | 69% / 31% | 9% | $151,115 | 97% | ||
| Bioengineering | 21 β | 52% / 48% | 5% | $118,457 | 98 | 92% | |
| Civil, Environmental, and Sustainable Engineering | 20 β | 60% / 40% | 0% | $111,831 | 98 | 100% | |
| Computer Hardware Engineering | 18 β | 83% / 17% | 11% | $191,635 | 100 | 98% | |
| Electrical & Computer Engineering | 80 β | 81% / 19% | 8% | $191,635 | 100 | 98% | |
| Electrical Engineering | 13 β | 85% / 15% | 8% | $139,616 | 99 | 100% | |
| General Engineering | 6 β | 100% / 0% | 0% | $118,999 | 98 | β | |
| Mechanical Engineering | 39 β | 79% / 21% | 5% | $118,350 | 98 | 97% | |
| Computer Science and Engineering | 77 β | 55% / 45% | 17% | $148,117 | 100 | β | |
| Web Design and Engineering | 15 β | 47% / 53% | 0% | $107,882 | 97 | β |
Rankings
College Costs
We Checked Your FAFSA and Laughed
Highest Net Price
Actually Expensive
Engineering
Playing House
Civil Engineering
Hard Hat Ready
Resistance Is Futile
Computer Engineering
Bricked Microcontroller Brigade
Regular Engineering Just Wasn't Hurting My Brain Enough
Engineering Physics
Simultaneously Engineers & Physicists Until a Recruiter Observes Them
Physical Sciences & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
The Industrial Alchemists (Specialized Tech & Polytechnics)
Humanities & Social Sciences
Arguing with God for a Grade
Religion
The Seekers