Back to Colleges

Dordt University

Basic Information

Type Private, Liberal Arts
Geographical Reach National
Religious Affiliation Christian Reformed
Population 40,000
Map of the United States

Demographics

Total Undergraduates 1,547
Men / Women 50% / 50%
White 78%
International 9%
Mixed 3%
Asian 2%
Black 1%
Hispanic 1%
Native American 0%
From State 30%
From Region 25%

Academics

Undergraduate Degrees
Business & Economics 23%
Humanities & Social Sciences 20%
Education 13%
Health Sciences 12%
Engineering 11%
Life & Natural Sciences 11%
Computer Science 4%
Arts 3%
Physical Sciences & Math 3%
Professional 1%

Financial

Tuition & Fees $37,050
Est. Cost of Attendance $51,733
10-Year ROI $123,000
ROI Percentile 34th

Retention & Graduation

Full-Time Retention 85%
4-Year Graduation Rate 67%
6-Year Graduation Rate 70%
Transfer-Out Rate 0%

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,700 (67%)
Days Without Precipitation 260 (75%)

Admissions

Uses Common App No
Acceptance Rate 62%
Yield (Unbound) 38%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 100%
SAT Range 1110 – 1280
SAT Math Range 530 – 660
SAT RW Range 540 – 670
ACT Range 21 – 29

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Dordt University 309 48% / 52% 11% $59,070 95%
Chemical Engineering 1 100% / 0% 0% $89,633 92
Civil Engineering 12 58% / 42% 25% $73,429 79
Electrical Engineering 2 100% / 0% 0% $91,368 93
Engineering Science 2 100% / 0% 0% $86,005 90
General Engineering 4 100% / 0% 50% $86,516 90
Mechanical Engineering 13 100% / 0% 8% $82,623 87 91%
Computer Science 7 57% / 43% 14% $89,887 92
Data Science 3 +1 33% / 67% 33% $72,928 78
Mathematics and Computer Science 1 100% / 0% 100% $74,935 80
Chemistry 3 67% / 33% 0% $62,360 59
Mathematics 3 +4 33% / 67% 0% $66,996 68
Physics 3 67% / 33% 0% $69,718 73
Agriculture 1 +1 100% / 0% 0% $53,947 36
Animal Sciences 6 33% / 67% 17% $49,508 23
Biology 13 46% / 54% 8% $58,106 48
Environmental Resource Management 3 67% / 33% 0% $50,329 25
Environmental Science 5 60% / 40% 0% $50,546 26
Plant Science 5 80% / 20% 0% $53,770 35
Clinical Laboratory Science 1 0% / 100% 0% $64,661 64
Epidemiology 2 0% / 100% 0% $56,156 42
Exercise Science 14 +1 43% / 57% 14% $46,833 17 100%
Nursing 19 32% / 68% 11% $59,927 53 91%
Accounting 8 +1 38% / 62% 12% $76,076 82 100%
Actuarial Science 1 100% / 0% 100% $81,116 86
Agribusiness 8 62% / 38% 0% $60,928 56 100%
Agricultural Retailing 1 0% / 100% 0% $60,928 56 100%
Business Administration 13 69% / 31% 15% $66,128 67
Entrepreneurship 1 +1 100% / 0% 100% $64,464 63
Finance 10 +3 100% / 0% 20% $73,372 78 100%
General Business 9 +2 67% / 33% 44% $65,651 66
Human Resources Management 2 +1 50% / 50% 0% $66,325 67
Human Resources Studies 1 0% / 100% 0% $66,268 67
International Business 1 0% / 100% 0% $67,016 68
Management Information Systems 2 100% / 0% 0% $71,254 75
Marketing 12 +2 58% / 42% 17% $63,719 62 100%
Nonprofit Management 1 0% / 100% 0% $64,376 63
Sports Management 1 100% / 0% 0% $46,833 17 100%
American History 1 100% / 0% 0% $48,222 20
Communication 2 +1 0% / 100% 0% $49,859 24
Community Organization and Advocacy 5 40% / 60% 20% $49,048 22
Criminal Justice 3 67% / 33% 0% $53,027 33
Digital Communication 3 100% / 0% 0% $49,834 24
English 1 +5 0% / 100% 0% $45,529 14
History 2 100% / 0% 0% $48,262 20
Journalism 2 +1 0% / 100% 50% $51,692 29
Literature 1 0% / 100% 0% $45,301 13
Missions/Missionary Studies 1 100% / 0% 0% $48,762 21
Pastoral Counseling and Specialized Ministries $48,185 20
Political Science 2 100% / 0% 0% $58,282 49
Psychology 9 +3 33% / 67% 0% $47,966 19
Public Relations 2 0% / 100% 0% $57,355 46
Social Work 20 10% / 90% 5% $48,280 20
Spanish 4 +2 50% / 50% 0% $49,505 23
Writing 3 0% / 100% 0% $44,610 12
Youth Ministry 1 100% / 0% 0% $48,738 21
Elementary Education 19 +19 0% / 100% 5% $42,730 9 91%
General Education 3 33% / 67% 0% $44,354 12
Secondary Education and Teaching 10 40% / 60% 0% $42,730 9 91%
Teacher Education, Multiple Levels 7 +1 29% / 71% 0% $42,730 9 91%
Acting $37,869 5
Drama and Theatre Arts $37,667 5
Fine Arts 2 0% / 100% 50% $40,975 7
Graphic Design 5 +1 20% / 80% 0% $45,079 13
Music +1 $41,084 7
Music Performance 1 0% / 100% 0% $41,106 7
Studio Art 1 0% / 100% 0% $40,935 7
Theatre Design and Technology 1 0% / 100% 0% $37,939 5
Construction Management 3 100% / 0% 0% $81,257 86
Engineering Technology 1 100% / 0% 0% $72,880 78