Back to Colleges

Indiana University - Northwest

Basic Information

Type Public
Geographical Reach Regional
Location Gary, IN
Population 4,500,000
Map of the United States

Demographics

Total Undergraduates 2,582
Men / Women 26% / 74%
White 43%
Hispanic 25%
Black 24%
Mixed 4%
Asian 3%
Native American 0%
International 0%
From State 95%
From Region 4%

Academics

Undergraduate Degrees
Humanities & Social Sciences 43%
Health Sciences 23%
Business & Economics 22%
Education 5%
Life & Natural Sciences 3%
Arts 2%
Computer Science 2%
Physical Sciences & Math 1%

Financial

In-State Tuition & Fees $8,424
Out-of-State Tuition & Fees $22,811
Est. In-State Cost $10,897
Est. Out-of-State Cost $29,508
10-Year ROI $174,000
ROI Percentile 70th

Retention & Graduation

Full-Time Retention 71%
4-Year Graduation Rate 20%
6-Year Graduation Rate 37%
Transfer-Out Rate 23%

Weather

Comfortable Days 105 (50%)
Sunshine Hours 2,280 (12%)
Days Without Precipitation 228 (17%)

Admissions

Uses Common App Yes
Acceptance Rate 72%
Yield (Unbound) 21%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 34%
SAT Range 950 – 1130
SAT Math Range 450 – 580
SAT RW Range 460 – 600
ACT Range 18 – 26

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Arts and Sciences 211 28% / 72% 0% $46,272 87%
Computer Science 8 50% / 50% 0% $74,669 86
Informatics 1 0% / 100% 0% $62,866 72
Chemistry 2 0% / 100% 0% $60,347 67
Geosciences 1 100% / 0% 0% $53,607 53
Biochemistry $58,581 64
Biology 11 45% / 55% 0% $55,124 56
Neuroscience 3 33% / 67% 0% $54,396 55
Anthropology 2 +1 0% / 100% 0% $44,341 26
Communication Studies 9 22% / 78% 0% $41,186 18 94%
Criminal Justice 24 38% / 62% 0% $49,702 41 94%
English 6 33% / 67% 0% $29,173 3 100%
French $48,396 38
General Studies 65 23% / 77% 0% $45,103 28 84%
History 3 67% / 33% 0% $44,747 27
Interdisciplinary Studies 4 0% / 100% 0% $46,350 31
Political Science 5 60% / 40% 0% $57,680 62
Psychology 51 18% / 82% 0% $39,507 14 86%
Public Administration 3 67% / 33% 0% $76,228 87 87%
Sociology 3 33% / 67% 0% $44,514 26
Spanish 2 0% / 100% 0% $48,353 38
Sustainability Studies 1 100% / 0% 0% $51,120 46
Drama and Theatre Arts $34,249 7
Fine Arts 7 29% / 71% 0% $38,225 12
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Health and Human Services 158 7% / 93% 1% $63,148 95%
Dental Hygiene 24 0% / 100% 0% $53,880 53 96%
Nursing 45 16% / 84% 2% $76,826 87 97%
Nursing (RN to BSN) 16 6% / 94% 0% $76,826 87 97%
Radiation Therapy 4 0% / 100% 0% $66,583 78 100%
Radiologic Technology 16 0% / 100% 0% $66,583 78 100%
Health Administration 9 11% / 89% 0% $53,435 52 100%
Health Information Management 1 0% / 100% 0% $53,435 52 100%
Health Services Administration 20 10% / 90% 0% $54,133 54 86%
Social Work 23 0% / 100% 0% $45,619 29 93%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Business and Economics 74 53% / 47% 0% $57,236 94%
Actuarial Science 2 50% / 50% 0% $65,623 76
General Business 52 58% / 42% 0% $56,498 60 94%
Labor Studies 3 0% / 100% 0% $58,363 64
Management 17 47% / 53% 0% $58,309 63
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Education 21 19% / 81% 0% $48,897 90%
Elementary Education 12 0% / 100% 0% $47,922 36 90%
English Education 4 25% / 75% 0% $50,116 43
Mathematics Teacher Education 1 0% / 100% 0% $49,754 42
Secondary Education $49,217 40
Social Studies Teacher Education 4 75% / 25% 0% $50,393 43