Back to Colleges

Rowan University

Basic Information

Type Public
Geographical Reach Regional
Location Glassboro, NJ
Population 2,500,000
Map of the United States

Demographics

Total Undergraduates 14,647
Men / Women 50% / 50%
White 54%
Hispanic 17%
Black 11%
Asian 6%
Mixed 3%
International 3%
Native American 0%
From State 91%
From Region 5%

Academics

Undergraduate Degrees
Humanities & Social Sciences 36%
Business & Economics 18%
Life & Natural Sciences 9%
Education 8%
Computer Science 7%
Engineering 7%
Health Sciences 5%
Arts 4%
Physical Sciences & Math 2%
Professional 2%

Financial

In-State Tuition & Fees $16,574
Out-of-State Tuition & Fees $26,932
Est. In-State Cost $21,440
Est. Out-of-State Cost $34,839
10-Year ROI $173,000
ROI Percentile 69th

Retention & Graduation

Full-Time Retention 82%
4-Year Graduation Rate 50%
6-Year Graduation Rate 67%
Transfer-Out Rate 15%

Weather

Comfortable Days 110 (71%)
Sunshine Hours 2,620 (53%)
Days Without Precipitation 248 (55%)

Admissions

Uses Common App Yes
Acceptance Rate 84%
Yield (Unbound) 23%
Regular Decision Jan 1

Research

Research Level R2
Expenditure
Engineering, Computing & Math $26M #147
Life & Natural Sciences $26M #179
Humanities & Social Sciences $3M #206
Graduate Degrees
Life & Natural Sciences 324 #78
Engineering, Computing & Math 17 #179
Humanities & Social Sciences 38 #284

Honors College

Standardized Tests

Test Scores

Test Policy optional
Submitted Test Scores 29%
SAT Range 1140 – 1280
SAT Math Range 550 – 650
SAT RW Range 560 – 660
ACT Range 23 – 29

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Henry M. Rowan College of Engineering 486 74% / 26% 1% $83,239 94%
Biomedical Engineering 25 56% / 44% 0% $82,378 92 100%
Chemical Engineering 26 73% / 27% 4% $93,854 97 98%
Civil Engineering 62 74% / 26% 3% $84,236 93 97%
Electrical Engineering 70 90% / 10% 1% $99,094 98 94%
General Engineering 10 80% / 20% 0% $89,238 95
Mechanical Engineering 109 83% / 17% 0% $89,308 95 90%
Surveying Engineering 7 71% / 29% 0% $87,375 94
Physical Fitness Technician 2 100% / 0% 0% $55,100 60
African Studies 3 33% / 67% 0% $51,391 50
Area Studies 1 0% / 100% 0% $51,750 51
Human Development, Family Studies, and Related Services 18 17% / 83% 0% $49,807 46
Radio and Television Broadcasting Technology/Technician 96 64% / 36% 0% $46,101 35 96%
Construction Management 53 81% / 19% 4% $124,164 99 94%
Electrical, Electronic, and Communications Engineering Technology/Technician 4 75% / 25% 0% $84,479 93
Trends Degrees Male/Female Intl Earnings ROI Employment
Rowan University 3,645 45% / 55% 1% $64,047 96%
Computational Science 3 100% / 0% 33% $79,863 90
Computer Programming 119 82% / 18% 4% $59,283 68 100%
Computer Science 135 86% / 14% 4% $90,367 96 90%
Information Science/Studies 43 79% / 21% 0% $87,287 94
Chemistry 14 50% / 50% 0% $75,861 88 100%
Geosciences 6 17% / 83% 0% $61,859 73
Mathematics 34 68% / 32% 3% $62,698 74 94%
Physics 20 90% / 10% 0% $84,651 93 100%
Biochemistry 39 49% / 51% 0% $70,107 83 100%
Bioinformatics 4 50% / 50% 0% $68,374 81
Biological and Biomedical Sciences 4 25% / 75% 0% $65,966 79
Biology 245 33% / 67% 2% $67,138 80 97%
Biophysics 1 100% / 0% 0% $70,107 83 100%
Cellular and Molecular Biology 23 35% / 65% 0% $68,663 82
Dietetics/Dietitian 24 12% / 88% 0% $58,320 66
Environmental Science 20 25% / 75% 10% $59,121 68 95%
Environmental Studies 23 39% / 61% 0% $59,121 68 95%
Athletic Training 11 55% / 45% 0% $64,923 77
Clinical/Medical Laboratory Assistant 13 0% / 100% 0% $78,917 90
Health Professions and Related Clinical Sciences 83 45% / 55% 0% $62,431 73
Health and Wellness 15 33% / 67% 0% $54,722 59 100%
Nursing 84 13% / 87% 2% $95,178 97 95%
Public Health 18 22% / 78% 0% $62,359 73
Accounting Technology/Technician and Bookkeeping 101 67% / 33% 1% $77,306 89 97%
Advertising 68 41% / 59% 0% $57,437 64 96%
Business Management and Administration 307 60% / 40% 1% $71,348 84 95%
Economics 37 84% / 16% 0% $69,434 82 95%
Entrepreneurship 31 68% / 32% 0% $52,752 54 90%
Finance 133 83% / 17% 1% $88,585 95 96%
Health/Health Care Administration/Management 1 0% / 100% 0% $63,776 76
Human Resources Management 22 27% / 73% 0% $70,626 84 98%
Logistics 36 81% / 19% 0% $71,348 84 95%
Organizational Leadership 3 33% / 67% 0% $71,348 84 95%
Anthropology 10 20% / 80% 0% $47,749 40
Behavioral Sciences 7 14% / 86% 0% $35,101 9 100%
Communication and Media Studies 26 38% / 62% 0% $57,557 65 97%
Criminal Justice/Police Science 230 42% / 58% 0% $64,796 77 96%
English 33 21% / 79% 3% $51,853 52 95%
English Language and Literature/Letters 28 21% / 79% 4% $51,372 50 92%
General Studies 118 49% / 51% 3% $54,186 58 96%
Geographic Information Science and Cartography 3 67% / 33% 0% $64,292 76 96%
Geography 16 62% / 38% 6% $64,292 76 96%
Health Communication 6 33% / 67% 0% $57,437 64 96%
History 58 66% / 34% 0% $52,084 52 97%
Intercultural and International Studies 13 31% / 69% 8% $45,242 32 100%
Journalism 18 33% / 67% 0% $53,282 55 92%
Linguistics 8 38% / 62% 0% $45,287 32
Philosophy 7 71% / 29% 0% $51,617 51
Political Science 32 56% / 44% 0% $52,619 54 96%
Psychology 533 17% / 83% 1% $50,150 47 95%
Public Relations 38 32% / 68% 0% $57,437 64 96%
Public Relations, Advertising, and Applied Communication 2 0% / 100% 0% $57,437 64 96%
Radio and Television 1 0% / 100% 0% $55,293 60
Religion/Religious Studies 1 0% / 100% 0% $50,713 48
Sociology 25 28% / 72% 0% $53,424 56 90%
Spanish 3 0% / 100% 33% $42,735 25 85%
Speech Communication and Rhetoric 80 42% / 57% 0% $57,557 65 97%
Sports Communication 79 87% / 13% 4% $57,437 64 96%
Early Childhood Education 33 3% / 97% 0% $74,036 86 96%
Education/Teaching of Individuals in Early Childhood Special Education Programs 86 3% / 97% 0% $72,569 85 96%
Elementary Education 104 6% / 94% 2% $74,036 86 96%
English Education 6 17% / 83% 0% $57,060 64 97%
Foreign Language Teacher Education $61,527 72
General Education 65 38% / 62% 2% $54,186 58 96%
Physical Education Teaching and Coaching 29 55% / 45% 0% $57,060 64 97%
Physics Teacher Education $62,587 74
Social Studies Teacher Education 22 64% / 36% 0% $57,060 64 97%
Art/Art Studies 53 40% / 60% 0% $51,253 50 89%
City/Urban, Community, and Regional Planning 1 0% / 100% 0% $62,484 74
Dance 4 50% / 50% 0% $33,243 7
Drama and Dance Teacher Education 3 33% / 67% 0% $57,060 64 97%
Medical Illustration/Medical Illustrator 5 0% / 100% 0% $56,760 63
Music 32 53% / 47% 3% $58,894 67 96%
Music Technology 47 70% / 30% 0% $58,894 67 96%
Theater 27 33% / 67% 0% $22,828 2 100%
Emergency Management 33 85% / 15% 0% $61,589 72 100%