University of Tampa
Basic Information
Type
Private
Geographical Reach
National
Location
Tampa, FL
Population
2,200,000
Website
http://www.ut.edu/
Demographics
Total Undergraduates
10,093
Men / Women
42% / 58%
White
62%
Hispanic
15%
International
5%
Black
4%
Mixed
4%
Asian
2%
Native American
1%
From State
18%
From Region
2%
Academics
Undergraduate Degrees
Business & Economics
44%
Health Sciences
14%
Life & Natural Sciences
8%
Arts
6%
Computer Science
3%
Education
2%
Physical Sciences & Math
1%
Financial
Tuition & Fees
$34,408
Est. Cost of Attendance
$51,614
10-Year ROI
$95,000
ROI Percentile
19th
Retention & Graduation
Full-Time Retention
85%
4-Year Graduation Rate
55%
6-Year Graduation Rate
64%
Transfer-Out Rate
0%
Weather
Comfortable Days
55 (4% π₯΅)
Sunshine Hours
2,950 (86%)
Days Without Precipitation
249 (57%)
Admissions
Uses Common App
Yes
Acceptance Rate
40%
Yield (Unbound)
15%
Regular Decision
Jan 1
Research
Research Level
β
Graduate Degrees
| Engineering, Computing & Math | 0 | #258 |
| Life & Natural Sciences | 1 | #561 |
| Humanities & Social Sciences | 0 | #575 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Letters | 373 | 26% / 74% | 4% | $52,258 | 95% | ||
| Advertising and Public Relations | 98 +12 | 13% / 87% | 3% | $71,966 | 81 | 95% | |
| Communication | 71 +5 | 24% / 76% | 7% | $54,853 | 50 | 97% | |
| Communication Studies | 25 +8 | 28% / 72% | 0% | $54,853 | 50 | 97% | |
| English | 5 +1 | 20% / 80% | 0% | $42,887 | 16 | β | |
| History | 15 +2 | 60% / 40% | 0% | $45,664 | 23 | 96% | |
| International Studies | 5 +1 | 0% / 100% | 0% | $57,379 | 56 | β | |
| Journalism | 13 β | 38% / 62% | 23% | $56,290 | 54 | β | |
| New Media | 5 β | 60% / 40% | 0% | $41,967 | 14 | β | |
| Philosophy | 3 +4 | 67% / 33% | 0% | $50,945 | 38 | β | |
| Spanish | 3 +3 | 33% / 67% | 0% | $50,285 | 36 | β | |
| Writing | 13 +1 | 31% / 69% | 0% | $36,990 | 7 | 94% | |
| Physical Education Teaching and Coaching | β β | β | β | $50,983 | 38 | β | |
| Art | 3 +2 | 0% / 100% | 0% | $36,636 | 7 | β | |
| Communication Design | 24 +4 | 25% / 75% | 4% | $37,655 | 8 | β | |
| Dance | 8 +2 | 0% / 100% | 0% | $32,166 | 4 | β | |
| Film Production | 19 β | 42% / 58% | 11% | $40,328 | 11 | 89% | |
| Film and Media Arts | 11 β | 45% / 55% | 9% | $40,328 | 11 | 88% | |
| Graphic Design | 7 +1 | 14% / 86% | 0% | $46,798 | 26 | β | |
| Museum Studies | 2 β | 0% / 100% | 0% | $49,293 | 33 | β | |
| Music | 10 β | 80% / 20% | 0% | $29,460 | 3 | β | |
| Music Education | 3 β | 33% / 67% | 0% | $50,235 | 36 | β | |
| Music Performance | 3 β | 33% / 67% | 33% | $29,361 | 3 | β | |
| Musical Theatre | 15 β | 13% / 87% | 0% | $28,135 | 2 | 100% | |
| New Media Production | 1 β | 100% / 0% | 0% | $48,323 | 31 | β | |
| Studio Art | 6 β | 0% / 100% | 0% | $35,015 | 5 | β | |
| Theatre | 5 β | 20% / 80% | 0% | $28,135 | 2 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Natural and Health Sciences | 511 | 19% / 81% | 2% | $61,531 | 98% | ||
| Chemistry | 10 β | 40% / 60% | 0% | $64,996 | 72 | β | |
| Physics | 3 β | 67% / 33% | 33% | $73,326 | 83 | β | |
| Biochemistry | 7 β | 29% / 71% | 0% | $60,420 | 63 | β | |
| Biology | 84 +2 | 21% / 79% | 1% | $58,243 | 58 | 94% | |
| Environmental Science | 26 +2 | 15% / 85% | 4% | $52,393 | 43 | β | |
| Marine Science - Biology | 58 +1 | 26% / 74% | 5% | $45,714 | 23 | 95% | |
| Allied Health | 144 +2 | 15% / 85% | 0% | $57,850 | 58 | 100% | |
| Athletic Training | 6 β | 17% / 83% | 0% | $59,546 | 61 | β | |
| Exercise Science | 36 +2 | 58% / 42% | 6% | $53,493 | 46 | β | |
| Nursing | 78 +1 | 5% / 95% | 3% | $94,082 | 96 | 100% | |
| Public Health | 37 β | 8% / 92% | 0% | $57,601 | 57 | 97% | |
| Forensic Science | 12 β | 0% / 100% | 0% | $53,357 | 45 | β | |
| Art Therapy | 10 β | 0% / 100% | 0% | $52,033 | 42 | β |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Social Sciences, Mathematics, and Education | 467 | 32% / 68% | 3% | $60,389 | 96% | ||
| Computer Science | 7 +2 | 29% / 71% | 29% | $88,304 | 93 | β | |
| Computer Science and Engineering | 1 β | 100% / 0% | 0% | $88,351 | 93 | β | |
| Cybersecurity | 63 β | 75% / 25% | 2% | $97,980 | 97 | 100% | |
| Mathematics and Computer Science | 2 β | 50% / 50% | 50% | $80,401 | 88 | β | |
| Mathematics | 9 +2 | 11% / 89% | 0% | $69,665 | 79 | β | |
| Economics | 19 +1 | 74% / 26% | 26% | $78,712 | 87 | 100% | |
| Criminology | 130 +2 | 36% / 64% | 1% | $50,753 | 38 | 98% | |
| Liberal Studies | 7 β | 14% / 86% | 0% | $49,716 | 35 | β | |
| Political Science | 37 +3 | 41% / 59% | 3% | $61,348 | 65 | 88% | |
| Psychology | 119 +7 | 8% / 92% | 3% | $50,692 | 38 | 92% | |
| Sociology | 23 +5 | 35% / 65% | 0% | $56,325 | 54 | 91% | |
| Elementary Education | 40 β | 0% / 100% | 0% | $49,911 | 35 | 100% | |
| Secondary Education | 10 β | 40% / 60% | 0% | $49,911 | 35 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| John H. Sykes College of Business | 850 | 59% / 41% | 7% | $76,577 | 95% | ||
| Accounting | 75 +1 | 59% / 41% | 13% | $87,359 | 93 | 100% | |
| Actuarial Science | 1 β | 0% / 100% | 0% | $84,205 | 91 | β | |
| Entrepreneurship | 87 +2 | 71% / 29% | 3% | $62,753 | 68 | 100% | |
| Finance | 194 +2 | 84% / 16% | 5% | $85,283 | 91 | 96% | |
| International Business | 67 +1 | 34% / 66% | 37% | $82,275 | 90 | 96% | |
| Management | 129 +3 | 51% / 49% | 4% | $74,528 | 84 | 91% | |
| Management Information Systems | 16 +1 | 50% / 50% | 0% | $80,448 | 88 | β | |
| Marketing | 199 +5 | 34% / 66% | 3% | $76,998 | 86 | 96% | |
| Sport Management | 82 β | 83% / 17% | 4% | $57,486 | 57 | 92% |
Rankings
Health Sciences
Walk It Off
Rehabilitation
Rub Some Dirt On It