Cal State Channel Islands
Basic Information
Type
Public
Geographical Reach
Regional
Location
Camarillo, CA
Population
1,500,000
Website
https://www.csuci.edu/
Demographics
Total Undergraduates
5,230
Men / Women
34% / 66%
Hispanic
57%
White
23%
Asian
6%
Mixed
4%
Black
3%
International
1%
Native American
0%
From State
99%
From Region
1%
Academics
Undergraduate Degrees
Business & Economics
17%
Health Sciences
14%
Life & Natural Sciences
7%
Arts
4%
Computer Science
4%
Education
4%
Physical Sciences & Math
4%
Financial
In-State Tuition & Fees
$7,159
Out-of-State Tuition & Fees
$19,759
Est. In-State Cost
$9,261
Est. Out-of-State Cost
$25,560
10-Year ROI
$210,000
ROI Percentile
85th
Retention & Graduation
Full-Time Retention
72%
4-Year Graduation Rate
30%
6-Year Graduation Rate
51%
Transfer-Out Rate
5%
Weather
Comfortable Days
195 (99% π)
Sunshine Hours
3,120 (92% βοΈ)
Days Without Precipitation
322 (96% ποΈ)
Admissions
Uses Common App
No
Acceptance Rate
80%
Yield (Unbound)
6%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $1M | #354 |
| Life & Natural Sciences | $2M | #404 |
| Humanities & Social Sciences | $0M | #415 |
Honors College
Standardized Tests
Test Scores
Test Policy
blind
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| California State University Channel Islands | 1,663 | 36% / 64% | 1% | $60,173 | 92% | ||
| Engineering | 6 β | 100% / 0% | 0% | $96,880 | 98 | β | |
| Computer Science | 45 +1 | 89% / 11% | 2% | $119,989 | 99 | 90% | |
| Information Technology | 15 β | 93% / 7% | 0% | $92,421 | 97 | 96% | |
| Chemistry | 22 +1 | 55% / 45% | 0% | $57,328 | 71 | 97% | |
| Mathematics | 28 β | 71% / 29% | 0% | $69,215 | 85 | 100% | |
| Physics | 11 β | 82% / 18% | 0% | $65,894 | 82 | β | |
| Biology | 79 +5 | 35% / 65% | 0% | $69,162 | 85 | 97% | |
| Environmental Science | 37 β | 38% / 62% | 0% | $46,310 | 45 | 90% | |
| Health Science | 173 +3 | 24% / 76% | 0% | $57,228 | 70 | 100% | |
| Nursing | 68 +2 | 19% / 81% | 0% | $111,071 | 99 | 99% | |
| Business Administration | 270 +1 | 56% / 44% | 1% | $66,220 | 83 | 90% | |
| Economics | 14 +1 | 71% / 29% | 0% | $56,069 | 68 | 91% | |
| Anthropology | 15 β | 27% / 73% | 0% | $55,660 | 68 | 94% | |
| Chicanx Studies | 7 +3 | 57% / 43% | 0% | $51,739 | 60 | β | |
| Communication | 78 β | 44% / 56% | 0% | $56,106 | 68 | 90% | |
| English | 54 β | 22% / 78% | 0% | $44,572 | 40 | 88% | |
| Global Studies | 8 +1 | 38% / 62% | 25% | $58,735 | 73 | β | |
| History | 39 +1 | 69% / 31% | 0% | $53,872 | 64 | 90% | |
| Liberal Studies | 90 β | 13% / 87% | 0% | $50,286 | 56 | 92% | |
| Political Science | 23 β | 52% / 48% | 0% | $58,270 | 72 | 94% | |
| Psychology | 324 +6 | 22% / 78% | 1% | $49,948 | 55 | 91% | |
| Sociology | 107 +2 | 28% / 72% | 0% | $58,859 | 73 | 93% | |
| Spanish | 12 +3 | 25% / 75% | 0% | $50,479 | 57 | 94% | |
| Education | 70 +1 | 6% / 94% | 0% | $40,726 | 29 | 92% | |
| Art | 60 β | 40% / 60% | 0% | $46,275 | 45 | 82% | |
| Dance | 1 β | 0% / 100% | 100% | $42,776 | 35 | β | |
| Visual and Performing Arts | 7 +2 | 43% / 57% | 0% | $44,140 | 39 | 90% |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!