Back to Colleges

Emmanuel University

Basic Information

Type Private
Geographical Reach Regional
Religious Affiliation Pentecostal Holiness
Population 60,000
Map of the United States

Demographics

Total Undergraduates 719
Men / Women 55% / 45%
White 57%
Black 17%
International 14%
Hispanic 12%
Mixed 4%
Asian 1%
Native American 0%
From State 78%
From Region 12%

Academics

Undergraduate Degrees
Business & Economics 29%
Humanities & Social Sciences 24%
Health Sciences 17%
Education 15%
Life & Natural Sciences 9%
Computer Science 3%
Physical Sciences & Math 2%
Arts 1%

Financial

Tuition & Fees $25,500
Est. Cost of Attendance $37,604
10-Year ROI $81,000
ROI Percentile 13th

Retention & Graduation

Full-Time Retention 71%
4-Year Graduation Rate 33%
6-Year Graduation Rate 42%
Transfer-Out Rate 38%

Weather

Comfortable Days 130 (95% 😎)
Sunshine Hours 2,500 (31%)
Days Without Precipitation 235 (30%)

Admissions

Uses Common App No
Acceptance Rate 78%
Yield (Unbound) 64%
Regular Decision Jan 1

Research

Research Level β€”

Honors College

Standardized Tests

Test Scores

Test Policy optional

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and βˆ’1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

β‡… Trends Degrees Male/Female Intl Earnings ROI Employment
Emmanuel University 143 55% / 45% 12% $53,179 86%
Computer Graphics 4 β€” 75% / 25% 25% $64,656 75 β€”
Mathematics 3 β€” 100% / 0% 0% $60,810 68 β€”
Agriculture 4 β€” 50% / 50% 0% $50,508 44 β€”
Biology 9 β€” 44% / 56% 11% $54,181 54 β€”
Exercise Science 15 β€” 40% / 60% 20% $48,431 38 92%
Recreation and Fitness 9 β€” 78% / 22% 22% $48,431 38 92%
Business Administration 38 β€” 63% / 37% 18% $62,848 72 82%
Sports Management 3 β€” 67% / 33% 0% $48,431 38 92%
Communication 4 β€” 25% / 75% 50% $48,424 38 β€”
Criminal Justice 9 β€” 78% / 22% 0% $50,630 44 β€”
English 1 β€” 0% / 100% 0% $45,755 30 β€”
History 1 β€” 100% / 0% 0% $47,982 36 β€”
Pastoral Studies/Counseling 5 β€” 60% / 40% 0% $46,624 32 β€”
Pre-Law 1 β€” 100% / 0% 0% $51,591 47 β€”
Psychology 12 β€” 33% / 67% 8% $46,028 30 β€”
Worship Ministry 2 β€” 0% / 100% 0% $47,524 35 β€”
Agricultural Teacher Education 1 β€” 100% / 0% 0% $49,383 40 β€”
Early Childhood Education 7 β€” 14% / 86% 0% $47,496 35 β€”
Education 4 β€” 50% / 50% 0% $49,578 41 β€”
English Education 1 β€” 0% / 100% 0% $48,614 38 β€”
History Teacher Education 2 β€” 50% / 50% 0% $48,556 38 β€”
Mathematics Teacher Education 3 β€” 67% / 33% 0% $49,137 40 β€”
Middle School Education 1 β€” 0% / 100% 0% $48,277 37 β€”
Physical Education 3 β€” 100% / 0% 0% $48,303 37 β€”
Music 1 β€” 100% / 0% 0% $36,366 9 β€”
Music Teacher Education β€” β€” β€” β€” $48,976 39 β€”