Rollins College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Winter Park, FL
Population
1,700,000
Website
http://www.rollins.edu/
Demographics
Total Undergraduates
2,582
Men / Women
39% / 61%
White
53%
Hispanic
20%
Black
8%
International
8%
Asian
4%
Mixed
3%
Native American
1%
From State
48%
From Region
2%
Academics
Undergraduate Degrees
Business & Economics
39%
Arts
8%
Life & Natural Sciences
8%
Education
4%
Computer Science
3%
Physical Sciences & Math
2%
Financial
Tuition & Fees
$60,580
Est. Cost of Attendance
$76,108
10-Year ROI
$86,000
ROI Percentile
15th
Retention & Graduation
Full-Time Retention
85%
4-Year Graduation Rate
69%
6-Year Graduation Rate
75%
Transfer-Out Rate
0%
Weather
Comfortable Days
60 (5% π₯΅)
Sunshine Hours
2,872 (82%)
Days Without Precipitation
249 (57%)
Admissions
Uses Common App
Yes
Acceptance Rate
42%
Yield (Unbound)
9%
Early Decision 1
Nov 1
Early Action
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
β
Graduate Degrees
| Engineering, Computing & Math | 0 | #258 |
| Humanities & Social Sciences | 0 | #575 |
| Life & Natural Sciences | 0 | #576 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
41%
SAT Range
1190
β
1330
SAT Math Range
560
β
680
SAT RW Range
600
β
690
ACT Range
25
β
30
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Liberal Arts | 557 | 44% / 56% | 8% | $58,686 | 95% | ||
| Computer Science | 19 +3 | 53% / 47% | 21% | $88,466 | 87 | 100% | |
| Chemistry | 3 β | 67% / 33% | 0% | $65,061 | 50 | β | |
| Mathematics | 6 +1 | 33% / 67% | 0% | $70,507 | 63 | β | |
| Physics | 3 +1 | 67% / 33% | 33% | $72,797 | 67 | β | |
| Biochemistry and Molecular Biology | 3 +1 | 33% / 67% | 0% | $61,737 | 40 | β | |
| Biology | 17 β | 6% / 94% | 0% | $65,706 | 52 | 100% | |
| Environmental Studies | 18 β | 44% / 56% | 0% | $36,940 | 2 | 91% | |
| Marine Biology | 6 β | 17% / 83% | 0% | $48,743 | 9 | β | |
| Business Administration | 140 +5 | 66% / 34% | 7% | $59,873 | 35 | 100% | |
| Economics | 18 +2 | 78% / 22% | 39% | $88,988 | 87 | 91% | |
| Health Services Administration | 3 +1 | 0% / 100% | 0% | $58,785 | 31 | β | |
| International Business | 39 +2 | 54% / 46% | 31% | $71,588 | 65 | 88% | |
| Political Economy | 4 +3 | 75% / 25% | 0% | $75,068 | 72 | 90% | |
| Social Entrepreneurship | 13 +2 | 31% / 69% | 8% | $83,863 | 83 | 94% | |
| Anthropology | 11 +1 | 9% / 91% | 0% | $53,263 | 17 | β | |
| Asian Studies | 1 +1 | 0% / 100% | 0% | $51,537 | 13 | β | |
| Classical Studies | 2 +1 | 0% / 100% | 0% | $51,436 | 13 | β | |
| Communication | 64 +7 | 34% / 66% | 5% | $58,186 | 30 | 94% | |
| English | 20 +3 | 35% / 65% | 0% | $44,944 | 5 | 78% | |
| History | 7 +1 | 43% / 57% | 0% | $51,212 | 13 | β | |
| Interdisciplinary Studies | 2 +1 | 50% / 50% | 0% | $52,628 | 15 | β | |
| International Affairs | 13 +2 | 54% / 46% | 8% | $64,642 | 49 | 92% | |
| Liberal Arts | 1 β | 0% / 100% | 0% | $51,363 | 13 | β | |
| Media Studies | 2 β | 0% / 100% | 0% | $58,186 | 30 | 94% | |
| Philosophy | 7 +4 | 43% / 57% | 0% | $49,933 | 10 | β | |
| Political Science | 20 +1 | 50% / 50% | 5% | $75,068 | 72 | 89% | |
| Psychology | 39 +3 | 31% / 69% | 8% | $43,119 | 4 | 94% | |
| Religious Studies | 1 β | 0% / 100% | 0% | $49,458 | 10 | β | |
| Sociology | 7 +2 | 29% / 71% | 0% | $53,854 | 18 | β | |
| Spanish | 1 +1 | 0% / 100% | 0% | $51,385 | 13 | β | |
| Elementary Education | 20 β | 0% / 100% | 0% | $52,830 | 16 | 100% | |
| Art History | 6 +3 | 0% / 100% | 0% | $36,864 | 2 | β | |
| Music | 26 +1 | 42% / 58% | 4% | $36,821 | 2 | 95% | |
| Studio Art | 6 β | 0% / 100% | 0% | $36,842 | 2 | β | |
| Theater | 9 β | 44% / 56% | 0% | $29,650 | 1 | 100% |
Rankings
Fun and Games
Michelin Star Meal Plan
Best Food
Two Stars
Business & Economics
Passport Stamp Power Rankings
International Business
Semester Abroad Was Load-Bearing