Fresno Pacific University
Basic Information
Type
Private
Geographical Reach
Regional
Religious Affiliation
Mennonite Brethren
Location
Fresno, CA
Population
1,000,000
Website
http://www.fresno.edu/
Demographics
Total Undergraduates
1,614
Men / Women
27% / 73%
Hispanic
67%
White
19%
Asian
6%
Black
4%
International
3%
Native American
1%
Mixed
1%
From State
90%
From Region
3%
Academics
Undergraduate Degrees
Business & Economics
18%
Health Sciences
7%
Life & Natural Sciences
3%
Computer Science
1%
Education
1%
Physical Sciences & Math
1%
Financial
Tuition & Fees
$36,660
Est. Cost of Attendance
$44,249
10-Year ROI
$198,000
ROI Percentile
81th
Retention & Graduation
Full-Time Retention
72%
4-Year Graduation Rate
44%
6-Year Graduation Rate
50%
Transfer-Out Rate
29%
Weather
Comfortable Days
115 (84%)
Sunshine Hours
3,604 (99% ☀️)
Days Without Precipitation
307 (94% 🏖️)
Admissions
Uses Common App
Yes
Acceptance Rate
78%
Yield (Unbound)
17%
Regular Decision
Jan 1
Research
Research Level
—
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts, Humanities, and Social Sciences | 288 | 21% / 79% | 1% | $53,861 | 98% | ||
| Communication | 2 — | 0% / 100% | 0% | $52,714 | 45 | — | |
| Communication Studies | 4 — | 50% / 50% | 25% | $52,171 | 43 | — | |
| Criminology | 18 — | 39% / 61% | 0% | $55,782 | 53 | — | |
| English | 3 — | 33% / 67% | 0% | $48,886 | 34 | — | |
| General Studies | — — | — | — | $52,927 | 46 | — | |
| History | 4 — | 75% / 25% | 0% | $50,772 | 39 | — | |
| Interdisciplinary Studies | 3 +2 | 0% / 100% | 0% | $54,020 | 49 | — | |
| Liberal Studies | 136 — | 21% / 79% | 0% | $52,059 | 43 | — | |
| Political Science | 1 — | 0% / 100% | 0% | $59,715 | 63 | — | |
| Pre-Law | 3 — | 33% / 67% | 33% | $55,532 | 53 | — | |
| Psychology | 40 +3 | 25% / 75% | 2% | $48,305 | 32 | 97% | |
| Social Work | 70 — | 13% / 87% | 0% | $60,712 | 65 | 99% | |
| Sociology | 1 — | 0% / 100% | 0% | $52,349 | 44 | — | |
| Spanish | 2 — | 0% / 100% | 0% | $51,586 | 42 | — | |
| Music Performance | — — | — | — | $39,998 | 12 | — | |
| Theatre | 1 — | 0% / 100% | 0% | $38,173 | 9 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Business | 88 | 36% / 64% | 6% | $75,277 | 94% | ||
| Accounting | 8 — | 50% / 50% | 25% | $74,563 | 84 | — | |
| Business Administration | 76 — | 33% / 67% | 3% | $75,548 | 85 | 94% | |
| Business Management | 1 — | 100% / 0% | 0% | $75,548 | 85 | 94% | |
| Marketing | 3 — | 67% / 33% | 33% | $70,253 | 80 | — | |
| Organizational Behavior Studies | — — | — | — | $72,102 | 82 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Education | 75 | 5% / 95% | 0% | $45,269 | 89% | ||
| Child Development | 68 — | 1% / 99% | 0% | $43,775 | 19 | 87% | |
| Biology Education | 1 +1 | 0% / 100% | 0% | $59,785 | 63 | 100% | |
| English Education | 2 — | 50% / 50% | 0% | $59,785 | 63 | 100% | |
| Mathematics Education | 1 — | 100% / 0% | 0% | $59,785 | 63 | 100% | |
| Physical Education | 3 — | 33% / 67% | 0% | $59,785 | 63 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Natural Sciences | 31 | 65% / 35% | 3% | $64,530 | 100% | ||
| Software Engineering | 6 — | 67% / 33% | 17% | $86,908 | 93 | — | |
| Applied Mathematics | 1 — | 0% / 100% | 0% | $79,668 | 88 | — | |
| Mathematics | 3 — | 100% / 0% | 0% | $66,051 | 74 | — | |
| Biological Sciences | 8 — | 62% / 38% | 0% | $59,542 | 62 | — | |
| Biology | 7 — | 43% / 57% | 0% | $59,641 | 62 | — | |
| Environmental Biology | — — | — | — | $52,978 | 46 | — | |
| Exercise Physiology | 1 — | 100% / 0% | 0% | $54,401 | 50 | — | |
| Exercise Science | 5 — | 80% / 20% | 0% | $50,592 | 39 | 100% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Nursing and Health | 38 | 32% / 68% | 0% | $96,257 | 96% | ||
| Athletic Training | — — | — | — | $68,344 | 78 | — | |
| Nursing | 26 — | 23% / 77% | 0% | $109,934 | 99 | 95% | |
| Occupational Therapy | — — | — | — | $65,628 | 73 | — | |
| Pre-Medicine | 2 — | 50% / 50% | 0% | $67,615 | 76 | — | |
| Pre-Physical Therapy | 3 — | 33% / 67% | 0% | $68,728 | 78 | — | |
| Health Administration | 7 — | 57% / 43% | 0% | $65,442 | 73 | 100% |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!