Western Washington University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Bellingham, WA
Population
230,000
Website
http://www.wwu.edu/
Demographics
Total Undergraduates
13,574
Men / Women
43% / 57%
White
67%
Hispanic
11%
Mixed
7%
Asian
6%
Black
2%
Native American
1%
International
1%
From State
84%
From Region
4%
Academics
Undergraduate Degrees
Business & Economics
13%
Life & Natural Sciences
8%
Arts
6%
Education
6%
Health Sciences
6%
Computer Science
5%
Physical Sciences & Math
5%
Engineering
2%
Financial
In-State Tuition & Fees
$9,582
Out-of-State Tuition & Fees
$28,707
Est. In-State Cost
$12,395
Est. Out-of-State Cost
$37,135
10-Year ROI
$176,000
ROI Percentile
71th
Retention & Graduation
Full-Time Retention
79%
4-Year Graduation Rate
40%
6-Year Graduation Rate
65%
Transfer-Out Rate
0%
Weather
Comfortable Days
130 (95% π)
Sunshine Hours
2,169 (5% π§οΈ)
Days Without Precipitation
213 (9% β)
Admissions
Uses Common App
Yes
Acceptance Rate
80%
Yield (Unbound)
23%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $3M | #205 |
| Life & Natural Sciences | $10M | #244 |
| Engineering, Computing & Math | $2M | #285 |
Graduate Degrees
| Engineering, Computing & Math | 0 | #258 |
| Humanities & Social Sciences | 15 | #413 |
| Life & Natural Sciences | 9 | #476 |
Honors College
Name
Honors College
Students
600 (4%)
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
11%
SAT Range
1190
β
1340
SAT Math Range
560
β
680
SAT RW Range
590
β
710
ACT Range
24
β
31
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Business and Economics | 318 | 61% / 39% | 5% | $76,230 | 95% | ||
| Accounting | 49 β | 59% / 41% | 6% | $76,780 | 88 | 94% | |
| Business Analytics | 19 β | 68% / 32% | 5% | $80,207 | 90 | β | |
| Business Management and Administration | 56 β | 41% / 59% | 5% | $80,761 | 91 | 94% | |
| Finance | 35 β | 80% / 20% | 6% | $75,026 | 87 | 96% | |
| International Business | 22 β | 73% / 27% | 0% | $65,149 | 77 | 90% | |
| Management Information Systems and Statistics | 34 β | 68% / 32% | 9% | $87,563 | 94 | 96% | |
| Marketing | 93 +2 | 56% / 44% | 2% | $70,846 | 83 | 96% | |
| Operations Management | 10 β | 90% / 10% | 10% | $80,761 | 91 | 94% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Humanities and Social Sciences | 1,287 | 32% / 68% | 1% | $51,871 | 92% | ||
| Business Economics | 23 +1 | 65% / 35% | 4% | $74,441 | 86 | 93% | |
| Economics | 25 β | 68% / 32% | 0% | $74,441 | 86 | 93% | |
| American Studies | 5 β | 20% / 80% | 0% | $40,794 | 18 | 80% | |
| Anthropology | 44 +2 | 16% / 84% | 0% | $46,798 | 35 | 88% | |
| Anthropology | 6 β | 33% / 67% | 0% | $46,798 | 35 | 88% | |
| Archaeology | 19 +1 | 42% / 58% | 0% | $37,478 | 12 | 85% | |
| Chinese | 2 β | 50% / 50% | 0% | $53,504 | 54 | β | |
| Creative Writing | 120 +7 | 28% / 72% | 0% | $38,281 | 13 | 93% | |
| East Asian Studies | 3 +1 | 67% / 33% | 0% | $40,794 | 18 | 80% | |
| English | 65 +2 | 31% / 69% | 0% | $48,283 | 39 | 92% | |
| Environmental Science and Policy | 107 β | 34% / 66% | 0% | $54,496 | 57 | 94% | |
| Ethnic Studies | 16 +6 | 12% / 88% | 6% | $42,258 | 22 | β | |
| Foreign Languages | β β | β | β | $54,081 | 56 | β | |
| French | 3 +1 | 33% / 67% | 0% | $59,430 | 67 | 96% | |
| Geography | 5 β | 80% / 20% | 0% | $54,097 | 56 | 93% | |
| German | 5 +2 | 60% / 40% | 0% | $53,431 | 54 | β | |
| History | 68 +2 | 60% / 40% | 0% | $45,193 | 30 | 92% | |
| Japanese | 11 +2 | 45% / 55% | 0% | $53,157 | 53 | β | |
| Journalism | 5 β | 20% / 80% | 0% | $52,942 | 53 | 97% | |
| Journalism | 37 +3 | 38% / 62% | 0% | $52,942 | 53 | 97% | |
| Latin American Studies | 2 +3 | 0% / 100% | 0% | $40,794 | 18 | 80% | |
| Linguistics | 28 +3 | 25% / 75% | 0% | $41,342 | 20 | 89% | |
| Philosophy | 19 +2 | 79% / 21% | 11% | $38,501 | 13 | 95% | |
| Political Science | 77 +6 | 48% / 52% | 0% | $56,069 | 60 | 92% | |
| Religion/Religious Studies | 6 +1 | 33% / 67% | 0% | $45,367 | 31 | β | |
| Sociology | 111 +3 | 16% / 84% | 1% | $48,943 | 41 | 94% | |
| Spanish | 22 +11 | 18% / 82% | 0% | $59,430 | 67 | 96% | |
| Speech Communication and Rhetoric | 100 +1 | 35% / 65% | 2% | $56,134 | 60 | 93% | |
| Bilingual and Multilingual Education | 7 β | 29% / 71% | 0% | $66,030 | 78 | β | |
| Biology Teacher Education | 2 β | 0% / 100% | 0% | $65,749 | 77 | 93% | |
| Chemistry Teacher Education | β β | β | β | $66,067 | 78 | β | |
| Early Childhood Education | 10 β | 0% / 100% | 0% | $68,556 | 81 | 94% | |
| Elementary Education | 20 β | 5% / 95% | 0% | $68,556 | 81 | 94% | |
| English Education | 4 β | 0% / 100% | 0% | $65,749 | 77 | 93% | |
| History Teacher Education | 3 β | 33% / 67% | 0% | $65,749 | 77 | 93% | |
| Mathematics Teacher Education | 8 β | 38% / 62% | 0% | $65,749 | 77 | 93% | |
| Physical Education Teaching and Coaching | 12 β | 75% / 25% | 0% | $65,749 | 77 | 93% | |
| Social Science Teacher Education | 12 β | 0% / 100% | 0% | $65,749 | 77 | 93% | |
| Spanish Language Teacher Education | 1 β | 0% / 100% | 0% | $65,749 | 77 | 93% | |
| Special Education | 99 β | 12% / 88% | 0% | $66,702 | 79 | 86% | |
| Art Education | 3 β | 0% / 100% | 0% | $65,749 | 77 | 93% | |
| Art History | 13 +2 | 8% / 92% | 0% | $41,889 | 21 | 91% | |
| Art/Art Studies | 64 +2 | 19% / 81% | 0% | $41,889 | 21 | 91% | |
| Dance | 6 β | 0% / 100% | 0% | $35,960 | 9 | β | |
| Design and Visual Communications | 19 β | 37% / 63% | 0% | $64,470 | 76 | 93% | |
| Industrial Design | 13 β | 62% / 38% | 0% | $64,470 | 76 | 93% | |
| Music | 7 β | 71% / 29% | 0% | $39,419 | 15 | 92% | |
| Music Education | 13 β | 54% / 46% | 0% | $65,749 | 77 | 93% | |
| Music History, Literature, and Theory | 1 β | 0% / 100% | 0% | $39,419 | 15 | 92% | |
| Music Performance | 3 β | 33% / 67% | 0% | $39,419 | 15 | 92% | |
| Music Theory and Composition | 1 β | 100% / 0% | 0% | $39,419 | 15 | 92% | |
| Theater | 32 +2 | 34% / 66% | 0% | $32,409 | 6 | 94% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Science and Engineering | 789 | 54% / 46% | 2% | $70,767 | 93% | ||
| Electrical & Computer Engineering | 34 β | 94% / 6% | 3% | $98,065 | 97 | β | |
| Manufacturing Engineering | 18 β | 94% / 6% | 0% | $83,608 | 92 | 96% | |
| Materials Science & Engineering | 17 β | 59% / 41% | 0% | $90,590 | 95 | 100% | |
| Computer Science | 113 β | 77% / 23% | 4% | $129,264 | 100 | 95% | |
| Cybersecurity | 17 +1 | 94% / 6% | 12% | $105,379 | 98 | 95% | |
| Data Science | 14 +1 | 86% / 14% | 0% | $77,525 | 88 | β | |
| Mathematics and Computer Science | 17 β | 88% / 12% | 12% | $71,995 | 84 | β | |
| Applied Mathematics | 8 +1 | 50% / 50% | 0% | $66,992 | 79 | 100% | |
| Chemistry | 37 +1 | 54% / 46% | 0% | $77,595 | 89 | 97% | |
| Geophysics and Seismology | 7 β | 71% / 29% | 0% | $56,680 | 62 | 92% | |
| Geosciences | 43 β | 44% / 56% | 0% | $56,680 | 62 | 92% | |
| Marine Sciences | 14 β | 36% / 64% | 0% | $57,292 | 63 | β | |
| Mathematics | 28 β | 57% / 43% | 4% | $77,518 | 88 | 100% | |
| Mathematics and Statistics | 6 β | 100% / 0% | 0% | $73,295 | 85 | β | |
| Physics | 18 β | 72% / 28% | 0% | $62,556 | 73 | 96% | |
| Biological and Physical Sciences | 12 β | 33% / 67% | 0% | $56,485 | 61 | β | |
| Exercise Science and Kinesiology | 43 β | 58% / 42% | 0% | $44,144 | 27 | 96% | |
| Parks, Recreation, and Leisure Studies | 31 +1 | 52% / 48% | 0% | $42,232 | 22 | 96% | |
| Geography and Environmental Studies | 22 β | 55% / 45% | 5% | $57,279 | 63 | β | |
| Human Services | 65 +1 | 12% / 88% | 0% | $49,357 | 42 | 94% | |
| Humanities/Humanistic Studies | 10 +1 | 30% / 70% | 0% | $39,287 | 15 | 83% | |
| Interdisciplinary Studies | 109 +1 | 31% / 69% | 0% | $45,064 | 30 | 82% | |
| Interdisciplinary Studies | 50 β | 36% / 64% | 4% | $48,524 | 40 | 93% | |
| Sustainability Studies | 56 β | 52% / 48% | 0% | $69,377 | 82 | 100% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of the Environment | 616 | 28% / 72% | 1% | $56,648 | 93% | ||
| Biochemistry | 39 +1 | 46% / 54% | 0% | $55,230 | 58 | 94% | |
| Biology | 56 β | 32% / 68% | 2% | $55,778 | 60 | 90% | |
| Cellular and Molecular Biology | 30 +1 | 37% / 63% | 0% | $58,814 | 66 | 90% | |
| Environmental Studies | 55 +1 | 24% / 76% | 0% | $54,496 | 57 | 94% | |
| Marine Biology and Biological Oceanography | 19 β | 53% / 47% | 0% | $48,318 | 39 | 92% | |
| Neuroscience | 28 +1 | 21% / 79% | 0% | $50,478 | 46 | 100% | |
| Communication Sciences and Disorders | 31 +2 | 0% / 100% | 0% | $61,869 | 71 | 94% | |
| Community Health and Preventive Medicine | 20 β | 10% / 90% | 0% | $66,682 | 79 | β | |
| Health/Medical Preparatory Programs | 71 β | 42% / 58% | 3% | $55,447 | 59 | 92% | |
| Nursing | 14 β | 29% / 71% | 0% | $98,502 | 98 | 100% | |
| Pre-Podiatry | β β | β | β | $66,742 | 79 | β | |
| Developmental and Child Psychology | 11 β | 9% / 91% | 0% | $50,647 | 46 | β | |
| Energy and Environmental Policy | 8 β | 50% / 50% | 0% | $55,836 | 60 | β | |
| Psychology | 234 β | 24% / 76% | 2% | $55,357 | 59 | 93% |
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Woodring College of Education | 14 | 14% / 86% | 0% | $65,953 | 91% | ||
| Earth Science Teacher Education | 4 β | 0% / 100% | 0% | $65,749 | 77 | 93% | |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 3 β | 0% / 100% | 0% | $66,702 | 79 | 86% | |
| Science Teacher Education/General Science Teacher Education | 7 β | 29% / 71% | 0% | $65,749 | 77 | 93% |
Rankings
Politically Correct
Protest 101
Woke to the Bone
Progressive HQ