Pomona College
Basic Information
Type
Private, Liberal Arts
Geographical Reach
National
Location
Claremont, CA
Population
8,500,000
Website
http://www.pomona.edu/
Demographics
Total Undergraduates
1,638
Men / Women
45% / 55%
White
38%
Asian
19%
International
14%
Hispanic
12%
Mixed
8%
Black
7%
Native American
0%
From State
26%
From Region
5%
Academics
Undergraduate Degrees
Life & Natural Sciences
20%
Computer Science
14%
Physical Sciences & Math
12%
Business & Economics
10%
Arts
2%
Financial
Tuition & Fees
$65,420
Est. Cost of Attendance
$85,300
10-Year ROI
$238,000
ROI Percentile
91th
Retention & Graduation
Full-Time Retention
98%
4-Year Graduation Rate
61%
6-Year Graduation Rate
93%
Transfer-Out Rate
2%
Weather
Comfortable Days
125 (91% π)
Sunshine Hours
3,338 (97% βοΈ)
Days Without Precipitation
324 (96% ποΈ)
Admissions
Uses Common App
Yes
Acceptance Rate
7%
Yield (Unbound)
29%
Early Decision 1
Nov 1
Regular Decision
Jan 1
Early Decision 2
Jan 15
Research
Research Level
R3
Expenditure
| Humanities & Social Sciences | $1M | #256 |
| Engineering, Computing & Math | $1M | #309 |
| Life & Natural Sciences | $3M | #370 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
49%
SAT Range
1490
β
1540
SAT Math Range
730
β
790
SAT RW Range
740
β
770
ACT Range
32
β
34
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Pomona College | 451 | 47% / 53% | 10% | $96,176 | 96% | ||
| Computer Science | 65 +1 | 58% / 42% | 20% | $212,710 | 100 | 100% | |
| Chemistry | 10 +1 | 80% / 20% | 0% | $68,012 | 56 | β | |
| Geology | 1 β | 100% / 0% | 0% | $62,117 | 40 | β | |
| Mathematics | 26 +10 | 62% / 38% | 15% | $73,532 | 68 | 94% | |
| Physics | 17 +2 | 59% / 41% | 6% | $89,936 | 88 | β | |
| Biology | 12 +1 | 42% / 58% | 8% | $62,941 | 42 | β | |
| Environmental Science | 19 +2 | 42% / 58% | 5% | $59,883 | 33 | β | |
| Molecular Biology | 25 +2 | 44% / 56% | 12% | $65,264 | 49 | β | |
| Neuroscience | 33 +2 | 36% / 64% | 3% | $57,952 | 28 | 95% | |
| Economics | 44 +7 | 55% / 45% | 20% | $131,742 | 99 | 92% | |
| Africana Studies | 2 β | 0% / 100% | 0% | $63,630 | 44 | β | |
| American Studies | β β | β | β | $64,585 | 47 | β | |
| Anthropology | 4 β | 50% / 50% | 25% | $70,603 | 62 | β | |
| Asian American Studies | β +3 | β | β | $63,943 | 45 | β | |
| Asian Studies | 1 +2 | 0% / 100% | 0% | $64,392 | 46 | β | |
| Chicano/Latino Studies | 3 β | 67% / 33% | 0% | $63,476 | 44 | β | |
| Chinese | 1 +1 | 0% / 100% | 0% | $63,149 | 43 | β | |
| Classics | 2 +1 | 50% / 50% | 50% | $69,496 | 60 | β | |
| Cognitive Science | 11 +5 | 9% / 91% | 18% | $66,067 | 51 | β | |
| English | 11 +3 | 27% / 73% | 0% | $58,052 | 28 | β | |
| French | 2 +3 | 100% / 0% | 0% | $62,838 | 42 | β | |
| Gender and Women's Studies | 4 β | 50% / 50% | 0% | $60,504 | 35 | β | |
| German Studies | 2 β | 100% / 0% | 0% | $64,739 | 47 | β | |
| History | 14 +3 | 71% / 29% | 0% | $72,690 | 66 | β | |
| Interdisciplinary Studies | 29 β | 62% / 38% | 3% | $78,287 | 76 | β | |
| International Relations | 8 β | 25% / 75% | 25% | $88,600 | 87 | β | |
| Linguistics | 5 +3 | 40% / 60% | 20% | $62,484 | 41 | β | |
| Media Studies | 12 +2 | 50% / 50% | 8% | $69,539 | 60 | β | |
| Medieval and Renaissance Studies | 3 +2 | 33% / 67% | 33% | $72,605 | 66 | β | |
| Philosophy | 8 +3 | 25% / 75% | 12% | $68,637 | 58 | β | |
| Political Science | 22 +3 | 55% / 45% | 0% | $83,118 | 82 | β | |
| Psychology | 17 +2 | 24% / 76% | 0% | $64,690 | 47 | β | |
| Public Policy Analysis | 19 β | 21% / 79% | 5% | $78,370 | 76 | β | |
| Religious Studies | 4 β | 0% / 100% | 0% | $59,214 | 31 | β | |
| Russian and Slavic Studies | β +1 | β | β | $64,414 | 47 | β | |
| Science, Technology and Society | 2 β | 0% / 100% | 0% | $69,196 | 59 | β | |
| Sociology | 3 +1 | 67% / 33% | 0% | $70,860 | 63 | β | |
| Spanish | 1 +1 | 0% / 100% | 0% | $63,021 | 42 | β | |
| Art History | 1 +2 | 0% / 100% | 0% | $48,805 | 8 | β | |
| Music | β β | β | β | $45,915 | 5 | β | |
| Studio Art | 5 +1 | 20% / 80% | 20% | $48,838 | 8 | β | |
| Theatre | 3 +4 | 33% / 67% | 0% | $43,880 | 4 | β |
Rankings
Academics
Future Ambulance Chasers
Top Law School Feeders
Future SCOTUS Clerks
Future Adjunct Professors
Top PhD Feeders
Eternal Postdoc
Syllabus Week Lasts All Semester
Grade Hyperinflation
Generous Graders
Prestige
Most Educated Baristas in America
Top Liberal Arts Colleges
The Big Five
Physical Sciences & Math
The "I Understand Interstellar" Elite
Physics & Astronomy
No Grad Students Hogging the Cryostat (Best Undergrad Experience)