University of Vermont
Basic Information
Type
Public
Geographical Reach
National
Location
Burlington, VT
Population
220,000
Website
http://www.uvm.edu/
Demographics
Total Undergraduates
11,614
Men / Women
37% / 63%
White
79%
Hispanic
5%
Mixed
4%
Asian
3%
Black
2%
International
1%
Native American
0%
From State
18%
From Region
34%
Academics
Undergraduate Degrees
Life & Natural Sciences
27%
Business & Economics
12%
Health Sciences
11%
Engineering
7%
Computer Science
5%
Education
5%
Arts
4%
Physical Sciences & Math
2%
Financial
In-State Tuition & Fees
$19,058
Out-of-State Tuition & Fees
$45,502
Est. In-State Cost
$24,653
Est. Out-of-State Cost
$58,861
10-Year ROI
$171,000
ROI Percentile
68th
Retention & Graduation
Full-Time Retention
89%
4-Year Graduation Rate
70%
6-Year Graduation Rate
79%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,280 (12%)
Days Without Precipitation
217 (13%)
Admissions
Uses Common App
Yes
Acceptance Rate
73%
Yield (Unbound)
14%
Early Action
Nov 1
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Humanities & Social Sciences | $18M | #87 |
| Life & Natural Sciences | $180M | #91 |
| Engineering, Computing & Math | $27M | #143 |
Graduate Degrees
| Life & Natural Sciences | 211 | #125 |
| Engineering, Computing & Math | 15 | #184 |
| Humanities & Social Sciences | 24 | #338 |
Honors College
Name
Patrick Leahy Honors College
Students
1,000 (9%)
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
39%
SAT Range
1320
–
1410
SAT Math Range
630
–
710
SAT RW Range
660
–
730
ACT Range
30
–
32
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Agriculture and Life Sciences | 325 | 22% / 78% | 2% | $54,907 | 94% | ||
| Agroecology | 15 — | 33% / 67% | 0% | $33,979 | 2 | 88% | |
| Animal Science | 84 — | 8% / 92% | 0% | $42,941 | 8 | 94% | |
| Biochemistry | 20 — | 20% / 80% | 0% | $69,851 | 71 | 100% | |
| Dietetics, Nutrition and Food Sciences | 15 — | 0% / 100% | 0% | $55,828 | 36 | 100% | |
| Ecological Landscape Planning and Design | 1 — | 100% / 0% | 0% | $33,979 | 2 | 88% | |
| Food Systems | 1 — | 100% / 0% | 0% | $37,468 | 3 | — | |
| Microbiology | 13 — | 15% / 85% | 0% | $63,818 | 59 | 100% | |
| Molecular Genetics | 17 — | 18% / 82% | 0% | $69,851 | 71 | 100% | |
| Nutrition and Food Sciences | 49 — | 16% / 84% | 2% | $60,462 | 50 | 89% | |
| Plant Biology | 13 — | 23% / 77% | 0% | $45,076 | 10 | — | |
| Community Entrepreneurship | 22 — | 82% / 18% | 18% | $67,027 | 65 | 89% | |
| Community and International Development | 13 — | 31% / 69% | 0% | $59,465 | 47 | 93% | |
| Public Communication | 62 — | 26% / 74% | 0% | $58,211 | 43 | 98% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | 1,069 | 32% / 68% | 1% | $51,882 | 93% | ||
| Chemistry | 9 — | 44% / 56% | 0% | $64,495 | 60 | — | |
| Geosciences | 5 — | 20% / 80% | 0% | $57,393 | 41 | — | |
| Physics | 5 — | 60% / 40% | 20% | $72,214 | 74 | — | |
| Biology | 112 — | 31% / 69% | 0% | $60,654 | 51 | 100% | |
| Environmental Studies | 121 — | 26% / 74% | 0% | $49,751 | 19 | 93% | |
| Neuroscience | 64 — | 25% / 75% | 0% | $53,346 | 29 | 88% | |
| Zoology | 16 — | 44% / 56% | 6% | $37,794 | 4 | 96% | |
| Health and Society | 27 — | 15% / 85% | 0% | $58,467 | 44 | — | |
| Economics | 36 — | 75% / 25% | 3% | $59,465 | 47 | 93% | |
| Anthropology | 34 +1 | 24% / 76% | 0% | $45,049 | 10 | 90% | |
| Asian Studies | — — | — | — | $51,189 | 23 | — | |
| Chinese | 2 — | 50% / 50% | 0% | $42,236 | 7 | — | |
| Classics | 11 — | 18% / 82% | 0% | $42,414 | 7 | — | |
| English | 63 — | 32% / 68% | 0% | $47,371 | 14 | 88% | |
| European Studies | — — | — | — | $51,283 | 23 | — | |
| French | 4 — | 50% / 50% | 0% | $42,421 | 7 | — | |
| Gender, Sexuality, and Women's Studies | 4 — | 0% / 100% | 0% | $50,859 | 22 | — | |
| Geography | 19 — | 53% / 47% | 5% | $40,054 | 5 | 100% | |
| German | 2 +1 | 0% / 100% | 0% | $42,374 | 7 | — | |
| Global Studies | 29 — | 14% / 86% | 0% | $52,608 | 27 | 97% | |
| History | 38 +1 | 53% / 47% | 0% | $50,519 | 21 | 88% | |
| Individually Designed | 6 — | 67% / 33% | 0% | $50,347 | 21 | — | |
| Japanese | 5 — | 60% / 40% | 0% | $42,537 | 7 | — | |
| Latin | — — | — | — | $42,317 | 7 | — | |
| Latin | 2 — | 50% / 50% | 0% | $42,276 | 7 | — | |
| Latin American and Caribbean Studies | 2 — | 50% / 50% | 0% | $51,291 | 23 | — | |
| Linguistics | 6 — | 33% / 67% | 0% | $40,302 | 5 | 95% | |
| Philosophy | 11 — | 64% / 36% | 0% | $51,305 | 23 | — | |
| Political Science | 85 — | 40% / 60% | 0% | $61,321 | 52 | 91% | |
| Psychological Science | 194 — | 18% / 82% | 2% | $52,904 | 28 | 94% | |
| Religion | 7 — | 14% / 86% | 0% | $47,942 | 15 | — | |
| Russian | 3 — | 67% / 33% | 0% | $42,347 | 7 | — | |
| Russian/East European Studies | — — | — | — | $51,252 | 23 | — | |
| Sociology | 34 — | 24% / 76% | 0% | $50,113 | 20 | 89% | |
| Spanish | 6 +1 | 50% / 50% | 0% | $42,573 | 7 | — | |
| Individually Designed | 11 — | 27% / 73% | 0% | $50,901 | 22 | — | |
| Art History | 10 — | 0% / 100% | 0% | $49,276 | 18 | 85% | |
| Art: Studio Art | 23 — | 30% / 70% | 0% | $49,276 | 18 | 85% | |
| Dance | 3 — | 0% / 100% | 0% | $39,593 | 5 | — | |
| Film and Television Studies | 30 — | 53% / 47% | 3% | $31,458 | 2 | 84% | |
| Music | 23 — | 65% / 35% | 0% | $44,452 | 9 | — | |
| Theatre | 7 — | 14% / 86% | 0% | $39,192 | 4 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Education and Social Services | 185 | 13% / 87% | 0% | $51,747 | 94% | ||
| Teacher Education: Physical Education | 4 — | 75% / 25% | 0% | $53,836 | 31 | 91% | |
| Human Development and Family Science | 24 — | 4% / 96% | 0% | $51,644 | 24 | 97% | |
| Social Work | 25 — | 12% / 88% | 0% | $52,898 | 28 | 92% | |
| Education | 6 — | 0% / 100% | 0% | $52,536 | 27 | — | |
| Teacher Education: Drama Education | 3 — | 0% / 100% | 0% | $53,836 | 31 | 91% | |
| Teacher Education: Early Childhood Education | 15 — | 0% / 100% | 0% | $49,149 | 18 | 96% | |
| Teacher Education: Elementary Education | 44 — | 5% / 95% | 0% | $49,149 | 18 | 96% | |
| Teacher Education: English Education | 14 — | 36% / 64% | 0% | $53,836 | 31 | 91% | |
| Teacher Education: Mathematics Education | 3 — | 33% / 67% | 0% | $53,836 | 31 | 91% | |
| Teacher Education: Middle Level Education | 5 — | 20% / 80% | 0% | $49,149 | 18 | 97% | |
| Teacher Education: Science Education | 6 — | 17% / 83% | 0% | $53,836 | 31 | 91% | |
| Teacher Education: Social Studies Education | 14 — | 43% / 57% | 0% | $53,836 | 31 | 91% | |
| Teacher Education: Special Education | 6 — | 0% / 100% | 0% | $53,415 | 29 | — | |
| Teacher Education: Art Education | 12 — | 0% / 100% | 0% | $53,836 | 31 | 91% | |
| Teacher Education: Music Education | 4 — | 25% / 75% | 0% | $53,836 | 31 | 91% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Engineering and Mathematical Sciences | 355 | 71% / 29% | 3% | $82,901 | 97% | ||
| Biomedical Engineering | 37 — | 51% / 49% | 0% | $86,621 | 89 | — | |
| Civil Engineering | 28 — | 89% / 11% | 0% | $78,060 | 82 | 95% | |
| Electrical Engineering | 17 — | 76% / 24% | 0% | $93,135 | 93 | 100% | |
| Engineering | 1 — | 100% / 0% | 0% | $91,022 | 92 | — | |
| Engineering Management | 3 — | 100% / 0% | 0% | $93,443 | 93 | — | |
| Environmental Engineering | 32 — | 38% / 62% | 3% | $71,254 | 73 | 92% | |
| Mechanical Engineering | 75 — | 85% / 15% | 1% | $87,582 | 90 | 97% | |
| Computer Science | 97 — | 79% / 21% | 3% | $81,636 | 85 | 97% | |
| Computer Science and Information Systems | 8 — | 62% / 38% | 12% | $84,531 | 87 | — | |
| Data Science | 15 — | 60% / 40% | 20% | $80,402 | 84 | — | |
| Mathematics | 32 — | 56% / 44% | 0% | $81,078 | 85 | 100% | |
| Statistics | 10 — | 50% / 50% | 0% | $84,045 | 87 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| College of Nursing and Health Sciences | 249 | 17% / 83% | 1% | $68,615 | 100% | ||
| Biomedical and Clinical Sciences | 39 — | 15% / 85% | 3% | $52,839 | 28 | 100% | |
| Communication Sciences and Disorders | 20 — | 5% / 95% | 0% | $67,340 | 66 | 97% | |
| Exercise Science | 41 — | 46% / 54% | 2% | $60,461 | 50 | 100% | |
| Medical Laboratory Science | 9 — | 22% / 78% | 0% | $74,340 | 78 | 96% | |
| Medical Radiation Sciences | 7 — | 14% / 86% | 0% | $63,115 | 57 | 100% | |
| Nursing | 114 — | 11% / 89% | 0% | $78,720 | 83 | 100% | |
| Public Health Sciences | 19 — | 11% / 89% | 0% | $58,632 | 45 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Grossman School of Business | 223 | 73% / 27% | 2% | $83,614 | 98% | ||
| Business Administration | 223 — | 73% / 27% | 2% | $83,614 | 87 | 98% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Rubenstein School of Environment and Natural Resources | 199 | 42% / 58% | 2% | $47,582 | 94% | ||
| Environmental Sciences | 105 — | 35% / 65% | 1% | $49,751 | 19 | 93% | |
| Forestry | 26 — | 73% / 27% | 0% | $47,633 | 15 | — | |
| Wildlife and Fisheries Biology | 31 — | 29% / 71% | 3% | $37,794 | 4 | 96% | |
| Parks, Recreation and Tourism | 18 — | 56% / 44% | 6% | $49,424 | 19 | — | |
| Sustainability, Ecology and Policy | 19 — | 47% / 53% | 0% | $49,751 | 19 | 93% |
Rankings
Fun and Games
Ski Bums and Surf Bros
Top Recreation
Ski
Politically Correct
Protest 101
Woke to the Bone
Activist Pipeline
Life & Natural Sciences
Pre-Med Reject Waiting Room
Biology
The Control Group
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Back 40