Michigan Technological University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Houghton, MI
Population
20,000
Website
http://www.mtu.edu/
Demographics
Total Undergraduates
5,829
Men / Women
71% / 29%
White
74%
Black
5%
Mixed
4%
Asian
3%
Hispanic
3%
Native American
1%
International
1%
From State
74%
From Region
21%
Academics
Undergraduate Degrees
Engineering
54%
Computer Science
12%
Business & Economics
8%
Life & Natural Sciences
8%
Professional
4%
Health Sciences
3%
Arts
2%
Physical Sciences & Math
2%
Financial
In-State Tuition & Fees
$19,123
Out-of-State Tuition & Fees
$42,988
Est. In-State Cost
$24,738
Est. Out-of-State Cost
$55,609
10-Year ROI
$293,000
ROI Percentile
97th
Retention & Graduation
Full-Time Retention
89%
4-Year Graduation Rate
37%
6-Year Graduation Rate
68%
Transfer-Out Rate
19%
Weather
Comfortable Days
95 (20%) very dry
Sunshine Hours
2,150 (4% π§οΈ)
Days Without Precipitation
204 (5% β)
Admissions
Uses Common App
Yes
Acceptance Rate
75%
Yield (Unbound)
13%
Regular Decision
Jan 1
Research
Research Level
R1
Expenditure
| Engineering, Computing & Math | $68M | #95 |
| Life & Natural Sciences | $33M | #168 |
| Humanities & Social Sciences | $2M | #230 |
Graduate Degrees
| Engineering, Computing & Math | 53 | #97 |
| Life & Natural Sciences | 20 | #414 |
| Humanities & Social Sciences | 13 | #434 |
Honors College
Name
Pavlis Honors College
Students
400 (7%)
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
91%
SAT Range
1170
β
1310
SAT Math Range
560
β
670
SAT RW Range
570
β
680
ACT Range
25
β
31
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Michigan Technological University | 1,094 | 66% / 34% | 1% | $84,108 | 96% | ||
| Biomedical Engineering | 47 β | 43% / 57% | 0% | $94,268 | 94 | 93% | |
| Chemical Engineering | 78 β | 53% / 47% | 0% | $95,207 | 94 | 94% | |
| Civil Engineering | 70 β | 71% / 29% | 0% | $85,298 | 88 | 94% | |
| Computer Engineering | 41 +1 | 85% / 15% | 0% | $105,712 | 97 | 97% | |
| Electrical Engineering | 72 +6 | 81% / 19% | 0% | $100,565 | 96 | 96% | |
| Engineering Physics | 2 β | 100% / 0% | 0% | $93,069 | 93 | β | |
| Environmental Engineering | 47 β | 36% / 64% | 0% | $77,977 | 82 | 92% | |
| General Engineering | 4 β | 100% / 0% | 0% | $91,251 | 92 | β | |
| Geological Engineering | 6 β | 67% / 33% | 0% | $80,225 | 84 | 100% | |
| Materials Engineering | 23 +1 | 65% / 35% | 0% | $81,891 | 86 | 97% | |
| Mechanical Engineering | 175 β | 82% / 18% | 1% | $90,615 | 92 | 98% | |
| Mining Engineering | 5 β | 60% / 40% | 0% | $85,575 | 88 | β | |
| Robotics Engineering | 6 +3 | 50% / 50% | 0% | $87,962 | 90 | β | |
| Surveying Engineering | 13 β | 85% / 15% | 0% | $84,651 | 88 | β | |
| Computer Science | 76 β | 83% / 17% | 1% | $106,432 | 98 | 97% | |
| Computer Software Engineering | 20 β | 95% / 5% | 0% | $105,712 | 97 | 97% | |
| Cybersecurity | 24 +1 | 83% / 17% | 4% | $91,410 | 92 | 100% | |
| Mathematics and Computer Science | 1 β | 0% / 100% | 0% | $83,481 | 87 | β | |
| Network Administration | 15 +1 | 93% / 7% | 0% | $91,410 | 92 | 100% | |
| Chemistry | 11 β | 73% / 27% | 0% | $64,791 | 62 | β | |
| Geophysics and Seismology | β β | β | β | $59,972 | 50 | β | |
| Geosciences | 2 β | 50% / 50% | 0% | $59,951 | 50 | β | |
| Mathematics | 3 +4 | 100% / 0% | 0% | $80,141 | 84 | 87% | |
| Physics | 8 β | 62% / 38% | 12% | $74,109 | 78 | β | |
| Statistics | 2 +2 | 50% / 50% | 0% | $86,105 | 89 | β | |
| Biochemistry | 12 β | 50% / 50% | 0% | $58,034 | 44 | β | |
| Bioinformatics | β β | β | β | $58,643 | 46 | β | |
| Biology | 4 β | 0% / 100% | 0% | $45,588 | 12 | 100% | |
| Cheminformatics | β β | β | β | $63,983 | 60 | β | |
| Computational Biology | 2 β | 0% / 100% | 0% | $58,071 | 44 | β | |
| Ecology and Evolutionary Biology | 9 β | 56% / 44% | 0% | $50,768 | 23 | β | |
| Environmental Science | 14 +2 | 29% / 71% | 0% | $54,080 | 32 | β | |
| Forestry | 23 β | 57% / 43% | 0% | $61,635 | 54 | 100% | |
| Human Biology | 12 +1 | 25% / 75% | 0% | $56,479 | 40 | β | |
| Natural Resources Management | 2 β | 0% / 100% | 0% | $54,417 | 33 | β | |
| Wildlife Management | 12 +1 | 50% / 50% | 0% | $38,000 | 4 | 100% | |
| Clinical Laboratory Science | 14 β | 14% / 86% | 0% | $63,723 | 59 | 95% | |
| Exercise Science | 15 β | 47% / 53% | 0% | $60,932 | 52 | 100% | |
| Medicinal and Pharmaceutical Chemistry | 4 β | 25% / 75% | 0% | $103,588 | 97 | β | |
| Nursing | 4 β | 25% / 75% | 0% | $78,031 | 82 | β | |
| Accounting | 9 +3 | 67% / 33% | 0% | $72,886 | 76 | 100% | |
| Business Administration | 23 +1 | 70% / 30% | 9% | $76,798 | 81 | 93% | |
| Economics | 6 β | 83% / 17% | 0% | $79,967 | 84 | β | |
| Engineering Management | 14 β | 71% / 29% | 14% | $92,113 | 92 | 100% | |
| Finance | 19 +3 | 79% / 21% | 16% | $87,683 | 90 | β | |
| Management Information Systems | 8 +3 | 50% / 50% | 12% | $87,386 | 90 | 100% | |
| Marketing | 9 β | 44% / 56% | 11% | $62,635 | 57 | 90% | |
| Sports Management | 1 β | 100% / 0% | 0% | $60,932 | 52 | 100% | |
| Anthropology | 3 +3 | 33% / 67% | 0% | $48,872 | 18 | β | |
| Applied Psychology | 1 +1 | 0% / 100% | 0% | $46,944 | 14 | β | |
| Communication | 6 β | 33% / 67% | 0% | $53,581 | 31 | β | |
| English | 3 β | 33% / 67% | 0% | $45,229 | 11 | β | |
| History | 1 β | 0% / 100% | 0% | $47,666 | 16 | β | |
| Psychology | 12 +2 | 0% / 100% | 8% | $41,654 | 7 | 93% | |
| Social Sciences | 6 +1 | 33% / 67% | 0% | $48,844 | 18 | β | |
| Sustainability Studies | 9 β | 22% / 78% | 0% | $54,629 | 34 | β | |
| Technical Communication | 11 β | 45% / 55% | 0% | $56,887 | 41 | β | |
| Recording Arts Technology | 6 β | 83% / 17% | 0% | $50,562 | 23 | β | |
| Sound Arts | 7 β | 86% / 14% | 0% | $43,684 | 9 | β | |
| Theatre Design and Technology | 9 β | 22% / 78% | 0% | $41,281 | 6 | β | |
| Visual and Performing Arts | 5 β | 60% / 40% | 0% | $41,811 | 7 | β | |
| Construction Management | 11 β | 100% / 0% | 0% | $85,804 | 89 | β | |
| Electrical Engineering Technology | 9 β | 89% / 11% | 0% | $83,297 | 87 | β | |
| Mechanical Engineering Technology | 26 β | 92% / 8% | 0% | $84,118 | 87 | 98% | |
| Mechatronics Engineering Technology | 2 β | 100% / 0% | 0% | $82,771 | 86 | β |
Rankings
Engineering
Drill, Baby, Drill
Energy & Mining Engineering
My Precious
Is It a Solid? Is It a Liquid? Yes.
Materials Engineering
Composite Crew
WD-40 & Duct Tape
Mechanical Engineering & Robotics
Rust Belt Royalty & Co-op Cults
Life & Natural Sciences
Doomsday Prepping with Data
Environmental Science
Sustainability Squad
Farmers, Cowboys, and Tree Huggers
Plant & Agricultural Systems
Back 40
Professional
The "Actually Knowing How to Build It" Crew
Manufacturing
Industrial Innovators