Back to Rankings

Humanities & Social Sciences ROI

Ranked by best return on investment

# University Accept RD Yield SAT Submit % Degrees Earn z Earnings ROI Employ
1 Massachusetts Maritime Academy 72% 38% 61 +3.19 $81,977 92 100%
2 Calumet College of Saint Joseph 100% 88 +4.99 $95,515 91 96%
3 Georgia Tech 13% 47% 1460 100% 244 +1.75 $78,356 85 92%
4 Southeastern Baptist Theological Seminary 100% 1120 47% 77 +2.64 $72,127 85
5 MIT 5% 85% 1550 100% 58 +1.34 $88,579 83 100%
6 San Jose State 50% 14% 1,595 +1.45 $66,954 82 93%
7 Harvard 3% 84% 1540 73% 725 +3.00 $90,117 81 89%
8 U. of California, Berkeley 11% 46% 3,045 +1.80 $78,674 79 92%
9 U. of Pennsylvania 5% 50% 1540 67% 754 +3.25 $101,404 78 92%
10 Yale 4% 55% 1520 98% 714 +3.51 $99,566 78 94%
11 Embry-Riddle Aeronautical University - Daytona Beach 72% 26% 1260 77% 107 +2.18 $73,892 78 93%
12 College of New Jersey 38% 16% 1240 42% 445 +1.21 $65,390 77 97%
13 National 100% 522 +0.72 $60,612 77 90%
14 Cal Poly - San Luis Obispo 30% 25% 844 +1.43 $69,685 76 94%
15 CUNY Bernard M Baruch 42% 19% 1250 12% 490 +0.44 $59,602 75 91%
16 CUNY John Jay College of Criminal Justice 42% 19% 8% 2,570 +0.55 $59,691 75 93%
17 CUNY Hunter 28% 16% 1260 11% 1,331 +0.80 $59,813 75 92%
18 George Washington 47% 14% 1420 37% 1,079 +1.58 $81,213 74 92%
19 San Francisco State 93% 8% 1,441 +0.75 $61,305 74 91%
20 Cal State East Bay 75% 7% 1,178 +0.92 $60,945 74 94%
21 Stanford 4% 80% 1550 77% 654 +2.16 $90,902 74 93%
22 Dartmouth 6% 55% 1500 100% 514 +2.38 $84,474 73 96%
23 Binghamton 37% 16% 1420 53% 1,032 +1.44 $65,145 73 94%
24 CUNY City 42% 12% 1250 11% 662 +0.55 $57,537 72 87%
25 Cal State Sacramento 72% 15% 2,881 +0.50 $58,778 71 93%
26 Sonoma State 82% 8% 778 +0.57 $58,804 71 94%
27 U. of the District of Columbia 100% 100 +0.30 $57,042 71 86%
28 Georgetown 14% 44% 1470 100% 1,008 +1.63 $79,603 71 93%
29 Santa Clara 48% 13% 1400 38% 348 +2.25 $75,426 71 93%
30 CUNY Queens 52% 12% 7% 1,041 +0.49 $56,954 71 91%
31 Farmingdale State 73% 26% 1140 21% 460 +0.24 $57,713 70 94%
32 Virginia Military Institute 71% 32% 7% 174 +1.60 $72,213 69 87%
33 College of Staten Island CUNY 95% 16% 7% 524 +0.46 $56,319 69 93%
34 Brigham Young 35% 76% 1360 58% 1,703 +0.18 $59,235 69 81%
35 State University of New York at Cortland 61% 13% 338 +0.37 $57,601 69 97%
36 U. of Maryland, College Park 45% 22% 1460 49% 1,970 +1.24 $67,770 69 94%
37 Westfield State 72% 15% 330 +0.51 $58,299 69 96%
38 CUNY York 58% 7% 4% 240 +0.47 $55,850 69 90%
39 Lehigh 29% 12% 1430 43% 240 +2.17 $78,218 68 95%
40 Stony Brook 48% 15% 1410 37% 1,175 +0.98 $61,769 68 93%
41 Claremont McKenna 9% 27% 1510 48% 137 +1.37 $76,297 68 95%
42 Citadel Military College of South Carolina 23% 91% 1190 17% 115 +1.07 $66,895 68 89%
43 Columbia 4% 41% 1540 63% 856 +2.06 $79,511 67 87%
44 Marist 40% 18% 445 +1.37 $67,791 67 97%
45 Marymount 84% 11% 96 +1.42 $66,067 67 95%
46 Framingham State 84% 15% 8% 171 +0.34 $55,994 67 93%
47 Cal State Bakersfield 80% 10% 1,339 +0.34 $55,945 67 92%
48 James Madison 86% 18% 1250 17% 1,452 +0.64 $62,619 67 96%
49 Norwich 87% 13% 3% 189 +1.64 $70,045 66 89%
50 Duke 5% 44% 1540 75% 735 +2.37 $84,926 66 93%
51 UCLA 9% 48% 4,311 +1.20 $69,806 66 91%
52 Lasell 72% 14% 3% 98 +0.14 $58,582 66 98%
53 Boston College 13% 24% 1490 45% 784 +2.16 $77,274 66 95%
54 Florida State 20% 30% 1340 100% 3,256 +0.09 $56,587 66 94%
55 Metropolitan State 85% 21% 6% 461 +0.20 $53,673 65 92%
56 CUNY Brooklyn 52% 10% 9% 746 +0.19 $54,345 65 87%
57 Bryant 60% 12% 1260 12% 72 +1.32 $70,043 65 94%
58 Ramapo College of New Jersey 52% 17% 1210 27% 384 +0.48 $57,860 64 95%
59 Central Connecticut State 58% 20% 1080 21% 526 +0.02 $54,406 64 95%
60 Lafayette 32% 12% 1420 34% 190 +1.30 $75,694 64 99%
61 Worcester State 72% 17% 7% 357 +0.17 $55,029 64 96%
62 Cal Poly - Pomona 42% 12% 1,167 +0.02 $54,631 64 91%
63 Cal State Long Beach 28% 16% 3,442 +0.12 $54,588 64 93%
64 Endicott 62% 21% 1270 11% 147 +0.81 $63,086 64 98%
65 SUNY Oneonta 70% 11% 1220 25% 420 +0.19 $55,086 64 96%
66 U. of Virginia 12% 30% 1470 60% 1,112 +1.78 $75,667 64 93%
67 Bowie State 30% 27% 1% 349 +0.20 $55,496 63 96%
68 Rutgers University - New Brunswick 68% 21% 1410 55% 1,963 +0.66 $61,541 63 94%
69 College of the Holy Cross 20% 28% 1320 45% 420 +1.74 $73,221 63 97%
70 Princeton 4% 75% 1540 80% 500 +1.55 $77,310 63 90%
71 U. of North Dakota 82% 34% 511 +0.35 $56,346 63 97%
72 U. of Delaware 72% 16% 1280 22% 955 +0.67 $65,643 63 98%
73 Vanderbilt 4% 51% 1530 52% 899 +2.16 $78,563 63 94%
74 Saint Cloud State 85% 16% 1140 23% 411 -0.07 $52,464 63 96%
75 California State University, Monterey Bay 82% 10% 752 +0.18 $53,796 63 94%
76 Virginia Tech 55% 23% 1360 50% 1,686 +0.45 $62,367 63 95%
77 Trinity Washington 97% 17% 76 +0.16 $56,469 63 96%
78 U. of Florida 23% 42% 1400 100% 2,264 +0.42 $60,133 63 94%
79 Lake Superior State 100% 50 +0.06 $55,220 63 99%
80 Ana G. Mendez 100% 158 -0.08 $52,138 63
81 Cal State Northridge 88% 18% 3,190 -0.04 $53,620 63 93%
82 Bowdoin 7% 33% 1500 52% 201 +1.55 $75,300 63 96%
83 Cal State Fullerton 52% 14% 3,827 +0.13 $54,193 63 91%
84 Cornell 8% 50% 1530 56% 652 +1.89 $78,778 63 94%
85 Salem State 72% 11% 352 +0.08 $54,111 62 96%
86 Bemidji State 75% 23% 1040 44% 209 -0.01 $52,236 62 96%
87 Pomona 7% 29% 1520 49% 190 +1.20 $72,147 62
88 Cal State Los Angeles 38% 9% 1,988 -0.02 $53,288 62 94%
89 Fairfield 21% 17% 1330 19% 215 +1.50 $69,657 62 96%
90 CUNY Lehman 58% 12% 4% 848 -0.06 $51,957 61 92%
91 Cal State San Marcos 78% 13% 1,309 -0.06 $53,239 61 91%
92 Cal State Dominguez Hills 85% 9% 1,280 -0.13 $53,046 61 93%
93 Villanova 30% 15% 1450 28% 450 +1.86 $75,036 61 96%
94 U. of California, San Diego 29% 20% 2,990 +0.82 $69,412 61 91%
95 Cal State Stanislaus 85% 18% 1,104 -0.03 $53,239 61 93%
96 State University of New York at New Paltz 46% 11% 1250 15% 612 -0.12 $52,599 61 94%
97 George Mason 72% 19% 1260 21% 1,905 +0.74 $62,308 60 92%
98 Molloy 79% 12% 113 +0.81 $61,614 60 95%
99 Chico State 78% 10% 1,043 -0.05 $53,173 60 91%
100 American University 66% 12% 1370 30% 1,139 +0.88 $70,857 60 93%
101 Bethel 62% 30% 980 99% 123 +0.06 $55,533 60 96%
102 U. of Georgia 30% 38% 1370 99% 2,468 +0.43 $60,202 60 94%
103 Johns Hopkins 6% 29% 1550 77% 224 +1.27 $77,149 60 88%
104 Bridgewater State 86% 19% 9% 730 -0.13 $52,367 60 95%
105 U. of Alaska - Anchorage 69% 46% 209 +0.23 $54,893 60 90%
106 Cal State Channel Islands 80% 6% 757 -0.15 $52,185 60 91%
107 Montclair State 72% 18% 9% 1,439 +0.25 $55,382 60 94%
108 U. of Houston - Victoria 53% 11% 145 +0.00 $53,252 60 89%
109 Thomas 29% 64% 1110 32% 67 -0.05 $53,090 59 91%
110 National-Louis 97% 17% 259 -0.14 $51,293 59 94%
111 Trinity College (CT) 28% 13% 1380 10% 260 +1.17 $73,680 59 97%
112 William Paterson University of New Jersey 83% 12% 640 +0.10 $54,663 59 93%
113 Fordham 47% 8% 1400 24% 780 +1.44 $70,578 59 93%
114 University at Albany 68% 13% 1,191 +0.30 $57,273 59 96%
115 U. of Massachusetts - Amherst 60% 18% 1410 25% 1,869 +0.82 $61,389 59 93%
116 Loyola University Maryland 84% 11% 1280 17% 307 +1.39 $67,787 59 97%
117 U. of Connecticut 54% 15% 1320 41% 1,580 +0.89 $63,064 59 96%
118 U. of California, Santa Barbara 38% 14% 2,998 +0.75 $65,147 59 94%
119 U. of Maryland, Baltimore County 45% 22% 1330 30% 692 +0.50 $57,765 59 93%
120 SUNY College at Geneseo 74% 10% 5% 327 -0.20 $53,193 59 95%
121 William & Mary 34% 17% 1460 59% 741 +0.87 $67,025 58 93%
122 U. of Washington 42% 23% 1410 24% 2,227 +0.44 $61,698 58 93%
123 Washington State 75% 19% 1,677 +0.27 $56,456 58 93%
124 Western Illinois 72% 10% 535 -0.07 $53,171 58 95%
125 Minnesota State University, Mankato 62% 29% 6% 586 +0.03 $54,172 58 97%
126 Rutgers University - Newark 77% 7% 530 +0.53 $58,361 58 94%
127 U. of Houston - Clear Lake 72% 17% 1060 75% 651 +0.16 $54,593 58 91%
128 Fitchburg State 78% 14% 1140 13% 239 -0.20 $51,896 58 96%
129 Winona State 77% 24% 312 -0.03 $52,987 58 97%
130 SUNY Polytechnic Institute 77% 9% 1190 40% 65 -0.28 $52,542 58 97%
131 U. of Houston - Downtown 72% 15% 1020 45% 1,139 -0.01 $53,041 58 93%
132 Frostburg State 62% 13% 174 +0.21 $55,370 58 97%
133 Salisbury 48% 18% 1250 12% 462 -0.02 $53,718 58 98%
134 San Diego State 37% 20% 3,056 -0.27 $52,714 58 94%
135 Wake Forest 18% 36% 1460 48% 506 +1.88 $75,369 58 96%
136 Eastern Connecticut State 73% 15% 1170 18% 351 -0.10 $51,592 58 95%
137 U. of Southern California 12% 43% 1500 42% 1,516 +1.51 $73,773 58 91%
138 Rutgers University - Camden 79% 2% 1170 26% 269 +0.58 $58,176 58 92%
139 Southern Illinois University - Edwardsville 72% 16% 1070 47% 541 -0.37 $50,995 58 95%
140 Central Michigan 68% 11% 1080 68% 671 -0.08 $52,989 58 96%
141 U. of Wisconsin - La Crosse 74% 43% 1200 34% 507 +0.11 $54,427 58 97%
142 Southwest Minnesota State 91% 21% 1030 40% 109 -0.33 $49,656 57 97%
143 U. of North Carolina at Pembroke 92% 10% 1090 12% 613 -0.35 $50,726 57 92%
144 Coppin State 42% 11% 4% 103 -0.36 $50,054 57 93%
145 Neumann 84% 10% 142 +3.18 $80,526 57 95%
146 Eastern Illinois 72% 10% 3% 481 -0.23 $52,170 57 96%
147 Adams State 95% 17% 50 +0.18 $55,156 57 92%
148 U. of Minnesota - Duluth 80% 22% 1270 41% 484 -0.05 $53,907 57 99%
149 U. of Houston 66% 25% 1250 59% 1,807 +0.07 $54,533 57 92%
150 U. of Minnesota - Crookston 48% 16% 54 -0.30 $51,621 57 96%
151 Elon 63% 11% 3% 414 +0.71 $64,634 56 94%
152 Roosevelt 92% 9% 1040 27% 133 -0.13 $54,026 56 92%
153 Towson 88% 18% 1100 18% 1,205 +0.22 $56,521 56 93%
154 Western Connecticut State 85% 16% 3% 295 -0.27 $51,102 56 95%
155 New Jersey Institute of Technology 69% 17% 1330 49% 59 +0.55 $57,959 56
156 U. of Notre Dame 9% 62% 1500 59% 389 +1.62 $73,924 56 95%
157 Norfolk State 52% 13% 930 10% 375 +0.08 $53,167 56
158 U. of Chicago 5% 73% 1540 76% 581 +1.57 $76,337 56 92%
159 Howard 32% 18% 1200 32% 755 +0.10 $57,134 56 96%
160 U. of Wisconsin - Oshkosh 90% 21% 1040 30% 403 -0.04 $53,071 56 98%
161 U. of Illinois Urbana-Champaign 37% 29% 1410 64% 1,766 +0.48 $62,052 56 96%
162 Colgate 17% 15% 1480 36% 363 +1.27 $74,448 56 95%
163 Swarthmore 7% 26% 1520 55% 137 +1.26 $71,268 56 92%
164 Northeastern 24% 35% 1490 31% 690 +1.09 $70,534 56 93%
165 Concordia University - Saint Paul 68% 16% 160 +0.46 $56,415 56 97%
166 Eastern Washington 82% 21% 684 +0.22 $54,504 56 91%
167 Tufts 10% 23% 1510 59% 485 +1.25 $74,918 56 94%
168 West Chester University of Pennsylvania 52% 22% 1180 15% 771 +0.07 $54,074 56 96%
169 U. of Colorado Boulder 71% 14% 1330 24% 2,247 +0.62 $62,876 56 94%
170 Texas Woman's 72% 20% 686 +0.05 $52,418 56 94%
171 Morgan State 42% 12% 960 25% 245 -0.18 $51,553 56 96%
172 Roger Williams 72% 13% 1220 21% 317 +0.78 $62,470 56 97%
173 Northern Illinois 52% 12% 564 -0.44 $50,272 55 94%
174 Peru State 100% 67 -0.43 $49,761 55 93%
175 Heritage 100% 79 +0.03 $51,229 55 92%
176 Kean 68% 18% 1% 918 -0.23 $52,046 55 94%
177 Iona 72% 13% 9% 201 +0.98 $61,975 55 95%
178 Pace 78% 8% 1260 16% 474 +0.78 $64,406 55 94%
179 Kennesaw State 82% 36% 1110 55% 1,410 -0.32 $52,246 55 92%
180 Minot State 88% 75% 1030 60% 121 -0.26 $49,867 55 96%
181 U. of Wisconsin - Platteville 88% 29% 1190 28% 208 -0.23 $53,232 55 98%
182 Washington & Lee 13% 23% 1480 52% 147 +1.31 $70,963 55 96%
183 Governors State 52% 16% 258 -0.30 $49,642 55 90%
184 State University of New York at Oswego 80% 10% 1170 26% 504 -0.44 $50,738 55 95%
185 La Sierra 66% 13% 93 +0.35 $57,190 55 94%
186 Rowan 84% 23% 1210 29% 1,493 -0.04 $53,902 55 95%
187 U. of North Texas 81% 24% 1100 52% 2,889 -0.05 $53,235 55 93%
188 Plymouth State 92% 14% 210 +0.02 $54,514 55 96%
189 U. of San Diego 54% 12% 355 +1.03 $65,740 55 94%
190 Monmouth 84% 10% 1220 20% 317 +0.84 $61,628 55 95%
191 University at Buffalo 70% 14% 1290 31% 1,523 +0.07 $55,304 55 94%
192 Rice 8% 27% 1530 83% 190 +1.51 $71,664 55 94%
193 U. of Pittsburgh - Johnstown 92% 18% 1100 51% 86 +0.16 $55,238 55 95%
194 Shippensburg University of Pennsylvania 82% 17% 1% 289 -0.32 $51,173 55 96%
195 Utica 89% 12% 3% 159 +0.22 $56,385 55 96%
196 Spelman 25% 21% 1210 39% 254 +0.06 $57,971 55 96%
197 U. of Richmond 22% 14% 1470 33% 189 +1.29 $70,413 55 91%
198 Sam Houston State 97% 20% 1030 58% 1,596 -0.38 $51,966 54 93%
199 Providence 50% 13% 1320 24% 235 +1.54 $69,095 54 95%
200 Stockton 85% 16% 1130 26% 844 -0.11 $52,305 54 93%
201 U. of Pittsburgh - Greensburg 91% 17% 1160 20% 76 +0.33 $54,824 54 96%
202 Cal State San Bernardino 85% 15% 2,171 -0.30 $50,410 54 93%
203 Saint Anselm 78% 16% 1190 20% 163 +0.89 $63,666 54 100%
204 Florida International 42% 20% 1170 100% 4,155 -0.44 $51,157 54 91%
205 U. of Wisconsin - Whitewater 83% 24% 1030 71% 491 -0.19 $52,783 54 96%
206 Washington & Jefferson 84% 13% 80 +0.16 $56,033 54 99%
207 U. of Mary Washington 82% 16% 1270 30% 359 +0.06 $54,561 54 94%
208 Florida Atlantic 52% 16% 1120 99% 2,164 -0.48 $50,068 54 93%
209 Southern Methodist 48% 15% 1410 25% 522 +1.59 $72,268 54 94%
210 Sacred Heart 66% 17% 418 +0.71 $63,141 54 94%
211 U. of Washington - Tacoma 83% 21% 1070 17% 417 +0.78 $59,798 54 91%
212 New York University 9% 32% 1520 38% 926 +1.15 $68,068 54 86%
213 Williams 7% 29% 1520 61% 184 +1.60 $70,973 54 90%
214 Texas Tech 69% 27% 1190 44% 2,693 +0.02 $54,102 54 93%
215 Bucknell 32% 12% 1390 39% 235 +1.40 $72,683 54 96%
216 Minnesota State University Moorhead 72% 27% 1100 51% 217 -0.56 $48,427 54 95%
217 SUNY Old Westbury 77% 12% 352 -0.30 $49,986 53 91%
218 U. of North Carolina at Chapel Hill 17% 45% 1460 69% 1,745 +0.52 $62,384 53 95%
219 Suffolk 72% 11% 1190 14% 417 +0.56 $61,717 53 94%
220 Arizona State 88% 22% 3,693 +0.19 $57,054 53 92%
221 U. of Hawaii - West Oahu 95% 27% 1020 55% 261 -0.03 $53,837 53 85%
222 Walla Walla 55% 22% 50 +0.47 $55,481 53 95%
223 Loyola Marymount 48% 12% 1340 26% 541 +1.04 $66,136 53 92%
224 Madonna 52% 25% 980 25% 83 +0.28 $55,974 53 99%
225 Barnard 10% 48% 1510 50% 403 +1.33 $71,530 53 97%
226 St. Mary's College of Maryland 77% 15% 1240 32% 137 +0.12 $55,171 53 93%
227 Southwestern Oklahoma State 100% 137 -0.49 $49,194 53 96%
228 SUNY Brockport 76% 14% 1190 16% 395 -0.60 $48,518 53 94%
229 U. of California, Davis 44% 16% 2,954 +0.45 $62,562 53 93%
230 U. of Missouri 77% 31% 1240 76% 1,753 +0.47 $59,802 53 97%
231 St. Thomas Aquinas 72% 12% 2% 96 +0.40 $57,716 53 93%
232 Gonzaga 80% 17% 1280 29% 314 +0.96 $63,905 53 95%
233 Carnegie Mellon 11% 38% 1530 84% 119 +1.79 $82,607 53 94%
234 West Texas A&M 97% 32% 1060 80% 433 -0.56 $48,192 52 95%
235 Eastern Michigan 68% 10% 1040 73% 637 -0.30 $50,751 52 92%
236 Christopher Newport 89% 18% 1180 41% 498 +0.09 $55,430 52 96%
237 Benedictine 80% 15% 94 +0.37 $57,816 52 98%
238 Fresno State 65% 16% 1,908 -0.45 $49,319 52 94%
239 Assumption 72% 10% 128 +0.83 $62,570 52 98%
240 U. of Texas at Austin 22% 47% 1380 74% 3,083 +0.62 $62,399 52 94%
241 Mercy 72% 14% 293 -0.37 $50,926 52 92%
242 Brown 5% 49% 1540 85% 648 +0.84 $73,913 52 91%
243 U. of Massachusetts - Lowell 85% 18% 1280 29% 526 +0.42 $56,889 52 95%
244 Hampton 32% 10% 940 65% 163 -0.18 $54,827 52 94%
245 U. of Washington - Bothell 86% 24% 1190 17% 232 +0.42 $58,874 52 91%
246 Emory 12% 9% 1500 68% 510 +1.69 $71,565 52 94%
247 Southeast Missouri State 79% 17% 6% 525 -0.56 $49,291 52 95%
248 U. of Wisconsin - River Falls 86% 25% 1100 19% 230 -0.57 $51,297 52 96%
249 U. of Illinois Chicago 79% 21% 1240 35% 1,071 +0.16 $55,015 52 94%
250 Colby 8% 46% 1500 52% 221 +1.50 $72,446 52 99%
251 Bloomfield 84% 15% 89 -0.03 $51,777 52 93%
252 Illinois State 60% 22% 1100 52% 1,233 +0.04 $54,665 52 96%
253 U. of South Dakota 85% 23% 1220 66% 324 -0.38 $50,542 52 97%
254 U. of Massachusetts - Dartmouth 72% 13% 1160 11% 223 +0.08 $55,165 52 94%
255 Pennsylvania State University - Harrisburg 92% 11% 1220 26% 105 -0.13 $54,666 51 93%
256 U. of San Francisco 71% 6% 1290 15% 371 +1.05 $64,624 51 93%
257 Ferris State 85% 15% 1010 66% 388 -0.31 $50,517 51 94%
258 York College of Pennsylvania 78% 15% 1140 26% 114 -0.04 $53,205 51 96%
259 U. of South Florida 35% 23% 1230 100% 2,788 -0.60 $49,090 51 92%
260 Northern State 85% 34% 1070 76% 58 -0.36 $49,804 51 95%
261 Texas State 70% 26% 1090 47% 2,624 -0.23 $52,309 51 93%
262 West Virginia University Institute of Technology 66% 52% 1000 100% 53 -0.20 $52,908 51 94%
263 U. of North Texas at Dallas 90% 9% 6% 351 -0.19 $52,073 51 91%
264 U. of Colorado Denver 72% 12% 1100 25% 671 -0.10 $54,133 51 91%
265 Marian 73% 15% 70 +0.81 $59,312 51 99%
266 Amherst 8% 27% 1510 56% 162 +1.96 $75,590 51 95%
267 U. of Minnesota - Twin Cities 65% 22% 1400 41% 1,909 +0.38 $58,321 51 94%
268 Weber State 100% 577 -0.32 $50,615 51 88%
269 North Dakota State 92% 32% 2% 405 -0.22 $51,273 51 95%
270 Dominican University New York 76% 19% 70 +0.18 $54,570 50 97%
271 Central Washington 85% 19% 741 -0.12 $52,356 50 91%
272 Texas A&M University - College Station 52% 35% 1270 100% 2,617 +0.40 $58,827 50 93%
273 U. of Wisconsin - Madison 41% 29% 1450 44% 2,015 +0.67 $61,319 50 95%
274 U. of Massachusetts Boston 79% 12% 1180 34% 761 +0.24 $56,142 50 91%
275 Kutztown University of Pennsylvania 82% 18% 8% 442 -0.55 $49,422 50 96%
276 Syracuse 35% 12% 1350 31% 1,114 +1.04 $67,113 50 95%
277 U. of Wisconsin - Eau Claire 77% 28% 1200 44% 474 -0.28 $51,735 50 97%
278 Wayland Baptist 81% 29% 175 -0.01 $53,000 50 88%
279 Rosemont 80% 16% 55 -0.19 $52,211 50 97%
280 Quinnipiac 60% 11% 1230 25% 369 +0.87 $63,888 50 97%
281 Lamar 85% 21% 1030 51% 617 -0.26 $50,347 50 92%
282 Manhattan 62% 8% 114 +0.73 $62,575 50 94%
283 Catholic University of America 86% 13% 188 +0.96 $63,514 50 96%
284 Hofstra 58% 10% 1310 29% 364 +0.87 $63,737 50 96%
285 U. of North Georgia 81% 45% 1100 55% 685 -0.59 $50,143 50 93%
286 U. of Dayton 60% 12% 1290 36% 441 +0.82 $63,782 50 97%
287 North Carolina State 40% 32% 1380 47% 1,346 +0.15 $56,887 50 93%
288 U. of Central Florida 43% 28% 1270 99% 5,230 -0.42 $51,034 50 91%
289 U. of New Hampshire 78% 14% 1210 25% 830 +0.39 $57,924 50 96%
290 Grove City 65% 20% 1260 70% 119 -0.31 $51,279 49
291 U. of Rhode Island 76% 15% 1150 27% 1,169 +0.27 $58,087 49 95%
292 Southern Illinois University - Carbondale 72% 18% 1030 45% 321 -0.70 $48,134 49 94%
293 Western Carolina 79% 13% 1180 24% 704 -0.95 $47,384 49 94%
294 U. of Oklahoma - Norman 72% 25% 1240 63% 1,443 +0.03 $55,229 49 94%
295 Davidson 13% 22% 1450 49% 199 +1.04 $68,780 49
296 Hawaii Pacific 65% 4% 1100 24% 97 +0.04 $54,413 49 92%
297 U. of Utah 82% 25% 1280 48% 2,075 -0.07 $55,111 49 92%
298 Canisius 81% 13% 123 -0.37 $54,248 49 97%
299 St. Joseph's University - New York 80% 12% 1190 21% 184 +0.24 $55,080 49 94%
300 Long Island 72% 8% 1230 28% 129 +0.43 $57,542 49 91%
301 U. of Nevada, Reno 85% 25% 1180 73% 1,107 -0.02 $53,613 49 92%
302 Siena 83% 12% 1230 12% 235 +0.46 $58,745 49 97%
303 Indiana 76% 18% 1280 56% 1,778 +0.04 $60,380 48 93%
304 Boston University 11% 20% 1470 43% 1,136 +1.18 $69,105 48 93%
305 Shepherd 82% 31% 1010 62% 177 -0.23 $51,062 48 93%
306 Seton Hall 69% 9% 1300 30% 404 +0.40 $61,097 48 93%
307 East Stroudsburg University of Pennsylvania 82% 19% 1090 12% 295 -0.31 $50,804 48 94%
308 Oakland 72% 14% 2% 808 -0.14 $52,217 48 92%
309 Yeshiva 63% 57% 1430 35% 184 +0.95 $60,651 48 92%
310 Midwestern State 95% 13% 265 -0.67 $47,211 48 94%
311 Washington University in St Louis 12% 23% 1530 57% 517 +0.81 $69,397 48 100%
312 Simmons 84% 11% 1300 20% 144 +0.64 $58,651 48 95%
313 South Dakota State 85% 33% 1150 77% 369 -0.50 $49,001 48 94%
314 Dickinson 33% 13% 1380 28% 182 +1.32 $68,802 48 96%
315 Chapman 60% 15% 1350 19% 490 +1.17 $65,334 48 93%
316 U. of Texas Permian Basin 65% 41% 1020 42% 300 -0.33 $50,582 48 85%
317 Northwest 96% 31% 1190 17% 63 +0.32 $54,158 48 94%
318 Utah Valley 100% 1,370 -0.48 $50,275 48 83%
319 Lincoln 80% 12% 1% 125 -0.43 $49,384 48 96%
320 U. of Michigan - Ann Arbor 16% 45% 1450 69% 2,006 +0.87 $69,133 48 94%
321 U. of Illinois Springfield 79% 12% 1070 43% 225 -0.47 $50,732 48 93%
322 Michigan State 83% 18% 1270 46% 2,160 +0.55 $61,043 48 95%
323 Stonehill 45% 14% 188 +0.91 $62,477 47 96%
324 Slippery Rock University of Pennsylvania 80% 33% 1080 22% 437 -0.72 $47,768 47 95%
325 Saint Mary's College of California 70% 9% 229 +0.69 $62,150 47 96%
326 Louisiana State 71% 23% 1260 47% 1,520 -0.05 $55,061 47 94%
327 Delaware State 42% 29% 910 28% 236 -0.44 $49,536 47 92%
328 U. of the Pacific 79% 14% 1330 26% 138 +0.81 $61,558 47 97%
329 Mount Saint Mary 72% 7% 8% 129 +0.63 $57,246 47 93%
330 Albright 65% 7% 105 -0.17 $52,990 47 97%
331 Middlebury 13% 20% 1500 49% 279 +1.17 $73,099 47 90%
332 Western New Mexico 100% 114 -0.38 $48,742 47 95%
333 Shenandoah 74% 17% 77 +0.23 $55,422 47 96%
334 Pennsylvania State 55% 17% 1330 36% 2,247 +0.19 $59,136 47 94%
335 Husson 82% 18% 8% 118 -0.44 $50,840 47 98%
336 U. of Oregon 78% 14% 1240 13% 1,796 +0.06 $58,165 47 94%
337 Bridgewater 75% 10% 7% 99 -0.65 $47,551 47 97%
338 U. of California, Irvine 29% 19% 2,445 +0.42 $59,759 47 91%
339 Florida Gulf Coast 89% 17% 1120 100% 1,194 -0.39 $50,326 47 94%
340 Miami University - Ohio 74% 13% 1300 32% 888 +0.30 $59,649 46 95%
341 U. of Bridgeport 73% 4% 1% 100 +0.23 $54,246 46 94%
342 U. of North Florida 77% 16% 1170 100% 1,025 -0.76 $48,577 46 95%
343 U. of Wisconsin - Stout 91% 24% 1100 32% 128 -0.28 $49,945 46 96%
344 U. of Wisconsin - Milwaukee 89% 23% 1040 66% 768 -0.50 $51,204 46 93%
345 U. of Minnesota - Morris 76% 10% 1100 29% 73 -0.47 $47,892 46 96%
346 Angelo State 78% 28% 1030 78% 413 -0.40 $48,864 46 92%
347 Morehouse 28% 22% 1040 11% 121 -0.15 $54,875 46 95%
348 Clayton State 75% 34% 970 56% 262 -0.63 $47,969 46 92%
349 Aurora 72% 15% 1020 20% 431 +0.12 $52,584 46 94%
350 Tarleton State 57% 23% 1070 61% 981 -0.62 $48,557 46 93%
351 SUNY Buffalo State 85% 9% 9% 401 -0.69 $47,564 46 94%
352 Connecticut 28% 9% 1420 24% 144 +1.49 $69,793 46 98%
353 Drew 65% 11% 1220 25% 145 +0.31 $58,525 46 94%
354 Brigham Young University Hawaii 88% 74% 1070 36% 192 -1.31 $42,131 46 84%
355 U. of Texas at Dallas 72% 19% 1280 93% 751 +0.29 $57,526 46 90%
356 Touro 77% 35% 1330 13% 442 -0.52 $48,744 46 85%
357 SUNY at Purchase 75% 13% 1280 60% 246 -0.79 $46,957 46 96%
358 SUNY at Fredonia 91% 14% 9% 177 -0.75 $47,286 46 97%
359 Barry 68% 7% 123 -0.33 $55,139 46 90%
360 East Carolina 72% 17% 1150 19% 1,043 -0.38 $51,213 46 95%
361 Grand Valley State 80% 18% 1060 57% 1,030 -0.45 $50,467 46 95%
362 Colorado State University - Pueblo 85% 20% 4% 166 -0.66 $47,829 46 90%
363 Loyola University Chicago 75% 9% 1270 38% 907 +0.70 $62,124 45 96%
364 U. of Iowa 83% 22% 1230 76% 1,246 +0.14 $55,989 45 96%
365 U. of Nebraska, Lincoln 80% 30% 1210 89% 908 -0.28 $54,008 45 95%
