Back to Colleges

Peru State College

Basic Information

Type Public
Geographical Reach National
Location Peru, NE
Population 40,000
Map of the United States

Demographics

Total Undergraduates 1,141
Men / Women 46% / 54%
White 72%
Black 13%
Hispanic 8%
Mixed 4%
International 2%
Native American 1%
Asian 1%
From State 58%
From Region 15%

Academics

Undergraduate Degrees
Business & Economics 34%
Humanities & Social Sciences 29%
Education 17%
Life & Natural Sciences 7%
Health Sciences 6%
Arts 5%
Computer Science 3%

Financial

Tuition & Fees $8,640
Est. Cost of Attendance $11,177
10-Year ROI $148,000
ROI Percentile 52th

Retention & Graduation

Full-Time Retention 64%
4-Year Graduation Rate 23%
6-Year Graduation Rate 38%
Transfer-Out Rate 33%

Weather

Comfortable Days 100 (24%)
Sunshine Hours 2,820 (77%)
Days Without Precipitation 265 (81%)

Admissions

Uses Common App No
Acceptance Rate 100%
Regular Decision Jan 1

Research

Research Level

Honors College

Standardized Tests

Test Scores

Test Policy optional

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
Peru State College 234 32% / 68% 2% $51,371 93%
Computer Science 6 17% / 83% 0% $62,992 80 100%
Mathematics 1 0% / 100% 0% $56,283 69
Biochemistry 7 14% / 86% 0% $54,968 67
Biological and Physical Sciences 6 50% / 50% 0% $53,174 63
Biology 2 0% / 100% 0% $53,686 64
Biomedical Sciences 2 0% / 100% 0% $53,908 65
Exercise Science 13 38% / 62% 8% $48,008 51
Business Administration 64 +8 47% / 53% 2% $57,832 72 92%
Business Management 15 73% / 27% 13% $57,832 72 92%
Criminal Justice 20 20% / 80% 0% $53,034 63 97%
English 2 50% / 50% 0% $44,913 42
History 3 0% / 100% 0% $47,605 50
Interdisciplinary Studies 1 0% / 100% 0% $49,514 55
Psychology 39 15% / 85% 3% $48,594 53 91%
Social Sciences 2 100% / 0% 0% $47,994 51
Business Teacher Education $43,567 38
Early Childhood Education 3 0% / 100% 0% $41,483 32 96%
Education 2 0% / 100% 0% $41,969 34
Elementary Education 20 5% / 95% 0% $41,483 32 96%
English Education 1 0% / 100% 0% $43,427 38
Mathematics Education 1 0% / 100% 0% $43,744 39
Middle School Education 2 50% / 50% 0% $41,483 32 96%
Physical Education 4 50% / 50% 0% $43,445 38
Social Studies Education 4 50% / 50% 0% $43,399 38
Special Education 3 33% / 67% 0% $43,707 39
Art Education 2 0% / 100% 0% $45,823 45
Graphic Design 5 80% / 20% 0% $42,140 34
Music Teacher Education $45,992 46
Studio Art 4 25% / 75% 0% $37,980 22