Back to Colleges

Utah Valley University

Basic Information

Type Public
Geographical Reach Regional
Location Orem, UT
Population 700,000
Map of the United States

Demographics

Total Undergraduates 27,481
Men / Women 51% / 49%
White 77%
Hispanic 13%
Mixed 4%
Native American 1%
Asian 1%
Black 1%
International 1%
From State 85%
From Region 6%

Academics

Undergraduate Degrees
Humanities & Social Sciences 31%
Business & Economics 26%
Arts 7%
Computer Science 7%
Health Sciences 7%
Professional 7%
Education 6%
Life & Natural Sciences 4%
Engineering 3%
Physical Sciences & Math 1%

Financial

In-State Tuition & Fees $6,507
Out-of-State Tuition & Fees $18,489
Est. In-State Cost $8,417
Est. Out-of-State Cost $23,917

Retention & Graduation

Full-Time Retention 73%
4-Year Graduation Rate 17%
6-Year Graduation Rate 45%
Transfer-Out Rate 19%

Weather

Comfortable Days 115 (84%) very dry
Sunshine Hours 3,029 (89%)
Days Without Precipitation 275 (86%)

Admissions

Uses Common App No
Acceptance Rate 100%
Regular Decision Jan 1

Research

Research Level
Expenditure
Engineering, Computing & Math $1M #340
Life & Natural Sciences $1M #474
Humanities & Social Sciences $0M #514

Honors College

Standardized Tests

Test Scores

Test Policy optional

Earnings by Major Category

Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).

Schools & Majors

Trends Degrees Male/Female Intl Earnings ROI Employment
College of Health and Public Service 591 41% / 59% 1% $65,021 90%
Community Health 4 25% / 75% 0% $39,508 19 79%
Dental Hygiene 12 0% / 100% 0% $65,686 79 96%
Exercise Science 47 47% / 53% 0% $68,143 82 90%
Nursing 124 16% / 84% 2% $75,075 88 90%
Public Health 34 12% / 88% 3% $39,508 19 79%
Public and Community Health 33 64% / 36% 3% $53,581 58
Respiratory Therapy 15 33% / 67% 0% $64,501 78
Recreation Management 76 59% / 41% 0% $59,329 70
Criminal Justice 101 41% / 59% 0% $61,312 73 95%
Social Work 49 22% / 78% 0% $51,140 52 91%
Emergency Services Administration 96 73% / 27% 0% $80,033 91 90%
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Humanities and Social Sciences 960 37% / 63% 1% $52,329 80%
American Sign Language 23 0% / 100% 0% $33,349 8 80%
Economics 5 80% / 20% 0% $78,015 90
Anthropology 17 18% / 82% 0% $50,360 50
Communication Studies 7 71% / 29% 0% $61,012 73 88%
English 93 32% / 68% 0% $43,215 29 85%
Geography 1 100% / 0% 0% $57,758 67
History 21 33% / 67% 0% $45,756 37 90%
National Security Studies 30 80% / 20% 0% $59,087 69
Philosophy 15 67% / 33% 0% $48,415 44 91%
Political Science 50 44% / 56% 0% $78,615 90 84%
Psychology 455 32% / 68% 1% $49,001 46 78%
Public Relations 75 33% / 67% 0% $59,497 70
Sociology 28 43% / 57% 0% $50,738 51
Spanish 25 68% / 32% 4% $51,604 53 91%
Strategic Communication 115 38% / 62% 0% $59,656 70
Trends Degrees Male/Female Intl Earnings ROI Employment
College of Science 273 57% / 43% 1% $66,363 94%
Data Science 4 100% / 0% 0% $81,302 92
Applied Mathematics 11 36% / 64% 0% $83,266 93
Chemistry 11 55% / 45% 0% $66,380 80
Earth Science 5 60% / 40% 0% $58,555 68
Geology 2 50% / 50% 0% $58,049 67
Mathematics 10 90% / 10% 0% $70,492 84
Physics 11 64% / 36% 0% $73,585 87
Statistics 9 78% / 22% 0% $83,382 93
Biochemistry 1 0% / 100% 0% $68,765 83
Bioinformatics 2 50% / 50% 0% $69,804 84
Biology 127 65% / 35% 1% $64,599 78 95%
Biotechnology 24 67% / 33% 4% $73,416 87 89%
Botany 8 38% / 62% 0% $52,272 55
Environmental Science 6 33% / 67% 0% $53,804 59
Microbiology 1 0% / 100% 0% $66,704 81
Biomedical Science 7 43% / 57% 0% $57,992 67
Forensic Science 34 21% / 79% 0% $61,298 73
Trends Degrees Male/Female Intl Earnings ROI Employment
School of Education 428 11% / 89% 0% $45,280 85%
Health Education 23 13% / 87% 0% $50,438 50 87%
Deaf Studies 4 25% / 75% 0% $73,438 87 95%
Family and Human Services 134 10% / 90% 0% $30,408 5 87%
Dance and Drama Education 6 0% / 100% 0% $50,438 50 87%
Elementary Education 146 2% / 98% 1% $50,079 49 79%
English Education 28 21% / 79% 0% $50,438 50 87%
History Teaching 32 38% / 62% 0% $50,438 50 87%
Physical Education 16 25% / 75% 0% $50,438 50 87%
Spanish Education 3 100% / 0% 0% $50,438 50 87%
Special Education 19 0% / 100% 0% $73,438 87 95%
Art Education 15 13% / 87% 0% $50,438 50 87%
Music Education 2 50% / 50% 0% $50,438 50 87%
Trends Degrees Male/Female Intl Earnings ROI Employment
School of the Arts 248 34% / 66% 1% $49,583 85%
Art History 8 12% / 88% 0% $41,558 25
Art and Visual Communications 140 29% / 71% 1% $50,613 51 77%
Dance 8 0% / 100% 0% $39,880 20
Film Production 42 67% / 33% 0% $60,658 72 100%
Keyboard Performance 7 57% / 43% 0% $39,785 20 88%
Music 5 20% / 80% 0% $39,785 20 88%
Music Performance 18 22% / 78% 0% $39,785 20 88%
Theatre 20 30% / 70% 0% $40,910 23 100%
Trends Degrees Male/Female Intl Earnings ROI Employment
Scott M. Smith College of Engineering and Technology 740 86% / 14% 2% $93,314 95%
Civil Engineering 24 88% / 12% 4% $92,189 96
Computer Engineering 11 100% / 0% 0% $100,688 98 96%
Electrical Engineering 11 91% / 9% 0% $100,164 98
Mechanical Engineering 41 93% / 7% 0% $99,743 98
Robotics Engineering 22 91% / 9% 5% $116,712 99 100%
Computer Programming 21 90% / 10% 0% $99,815 98
Computer Science 97 97% / 3% 1% $116,313 99 94%
Computer Systems Networking $89,980 96
Game Design 21 62% / 38% 0% $50,613 51 77%
Information Systems and Technology 50 84% / 16% 4% $101,604 98 93%
Information Technology 59 93% / 7% 5% $93,717 97
Software Engineering 32 88% / 12% 0% $100,688 98 96%
Web Design and Development 40 62% / 38% 0% $81,396 92 93%
Web Page and Multimedia Design $81,031 92
Engineering Management 44 75% / 25% 0% $81,612 92 100%
Architecture 14 43% / 57% 0% $60,935 73
Audio Production 15 93% / 7% 0% $52,008 54
Digital Media 5 60% / 40% 20% $57,240 66 89%
Music Technology 3 0% / 100% 0% $39,785 20 88%
Aeronautical Engineering Technology $80,773 92
Automotive Technology 2 100% / 0% 0% $83,163 93
Construction Management 71 97% / 3% 0% $101,044 98 97%
Professional Pilot 148 86% / 14% 3% $85,204 94 95%
Surveying and Geomatics 9 89% / 11% 0% $96,049 97
Trends Degrees Male/Female Intl Earnings ROI Employment
University College 116 54% / 46% 0% $40,051 82%
General Studies 88 57% / 43% 0% $36,343 12 82%
Integrated Studies 2 50% / 50% 0% $36,343 12 82%
Multidisciplinary Studies 26 46% / 54% 0% $52,888 57 81%
Trends Degrees Male/Female Intl Earnings ROI Employment
Woodbury School of Business 1,002 64% / 36% 1% $80,619 93%
Accounting 146 61% / 39% 0% $75,251 88 90%
Business Management 371 67% / 33% 0% $81,429 92 94%
Digital Marketing 94 45% / 55% 1% $81,525 92 95%
Entrepreneurship 16 56% / 44% 0% $61,484 73 100%
Finance 108 84% / 16% 1% $93,541 97 94%
Hospitality Management 11 36% / 64% 9% $52,381 55 82%
Hotel and Resort Management 24 25% / 75% 4% $52,381 55 82%
Human Resource Management 26 35% / 65% 0% $69,402 83 100%
International Business 6 83% / 17% 0% $75,620 88
Management 4 100% / 0% 0% $76,371 89
Marketing 137 58% / 42% 1% $81,525 92 95%
Operations Management 10 100% / 0% 0% $81,429 92 94%
Personal Financial Planning 46 80% / 20% 0% $93,541 97 94%
Business Teacher Education 3 100% / 0% 0% $50,438 50 87%