Citadel Military College of South Carolina
Basic Information
Type
Public
Geographical Reach
National
Location
Charleston, SC
Population
550,000
Website
https://citadel.edu/
Demographics
Total Undergraduates
2,624
Men / Women
86% / 14%
White
71%
Black
10%
Hispanic
9%
Mixed
3%
Asian
2%
Native American
1%
International
1%
From State
55%
From Region
12%
Academics
Undergraduate Degrees
Business & Economics
27%
Engineering
23%
Professional
13%
Health Sciences
6%
Computer Science
4%
Life & Natural Sciences
4%
Physical Sciences & Math
2%
Education
1%
Financial
In-State Tuition & Fees
$12,570
Out-of-State Tuition & Fees
$38,508
Est. In-State Cost
$16,261
Est. Out-of-State Cost
$49,814
10-Year ROI
$220,000
ROI Percentile
88th
Retention & Graduation
Full-Time Retention
86%
4-Year Graduation Rate
68%
6-Year Graduation Rate
75%
Transfer-Out Rate
17%
Weather
Comfortable Days
90 (14%) muggy
Sunshine Hours
2,829 (78%)
Days Without Precipitation
255 (67%)
Admissions
Uses Common App
Yes
Acceptance Rate
23%
Yield (Unbound)
91%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $3M | #250 |
| Humanities & Social Sciences | $0M | #493 |
| Life & Natural Sciences | $0M | #555 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Submitted Test Scores
17%
SAT Range
1120
–
1250
SAT Math Range
545
–
645
SAT RW Range
540
–
640
ACT Range
22
–
27
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Engineering | 155 | 94% / 6% | 1% | $87,290 | 97% | ||
| Civil Engineering | 36 — | 94% / 6% | 0% | $89,930 | 92 | 96% | |
| Computer Engineering | 6 — | 100% / 0% | 17% | $95,540 | 95 | — | |
| Construction Engineering | 10 — | 100% / 0% | 0% | $85,119 | 89 | — | |
| Electrical Engineering | 17 — | 94% / 6% | 6% | $86,870 | 90 | 92% | |
| Mechanical Engineering | 63 — | 90% / 10% | 0% | $82,234 | 87 | 100% | |
| Computer Science | 11 +5 | 91% / 9% | 0% | $103,259 | 97 | 87% | |
| Cybersecurity | 12 +1 | 100% / 0% | 0% | $89,566 | 92 | — |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Humanities and Social Sciences | 175 | 83% / 17% | 1% | $63,912 | 92% | ||
| Criminal Justice | 44 +1 | 66% / 34% | 0% | $67,591 | 70 | 86% | |
| English | 5 +1 | 80% / 20% | 0% | $56,525 | 44 | — | |
| History | 12 — | 100% / 0% | 0% | $59,089 | 51 | 76% | |
| Modern Languages | 2 +5 | 50% / 50% | 0% | $67,838 | 70 | — | |
| Political Science | 38 +1 | 92% / 8% | 3% | $66,788 | 69 | 94% | |
| Intelligence and Security Studies | 74 +5 | 86% / 14% | 0% | $61,425 | 57 | 96% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| School of Science and Mathematics | 90 | 63% / 37% | 0% | $68,351 | 92% | ||
| Chemistry | 5 — | 100% / 0% | 0% | $65,488 | 66 | — | |
| Mathematics | 1 — | 0% / 100% | 0% | $70,476 | 75 | — | |
| Physics | 4 — | 75% / 25% | 0% | $70,148 | 74 | — | |
| Biology | 24 — | 62% / 38% | 0% | $52,296 | 32 | 92% | |
| Exercise Science | 24 — | 67% / 33% | 0% | $70,220 | 74 | 90% | |
| Nursing | 12 — | 33% / 67% | 0% | $88,147 | 91 | 92% | |
| Sport Management | 6 — | 83% / 17% | 0% | $70,220 | 74 | 90% | |
| Psychology | 14 +2 | 64% / 36% | 0% | $75,261 | 81 | 94% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Tommy and Victoria Baker School of Business | 153 | 91% / 9% | 2% | $77,114 | 95% | ||
| Accounting | 14 — | 100% / 0% | 0% | $81,670 | 87 | 100% | |
| Business Administration | 82 — | 88% / 12% | 2% | $74,931 | 81 | — | |
| Finance | 18 — | 100% / 0% | 0% | $84,118 | 89 | — | |
| Management | 8 — | 100% / 0% | 12% | $77,951 | 84 | 92% | |
| Marketing | 13 — | 92% / 8% | 0% | $74,606 | 80 | — | |
| Supply Chain Management | 18 — | 83% / 17% | 0% | $77,951 | 84 | 92% |
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| Zucker Family School of Education | 7 | 86% / 14% | 0% | $51,457 | 94% | ||
| Health and Physical Education | 1 — | 100% / 0% | 0% | $55,814 | 42 | 94% | |
| Secondary Education | 6 — | 83% / 17% | 0% | $50,731 | 27 | 94% |
Rankings
Someone Like Me
I Have Practice at 5 AM
Most Athletes
Scholar-Athletes
Professional
You Can't Handle The Truth
Military
Senior Military Colleges