United States Military Academy
Basic Information
Type
Public
Geographical Reach
National
Location
West Point, NY
Population
1,200,000
Website
http://www.usma.edu/
Demographics
Total Undergraduates
4,439
Men / Women
78% / 22%
White
64%
Asian
13%
Hispanic
10%
Black
8%
Mixed
2%
Native American
1%
International
1%
From State
6%
From Region
15%
Academics
Undergraduate Degrees
Engineering
24%
Business & Economics
19%
Physical Sciences & Math
7%
Professional
6%
Computer Science
5%
Life & Natural Sciences
4%
Health Sciences
1%
Financial
Retention & Graduation
Full-Time Retention
95%
4-Year Graduation Rate
84%
6-Year Graduation Rate
87%
Transfer-Out Rate
0%
Weather
Comfortable Days
105 (50%)
Sunshine Hours
2,350 (21%)
Days Without Precipitation
235 (25%)
Admissions
Uses Common App
No
Acceptance Rate
12%
Yield (Unbound)
78%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $16M | #178 |
| Humanities & Social Sciences | $3M | #197 |
| Life & Natural Sciences | $3M | #354 |
Honors College
Standardized Tests
Test Scores
Test Policy
required
Submitted Test Scores
100%
SAT Range
1240
–
1390
SAT Math Range
600
–
720
SAT RW Range
600
–
710
ACT Range
27
–
33
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and −1.28 marks the central 80% of the national distribution (10th–90th percentile).
Schools & Majors
| ⇅ | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| United States Military Academy | 1,072 | 78% / 22% | 1% | $74,009 | |||
| Chemical Engineering | 18 — | 61% / 39% | 6% | $96,534 | — | — | |
| Civil Engineering | 35 — | 83% / 17% | 0% | $84,733 | — | — | |
| Electrical Engineering | 19 — | 84% / 16% | 11% | $97,284 | — | — | |
| Environmental Engineering | 10 — | 50% / 50% | 0% | $79,318 | — | — | |
| Mechanical Engineering | 84 — | 88% / 12% | 0% | $92,180 | — | — | |
| Nuclear Engineering | 21 — | 86% / 14% | 0% | $92,755 | — | — | |
| Operations Research | 9 +2 | 100% / 0% | 11% | $95,070 | — | — | |
| Systems Engineering | 62 — | 82% / 18% | 0% | $95,312 | — | — | |
| Computer Science | 41 — | 88% / 12% | 5% | $104,061 | — | — | |
| Cybersecurity | 10 — | 90% / 10% | 0% | $81,464 | — | — | |
| Information Technology | 4 — | 75% / 25% | 0% | $90,714 | — | — | |
| Applied Chemistry | 1 — | 100% / 0% | 0% | $73,084 | — | — | |
| Chemistry | 19 — | 68% / 32% | 0% | $65,589 | — | — | |
| Mathematics | 6 +2 | 33% / 67% | 0% | $72,812 | — | — | |
| Physics | 14 — | 93% / 7% | 7% | $76,587 | — | — | |
| Statistics | 10 — | 70% / 30% | 10% | $91,902 | — | — | |
| Systems Science and Theory | 30 — | 93% / 7% | 0% | $86,155 | — | — | |
| Biology | 29 — | 66% / 34% | 0% | $60,449 | — | — | |
| Environmental Science | 18 — | 61% / 39% | 0% | $53,702 | — | — | |
| Kinesiology | 14 — | 57% / 43% | 0% | $55,425 | — | — | |
| Economics | 75 +1 | 96% / 4% | 0% | $78,708 | — | — | |
| Engineering Management | 57 +1 | 86% / 14% | 2% | $79,014 | — | — | |
| Management | 43 — | 67% / 33% | 2% | $78,073 | — | — | |
| Organizational Behavior and Leadership | 27 — | 78% / 22% | 0% | $65,552 | — | — | |
| African Studies | 1 — | 100% / 0% | 0% | $52,315 | — | — | |
| American History | 1 — | 100% / 0% | 0% | $52,792 | — | — | |
| American Politics | 17 — | 71% / 29% | 0% | $62,461 | — | — | |
| Applied Psychology | 26 — | 38% / 62% | 0% | $52,965 | — | — | |
| Arabic | 6 +1 | 67% / 33% | 0% | $52,930 | — | — | |
| Chinese | 6 +3 | 67% / 33% | 0% | $52,727 | — | — | |
| Cognitive Science | 17 — | 59% / 41% | 0% | $51,312 | — | — | |
| English | 8 +1 | 75% / 25% | 0% | $48,979 | — | — | |
| European Studies | 2 — | 100% / 0% | 0% | $52,384 | — | — | |
| Foreign Languages | 6 — | 67% / 33% | 0% | $52,811 | — | — | |
| French | 7 +3 | 57% / 43% | 0% | $52,707 | — | — | |
| Geography | 23 +2 | 48% / 52% | 0% | $58,957 | — | — | |
| Geospatial Information Science | 39 — | 85% / 15% | 3% | $59,468 | — | — | |
| German | 1 +1 | 100% / 0% | 0% | $53,402 | — | — | |
| History | 12 +1 | 83% / 17% | 0% | $52,228 | — | — | |
| International Affairs | 59 — | 71% / 29% | 2% | $62,069 | — | — | |
| Law | 56 +1 | 71% / 29% | 0% | $58,727 | — | — | |
| Middle Eastern Studies | 5 — | 100% / 0% | 0% | $52,276 | — | — | |
| Military History | 7 — | 86% / 14% | 0% | $52,482 | — | — | |
| Persian | 2 — | 50% / 50% | 0% | $53,509 | — | — | |
| Philosophy | 9 — | 44% / 56% | 0% | $51,261 | — | — | |
| Portuguese | 2 — | 50% / 50% | 0% | $52,978 | — | — | |
| Russian | 5 — | 80% / 20% | 0% | $52,824 | — | — | |
| Russian Studies | 1 — | 100% / 0% | 0% | $52,152 | — | — | |
| Sociology | 27 — | 63% / 37% | 0% | $51,341 | — | — | |
| Spanish | 6 +1 | 83% / 17% | 0% | $52,917 | — | — | |
| Mechanical Engineering Technology | — — | — | — | $79,636 | — | — | |
| Military Applied Sciences | 50 +1 | 92% / 8% | 2% | $75,062 | — | — | |
| Nuclear Engineering Technology | — — | — | — | $79,670 | — | — | |
| Space Systems Operations | 15 — | 93% / 7% | 0% | $74,483 | — | — |
Rankings
Prestige
Grandma Eyebrow Raisers
Easy Brags for the Prestigious-Conscious
I Love a Man in Uniform
Someone Like Me
I Have Practice at 5 AM
Most Athletes
Conference Champions
My Tribe
Call Your Mother!
Most Jewish
Significant Community
Engineering
Playing House
Civil Engineering
Bridge Builders
Resistance Is Futile
Computer Engineering
Bricked Microcontroller Brigade
Resistance Is Not Futile
Electrical Engineering
Soldering Iron Burn Victims
WD-40 & Duct Tape
Mechanical Engineering & Robotics
The Defense Budget Beneficiaries
Professional
You Can't Handle The Truth
Military
The Service Academies