New Mexico Highlands University
Basic Information
Type
Public
Geographical Reach
Regional
Location
Las Vegas, NM
Population
25,000
Website
http://www.nmhu.edu/
Demographics
Total Undergraduates
1,561
Men / Women
38% / 62%
Hispanic
62%
White
19%
Native American
8%
Black
4%
Mixed
3%
International
3%
Asian
0%
From State
75%
From Region
14%
Academics
Undergraduate Degrees
Education
39%
Health Sciences
18%
Business & Economics
17%
Life & Natural Sciences
7%
Arts
4%
Computer Science
3%
Physical Sciences & Math
2%
Financial
In-State Tuition & Fees
$7,416
Out-of-State Tuition & Fees
$12,336
Est. In-State Cost
$9,593
Est. Out-of-State Cost
$15,958
10-Year ROI
$160,000
ROI Percentile
61th
Retention & Graduation
Full-Time Retention
50%
4-Year Graduation Rate
4%
6-Year Graduation Rate
26%
Transfer-Out Rate
25%
Weather
Comfortable Days
130 (95% π) very dry
Sunshine Hours
3,390 (97% βοΈ)
Days Without Precipitation
290 (91% ποΈ)
Admissions
Uses Common App
No
Acceptance Rate
100%
Regular Decision
Jan 1
Research
Research Level
R3
Expenditure
| Engineering, Computing & Math | $1M | #361 |
| Life & Natural Sciences | $2M | #386 |
| Humanities & Social Sciences | $0M | #475 |
Honors College
Standardized Tests
Test Scores
Test Policy
optional
Earnings by Major Category
Each major category's degree-weighted estimated median 5-year earnings at this college, expressed as a z-score against the national degree-weighted distribution for that category. 0 is the national average. The shaded band between +1.28 and β1.28 marks the central 80% of the national distribution (10thβ90th percentile).
Schools & Majors
| β | Trends | Degrees | Male/Female | Intl | Earnings | ROI | Employment |
|---|---|---|---|---|---|---|---|
| New Mexico Highlands University | 333 | 26% / 74% | 5% | $49,541 | 93% | ||
| Computer Science | 7 β | 71% / 29% | 29% | $71,309 | 86 | β | |
| Information Science | 3 β | 67% / 33% | 0% | $67,500 | 83 | β | |
| Chemistry | 3 β | 0% / 100% | 0% | $54,299 | 63 | β | |
| Geosciences | 1 β | 0% / 100% | 0% | $51,868 | 57 | β | |
| Mathematics | 1 β | 0% / 100% | 0% | $56,654 | 67 | β | |
| Biology | 10 +2 | 30% / 70% | 10% | $50,218 | 53 | β | |
| Forestry | 9 β | 67% / 33% | 0% | $48,117 | 48 | β | |
| Natural Resources Management | 2 β | 100% / 0% | 0% | $48,041 | 47 | β | |
| Wildlife Biology | 1 β | 0% / 100% | 0% | $45,987 | 41 | β | |
| Clinical Social Work | 51 β | 20% / 80% | 2% | $47,702 | 46 | 88% | |
| Health Education | 9 β | 22% / 78% | 0% | $45,243 | 39 | 91% | |
| Nursing | β β | β | β | $79,528 | 92 | β | |
| Business Administration | 49 β | 31% / 69% | 2% | $59,300 | 72 | 92% | |
| Business Management | 6 β | 17% / 83% | 0% | $59,300 | 72 | 92% | |
| Criminal Justice | 12 β | 33% / 67% | 0% | $46,465 | 43 | 97% | |
| English | 2 β | 0% / 100% | 0% | $41,214 | 27 | β | |
| History | 1 +1 | 100% / 0% | 0% | $44,379 | 37 | β | |
| Political Science | 3 β | 100% / 0% | 0% | $50,302 | 53 | β | |
| Psychology | 17 +3 | 18% / 82% | 0% | $43,047 | 32 | 93% | |
| Social Sciences | 2 +1 | 0% / 100% | 0% | $42,440 | 31 | β | |
| Spanish | 1 +1 | 0% / 100% | 0% | $45,152 | 39 | β | |
| Early Childhood Education | 59 β | 3% / 97% | 8% | $49,972 | 53 | 94% | |
| Elementary Education | 22 +1 | 0% / 100% | 9% | $49,972 | 53 | 94% | |
| General Education | 16 β | 44% / 56% | 6% | $38,368 | 20 | 96% | |
| Physical Education | 23 β | 52% / 48% | 4% | $45,243 | 39 | 91% | |
| Special Education | 9 +9 | 22% / 78% | 0% | $49,163 | 50 | 100% | |
| Film Production | 7 +1 | 43% / 57% | 0% | $36,149 | 15 | β | |
| Music | 2 β | 50% / 50% | 0% | $36,204 | 15 | β | |
| Studio Art | 5 β | 20% / 80% | 20% | $35,615 | 14 | β |
Rankings
My Tribe
Abuela-Approved
Most Hispanics
Hola!